2023 NFHCA Division III Watchlist announced
MANAHAWKIN, NJ. — Congratulations to the 136 student-athletes from 55 Division III institutions who have been named to the 2023 NFHCA Watchlist sponsored by Victory Sports Tours.
This list is intended to showcase those field hockey student-athletes with the strongest potential for consideration to the current year’s NFHCA All-American teams. To be nominated for the 2023 NFHCA Watchlist, student-athletes must have been previously recognized for their outstanding field hockey abilities within the past two years (NFHCA All-Region, NFHCA All-American, All-Conference, Nexus Championship selection, AAU Junior Olympic Games selection, NCAA All-Tournament Team, and/or U.S. National or International Team roster) and the student-athlete’s head coach must be an active NFHCA member.
This list does not constitute a nomination or selection to the NFHCA All-Region or All-American teams. Student-athletes not listed on the NFHCA Watchlist may still be nominated for NFHCA All-Region and All-American recognition.
2023 NFHCA Division III Watchlist
Division | First Name | Last Name | Class | Jersey # | Position(s) | Institution |
---|---|---|---|---|---|---|
Division III | Kat | Mason | Junior | 6 | MF | Amherst College |
Division III | Muffie | Mazambani | Senior | 7 | F | Amherst College |
Division III | Sara | Nidus | Junior | 29 | GK | Amherst College |
Division III | Morgan | McEntire | Junior | 31 | D | Arcadia University |
Division III | Bayla | Furmanek | Junior | 0 | GK | Babson College |
Division III | Andrea | Marguerite | Senior | 1 | F | Babson College |
Division III | Brianne | McGrath | Senior | 18 | MF | Babson College |
Division III | Berit | Sharrow | Junior | 5 | D | Babson College |
Division III | Sinead | Walsh | Senior | 9 | MF | Babson College |
Division III | Kate | Ervin | Junior | 11 | MF | Bryn Mawr College |
Division III | Hazel | Miller | Junior | 8 | F | Bryn Mawr College |
Division III | Eva | Yacura | Junior | 3 | MF | Bryn Mawr College |
Division III | Daly | Ewing | Senior | 20 | MF | Cabrini University |
Division III | Caroline | Gallagher | Senior | 18 | MF | Cabrini University |
Division III | Sara | Hussey | Senior | 2 | MF, D | Cabrini University |
Division III | Adrianna | Jones | Junior | 9 | F | Cabrini University |
Division III | Courtney | Keith | Junior | 98 | GK | Cabrini University |
Division III | Emily | Harris | Senior | 13 | F | Castleton University |
Division III | Claire | Martin | Sophomore | 23 | F | Centre College |
Division III | Meghan | Speth | Senior | 16 | MF | Centre College |
Division III | Abby | Asuncion | Senior | 25 | MF | Christopher Newport University |
Division III | Brooke | Billhimer | Junior | 11 | D | Christopher Newport University |
Division III | Lily | Kerr | Sophomore | 24 | GK | Christopher Newport University |
Division III | Alex | Morales | Senior | 13 | MF | Christopher Newport University |
Division III | Bridget | McGann | Sophomore | 4 | F | Connecticut College |
Division III | Rachel | Gilio | Sophomore | 11 | D | Denison University |
Division III | Grace | Lock | Senior | 15 | D | Denison University |
Division III | Cary | Mauck | Senior | 24 | D | Denison University |
Division III | Jenna | morse | Senior | 44 | GK | Fitchburg State University |
Division III | Darby | Klopp | Senior | 17 | MF, D | Franklin & Marshall College |
Division III | Carolina | Riley | Senior | 19 | MF, D | Franklin & Marshall College |
Division III | Kat | Thistlewaite | Sophomore | 32 | D | Franklin & Marshall College |
Division III | Libby | Fortin | Senior | 6 | MF | Hartwick College |
Division III | Julie | Ruzzi | Senior | 5 | MF | Hartwick College |
Division III | Deborah | Cross | Junior | 7 | MF, D | Houghton University |
Division III | Jace | Hunzinger | Junior | 14 | F, MF | Houghton University |
Division III | Natalie | Descalso | Junior | 1 | F | Ithaca College |
Division III | Liz | Falterer | Junior | 31 | D | Johns Hopkins University |
Division III | Alexis | Loder | Senior | 77 | GK | Johns Hopkins University |
Division III | Mikayla | Schoff | Senior | 21 | MF | Johns Hopkins University |
Division III | Siena | Urbanski | Senior | 16 | F | Johns Hopkins University |
Division III | Margaret | Johnson | Senior | 16 | F, MF | Johnson & Wales University |
Division III | Jenna | Flemings | Senior | 82 | GK | Kean University |
Division III | Peyton | Mann | Senior | 15 | F | Kean University |
Division III | Morgan | Stump | Senior | 8 | D | Kean University |
Division III | Irini | Stefanakos | Junior | 11 | F | Keene State College |
Division III | Grace | Lane | Junior | 11 | F, MF | Kenyon College |
Division III | Lucy | Scott | Senior | 25 | D | Kenyon College |
Division III | Vicky | Mainero | Senior | 8 | F | Keystone College |
Division III | Angelina | Morley | Senior | 13 | D | Keystone College |
Division III | Belen | Rodriguez | Sophomore | 15 | F | Keystone College |
Division III | Casey | Stratton | Senior | 70 | GK | Keystone College |
Division III | Maria | Tomada | Senior | 9 | MF | Keystone College |
Division III | Corrin | Hasty | Junior | 12 | MF, D | Marywood University |
Division III | Lauren | Youngken | Junior | 15 | F | Marywood University |
Division III | Paige | Forester | Senior | 21 | F | MIT |
Division III | Liberty | Ladd | Senior | 13 | F | MIT |
Division III | Ashley | Lederman | Junior | 8 | MF | MIT |
Division III | Bailey | McIntyre | Sophomore | 4 | MF | MIT |
Division III | Kylie | Compton | Junior | 13 | MF, D | Montclair State University |
Division III | Carlie | Van Tassel | Senior | 28 | F, MF | Montclair State University |
Division III | Sydney | Anderson | Junior | 4 | F | Moravian University |
Division III | Onalee | Long | Senior | 17 | D | Moravian University |
Division III | Taylor | Healey | Senior | 21 | F | Plymouth State University |
Division III | Alaina | McCoy | Junior | 4 | F | Randolph-Macon College |
Division III | Anna | Stribling | Senior | 20 | MF | Randolph-Macon College |
Division III | Julia | Cavicchio | Junior | 27 | D | Rowan University |
Division III | Tess | Herman | Sophomore | 23 | D | Rowan University |
Division III | Mack | Dinopoulos | Senior | 17 | MF | Salisbury University |
Division III | Christine | Goetz | Senior | 33 | D | Salisbury University |
Division III | McKenna | Horner | Sophomore | 19 | F | Salisbury University |
Division III | Isabel | Larrabee | Senior | 4 | D | Salisbury University |
Division III | Mairead | McKibbin | Junior | 8 | F | Shenandoah University |
Division III | Elise | Velasquez | Senior | 15 | D | Shenandoah University |
Division III | Farren | Winter | Senior | 17 | MF | Shenandoah University |
Division III | Sydney | Gonyea | Junior | 9 | F | Simmons Universtiy |
Division III | Tobi | Dolan | Junior | 20 | D | Skidmore College |
Division III | Kayla | Hassett | Junior | 19 | MF | Skidmore College |
Division III | Kaitlin | Bardellini | Senior | 1 | F | Springfield College |
Division III | Molly | Collins | Junior | 17 | D | Springfield College |
Division III | Emma | Cooper | Junior | 2 | F, MF | St. John Fisher University |
Division III | Selena | Emery | Junior | 7 | D | St. John Fisher University |
Division III | Suzy | L'Hommedieu | Junior | 19 | D | St. Lawrence University |
Division III | Charlotte | Horn | Junior | 20 | MF, D | St. Mary's College of Maryland |
Division III | Brenna | Ziegler | Sophomore | 10 | F | St. Mary's College of Maryland |
Division III | Lynda | Farinella | Senior | 23 | F | Stevens Institute of Technology |
Division III | Hanna | Corrigan | Junior | 7 | MF | SUNY Cortland |
Division III | Keirra | Ettere | Junior | 17 | F | SUNY Cortland |
Division III | Madison | Rice | Senior | 1 | D | SUNY Cortland |
Division III | Katrina | Clare | Senior | 20 | F | SUNY Geneseo |
Division III | Olivia | Hernick | Senior | 3 | MF, D | SUNY Geneseo |
Division III | Sarah | Quinlan | Senior | 98 | GK | SUNY Geneseo |
Division III | Hailey | Roethel | Sophomore | 10 | D | SUNY Geneseo |
Division III | Kari | Schmidt | Junior | 15 | D | Susquehanna University |
Division III | Gracie | Burford | Senior | 7 | D | The Catholic University of America |
Division III | Kellie | Caputo | Senior | 10 | MF | The Catholic University of America |
Division III | Niki | Micciche | Junior | 21 | F | The Catholic University of America |
Division III | Mary | Rojack | Sophomore | 4 | D | The Catholic University of America |
Division III | Rayhanah | Ahmed | Junior | 7 | F, MF | The College of New Jersey |
Division III | Jackie | Frank | Senior | 12 | MF | Trinity College |
Division III | Olivia | McMichael | Senior | 97 | GK | Trinity College |
Division III | Andrea | DelGiudice | Senior | 7 | MF | Tufts University |
Division III | Kylie | Rosenquest | Junior | 3 | F | Tufts University |
Division III | Aaryn | Boatwright | Senior | 29 | MF | University of Lynchburg |
Division III | Kayla | Brady | Senior | 00 | GK | University of Lynchburg |
Division III | Ryleigh | Cameron | Senior | 14 | D | University of Lynchburg |
Division III | Kessa | Romero | Senior | 22 | MF | University of Lynchburg |
Division III | Marlou | Wendriks | Sophomore | 19 | F | University of Lynchburg |
Division III | Georgia | Eson | Senior | 5 | MF | University of New England |
Division III | Madi | Robito | Junior | 21 | F | University of New England |
Division III | Shelly | Tremblay | Sophomore | 18 | D | University of New England |
Division III | Maeve | Fogarty | Sophomore | 12 | MF | University of Rochester |
Division III | Mara | Heppard | Senior | 24 | MF | University of Rochester |
Division III | Kara | Houston | Sophomore | 99 | GK | University of Rochester |
Division III | Elisabeth | Sidorski | Senior | 2 | D | University of Rochester |
Division III | Bridget | Abraldes | Senior | 2 | F | University of Scranton |
Division III | Elle | Collins | Senior | 7 | MF | University of Scranton |
Division III | Reagan | Dolan | Junior | 12 | MF | University of Scranton |
Division III | Lauren | Franco | Junior | 4 | D | University of Scranton |
Division III | Katie | Redding | Senior | 20 | F | University of Scranton |
Division III | Hannah | Banks | Senior | 6 | MF | University of Southern Maine |
Division III | Brooke | Carson | Senior | 11 | F | University of Southern Maine |
Division III | Jordan | Cummings | Senior | 22 | D | University of Southern Maine |
Division III | Sage | Drinkwater | Junior | 16 | F | University of Southern Maine |
Division III | Julianna | Kiklis | Senior | 1 | GK | University of Southern Maine |
Division III | Hailey | Brigger | Senior | 6 | MF | Vassar College |
Division III | Heidi | Compton | Senior | 26 | D | Vassar College |
Division III | Alex | Lenart | Senior | 1 | F | Wellesley College |
Division III | Margaret | Howe-Consiglio | Senior | 2 | F | Widener University |
Division III | Lilly | Rejrat | Sophomore | 43 | GK | Widener University |
Division III | Mary Kate | Breward | Senior | 13 | D | William Smith College |
Division III | Rebecca | Mantione | Junior | 10 | F | William Smith College |
Division III | Kristen | McCormick | Senior | 77 | GK | William Smith College |
Division III | Mackenzie | Wodka | Senior | 2 | F | William Smith College |
Division III | Riley | Buschert | Junior | 12 | MF | York College of Pennsylvania |
Division III | Sara | Pique | Senior | 13 | D | York College of Pennsylvania |
The NFHCA All-Region and All-American teams will be announced November 29, 2023, and December 12, 2023.
The 2023 NFHCA Watchlist is sponsored by Victory Sports Tours. Victory Sports Tours’ (VST) philosophy is to offer high-quality sports tours at a solid value through personalized, attentive one-on-one customer service. VST strives to provide the best value, which is achieved through its extensive network of contacts and close collaboration with partners at the various destination countries. All of Victory Sports Tours’ trips are tailor-made to each individual team’s preferences and priorities.
The National Field Hockey Coaches Association (NFHCA) is a nonprofit organization serving field hockey coaches and supporters of the game from across the United States. The mission of the organization is to champion, strengthen, and celebrate field hockey coaches and the game. The NFHCA strives to cultivate and recognize the professional contributions of its membership and to foster and promote the growth of the sport. The NFHCA is responsible for providing a recognizable presence and voice in regard to legislation affecting the sport as well as interscholastic and intercollegiate programs.