Penn Monto/NFHCA National Coaches Poll
Division II
Photo credit: Mark Palczewski
The Penn Monto/NFHCA Division II Coaches Poll is a composite ranking of the top 10 teams in the nation each week. Each Division II team with an NFHCA member coach is permitted one vote for the ranking each week.
Polls are announced every Tuesday during the field hockey playing season.
The Penn Monto/NFHCA Division II National Coaches Poll is voted on by NFHCA member coaches and has no bearing on selection to the 2022 NCAA Division II Field Hockey Championship.
Official Sponsor
Penn Monto
2022 Polls
Penn Monto/NFHCA Division II National Coaches Poll — November 22, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | East Stroudsburg University | 18-2 | 140 (14) | 3 | ▲ 2 |
2 | Kutztown University | 16-3 | 116 | 1 | ▼ 1 |
3 | Shippensburg University | 15-3 | 101 | 2 | ▼ 1 |
4 | West Chester University | 14-4 | 95 | 4 | ― |
5 | Millersville University | 16-5 | 89 | 5 | ― |
6 | Saint Anselm College | 14-6 | 58 | 7 | ▲ 1 |
7 | Assumption University | 14-5 | 43 | 6 | ▼ 1 |
7 | Converse University | 17-2 | 43 | 8 | ▲ 1 |
9 | Adelphi University | 13-8 | 28 | Unranked | Unranked |
10 | University of Mount Olive | 14-4 | 24 | 9 | ▼ 1 |
Penn Monto/NFHCA Division II National Coaches Poll — November 15, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Kutztown University | 16-2 | 171 (14) | 1 | ― |
2 | Shippensburg University | 15-2 | 157 (2) | 2 | ― |
3 | East Stroudsburg University | 15-2 | 148 | 2 | ▼ 1 |
4 | West Chester University | 14-3 | 131 (2) | 4 | ― |
5 | Millersville University | 14-4 | 101 | 5 | ― |
6 | Assumption University | 14-4 | 58 | 6 | ― |
7 | Saint Anselm College | 13-5 | 57 | 9 | ▲ 2 |
8 | Converse University | 15-2 | 45 | 8 | ― |
9 | University of Mount Olive | 13-3 | 43 | 7 | ▼ 2 |
10 | Indiana University of Pennsylvania | 9-8 | 18 | 10 | ― |
Penn Monto/NFHCA Division II National Coaches Poll — November 8, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Kutztown University | 16-2 | 180 (12) | 3 | ▲ 2 |
2 | Shippensburg University | 14-2 | 160 (1) | 2 | ― |
2 | East Stroudsburg University | 14-2 | 160 (1) | 1 | ▼ 1 |
4 | West Chester University | 13-3 | 147 (6) | 4 | ― |
5 | Millersville University | 13-3 | 140 | 5 | ― |
6 | Assumption University | 13-4 | 69 | 6 | ― |
7 | University of Mount Olive | 12-3 | 53 | 7 | ― |
8 | Converse University | 14-2 | 48 | 8 | ― |
9 | Saint Anselm College | 11-5 | 37 | 9 | ― |
10 | Indiana University of Pennsylvania | 9-7 | 27 | 10 | ― |
Penn Monto/NFHCA Division II National Coaches Poll — November 1, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | East Stroudsburg University | 13-1 | 204 (10) | 2 | ▲ 1 |
2 | Shippensburg University | 12-1 | 194 (8) | 1 | ▼ 1 |
3 | Kutztown University | 14-2 | 170 (2) | 4 | ▲ 1 |
4 | West Chester University | 11-3 | 166 (2) | 3 | ▼ 1 |
5 | Millersville University | 12-3 | 120 | 5 | ― |
6 | Assumption University | 11-3 | 79 | 6 | ― |
7 | University of Mount Olive | 10-3 | 52 | 10 | ▲ 3 |
8 | Converse University | 12-1 | 46 | 7 | ▼ 1 |
9 | Saint Anselm College | 9-5 | 45 | Unranked | Unranked |
10 | Indiana University of Pennsylvania | 8-6 | 42 | 8 | ▼ 2 |
Penn Monto/NFHCA Division II National Coaches Poll — October 25, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Shippensburg University | 11-1 | 208 (15) | 2 | ▲ 1 |
2 | East Stroudsburg University | 11-1 | 184 (3) | 3 | ▲ 1 |
3 | West Chester University | 10-2 | 183 (1) | 1 | ▼ 2 |
4 | Kutztown University | 12-2 | 167 (3) | 4 | ― |
5 | Millersville University | 11-2 | 131 | 5 | ― |
6 | Assumption University | 10-3 | 65 | 7 | ▲ 1 |
7 | Converse University | 10-1 | 50 | 6 | ▼ 1 |
8 | Indiana University of Pennsylvania | 7-5 | 49 | 8 | ― |
9 | Mansfield University | 7-7 | 43 | 9 | ― |
10 | University of Mount Olive | 9-3 | 37 | Unranked | ― |
Penn Monto/NFHCA Division II National Coaches Poll — October 18, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | West Chester University | 9-1 | 201 (15) | 1 | ― |
2 | Shippensburg University | 9-1 | 170 (3) | 2 | ― |
3 | East Stroudsburg University | 9-1 | 162 (1) | 3 | ― |
4 | Kutztown University | 10-2 | 153 (1) | 4 | ― |
5 | Millersville University | 10-1 | 147 (1) | 5 | ― |
6 | Converse University | 8-0 | 70 | 8 | ▲ 2 |
7 | Assumption University | 8-3 | 67 | 7 | ― |
8 | Indiana University of Pennsylvania | 6-4 | 45 | 6 | ▼ 2 |
9 | Mansfield University | 6-6 | 34 | 9 | ― |
10 | Bloomsburg University | 7-5 | 22 | Unranked | Unranked |
Penn Monto/NFHCA Division II National Coaches Poll — October 11, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | West Chester University | 8-0 | 208 (19) | 1 | ― |
2 | Shippensburg University | 8-0 | 183 (1) | 3 | ▲ 1 |
3 | East Stroudsburg University | 8-1 | 165 (1) | 2 | ▼ 1 |
4 | Kutztown University | 8-2 | 132 | 5 | ▲ 1 |
5 | Millersville University | 8-1 | 123 | 4 | ▼ 1 |
6 | Indiana University of Pennsylvania | 6-3 | 76 | 6 | ― |
7 | Assumption University | 7-2 | 72 | 8 | ▲ 1 |
8 | Converse University | 7-0 | 55 | 7 | ▼ 1 |
9 | Mansfield University | 5-5 | 35 | 11 | Unranked |
10 | Saint Anselm College | 4-4 | 31 | 10 | ― |
Penn Monto/NFHCA Division II National Coaches Poll — October 4, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | West Chester University | 7-0 | 209 (20) | 1 | ― |
2 | East Stroudsburg University | 8-1 | 174 | 2 | ― |
3 | Shippensburg University | 7-0 | 173 (1) | 3 | ― |
4 | Millersville University | 7-0 | 142 | 5 | ▲ 1 |
5 | Kutztown University | 7-2 | 129 | 4 | ▼ 1 |
6 | Indiana University of Pennsylvania | 5-2 | 75 | 7 | ▲ 1 |
7 | Converse University | 6-0 | 66 | 8 | ▲ 1 |
8 | Assumption University | 5-2 | 50 | 9 | ▲ 1 |
9 | Saint Anselm College | 2-4 | 34 | 6 | ▼ 3 |
10 | Newberry College | 5-2 | 33 | 10 | ― |
Penn Monto/NFHCA Division II National Coaches Poll — September 27, 2022
Rank | Institution | Record | Points(First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | West Chester University | 6-0 | 189(18) | 1 | ― |
2 | East Stroudsburg University | 6-0 | 160(1) | 2 | ― |
3 | Shippensburg University | 6-0 | 135 | 3 | ― |
4 | Kutztown University | 6-0 | 130 | 5 | ▲ 1 |
5 | Millersville University | 6-0 | 129 | 4 | ▼ 1 |
6 | Saint Anselm College | 2-3 | 70 | 6 | ― |
7 | Indiana University of Pennsylvania | 4-1 | 65 | 8 | ▲ 1 |
8 | Converse University | 5-0 | 44 | 7 | ▼ 1 |
9 | Assumption University | 3-2 | 30 | 9 | ― |
10 | Newberry College | 4-2 | 28 | 10 | ― |
Penn Monto/NFHCA Division II National Coaches Poll — September 20, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | West Chester University | 5-0 | 223(20) | 1 | ― |
2 | East Stroudsburg University | 5-0 | 201(2) | 3 | ▲ 1 |
3 | Shippensburg University | 6-0 | 168(1) | 2 | ▼ 1 |
4 | Millersville University | 5-0 | 158 | 4 | ― |
5 | Kutztown University | 6-0 | 156 | 5 | ― |
6 | Saint Anselm College | 1-3 | 73 | 6 | ― |
7 | Converse University | 5-0 | 59 | 10 | ▲ 3 |
8 | Indiana University of Pennsylvania | 3-0 | 51 | 8 | ― |
9 | Assumption University | 2-2 | 42 | 7 | ▼ 2 |
10 | Newberry College | 3-2 | 38 | Unranked | ― |
Penn Monto/NFHCA Division II National Coaches Poll — September 13, 2022
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | West Chester University | 4-0 | 220 (17) | 2 | ▲ 1 |
2 | Shippensburg University | 3-0 | 196 (5) | 1 | ▼ 1 |
3 | East Stroudsburg University | 3-0 | 173 (1) | 3 | ― |
4 | Millersville University | 4-0 | 154 | 7 | ▲ 3 |
5 | Kutztown University | 3-0 | 145 | 5 | ― |
6 | Saint Anselm College | 0-3 | 74 | 6 | ― |
7 | Assumption University | 1-2 | 50 | 4 | ▼ 3 |
8 | Indiana University of Pennsylvania | 2-0 | 49 | 10 | ▲ 2 |
9 | Bentley University | 1-3 | 45 | 8 | ▼ 1 |
10 | Converse University | 3-0 | 38 | 10 | ― |
Penn Monto/NFHCA Division II National Coaches Poll — August 30, 2022 (Preseason)
Rank | Institution | Points (First place votes) |
---|---|---|
1 | Shippensburg University | 199 (15) |
2 | West Chester University | 189 (4) |
3 | East Stroudsburg University | 155 (2) |
4 | Assumption University | 129 |
5 | Kutztown University | 103 |
6 | Saint Anselm College | 88 |
7 | Millersville University | 82 |
8 | Bentley University | 64 |
9 | Adelphi University | 40 |
10 | University of New Haven | 15 |
10 | Indiana University of Pennsylvania | 15 |
10 | Converse University | 15 |
Sponsor
Penn Monto is the official and exclusive ball supplier of the NFHCA and the sponsor of the collegiate national coaches polls.