NFHCA National Coaches Poll
Division I
Photo credit: UNC Athletics
The Penn Monto/NFHCA Division I Coaches Poll is a composite ranking of the top 25 teams in the nation each week. Each Division I team with an NFHCA member coach is permitted one vote for the ranking each week.
Polls are announced every Tuesday during the field hockey playing season beginning on September 10 and ending on November 12. The preseason poll will be announced on Tuesday, August 27, 2019.
NFHCA Division I National Coaches Poll
NFHCA Division I National Coaches Poll — November 12, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 19-0 | 900 (36) | 1 | — |
2 | University of Connecticut | 18-3 | 829 | 3 | ▲ 1 |
3 | University of Maryland | 16-3 | 765 | 2 | ▼ 1 |
4 | University of Virginia | 16-4 | 752 | 4 | — |
5 | University of Louisville | 15-5 | 706 | 6 | ▲ 1 |
6 | University of Iowa | 16-4 | 703 | 7 | ▲ 1 |
7 | Boston College | 13-7 | 654 | 9 | ▲ 2 |
8 | Duke University | 13-7 | 628 | 5 | ▼ 3 |
9 | Princeton University | 13-4 | 608 | 8 | ▼ 1 |
10 | University of Delaware | 16-3 | 515 | 11 | ▲ 1 |
11 | University of Michigan | 13-6 | 501 | 10 | ▼ 1 |
11 | Northwestern University | 14-7 | 501 | 14 | ▲ 3 |
13 | Syracuse University | 12-6 | 476 | 12 | ▼ 1 |
14 | Saint Joseph's University | 17-3 | 475 | 13 | ▼ 1 |
15 | Stanford University | 15-6 | 380 | 17 | ▲ 2 |
16 | Harvard University (13-4) | 13-4 | 325 | 15 | ▼ 1 |
17 | Old Dominion University | 11-7 | 309 | 18 | ▲ 1 |
18 | Rutgers University | 10-8 | 249 | 16 | ▼ 3 |
19 | Liberty University | 10-8 | 241 | 19 | — |
20 | Monmouth University | 14-5 | 158 | 20 | — |
21 | Wake Forest University | 9-11 | 126 | 21 | — |
22 | Penn State University | 8-12 | 122 | Not ranked | — |
23 | American University | 13-5 | 119 | 25 | ▲ 2 |
24 | Ohio State University | 9-9 | 109 | 22 | ▼ 2 |
25 | Fairfield University | 18-2 | 102 | 24 | ▼ 1 |
NFHCA Division I National Coaches Poll — November 5, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 17-0 | 1175 (47) | 1 | — |
2 | University of Maryland | 16-2 | 1095 | 2 | — |
3 | University of Connecticut | 16-3 | 1033 | 3 | — |
4 | University of Virginia | 15-3 | 955 | 6 | ▲ 2 |
5 | Duke University | 13-6 | 904 | 4 | ▼ 1 |
6 | University of Louisville | 14-4 | 890 | 5 | ▼ 1 |
7 | University of Iowa | 13-4 | 838 | 9 | ▲ 2 |
8 | Princeton University | 12-4 | 810 | 7 | ▼ 1 |
9 | Boston College | 11-6 | 790 | 10 | ▲ 1 |
10 | University of Michigan | 13-5 | 728 | 8 | ▼ 2 |
11 | University of Delaware | 14-3 | 644 | 12 | ▲ 1 |
12 | Syracuse University | 12-5 | 643 | 14 | ▲ 2 |
13 | Saint Joseph's University | 15-3 | 608 | 13 | — |
14 | Northwestern University | 13-6 | 593 | 11 | ▼ 3 |
15 | Harvard University | 12-4 | 482 | 15 | — |
16 | Rutgers University | 10-7 | 416 | 16 | — |
17 | Stanford University | 12-6 | 409 | 17 | — |
18 | Old Dominion University | 10-6 | 375 | 19 | ▲ 1 |
19 | Liberty University | 10-7 | 373 | 18 | ▼ 1 |
20 | Monmouth University | 13-4 | 244 | 21 | ▲ 1 |
21 | Wake Forest University | 9-10 | 235 | 20 | ▼ 1 |
22 | Ohio State University | 9-8 | 186 | 22 | — |
23 | William & Mary | 12-6 | 137 | 23 | — |
24 | Fairfield University | 16-2 | 96 | 24 | — |
25 | American University | 11-5 | 70 | Not ranked | — |
NFHCA Division I National Coaches Poll — October 29, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 16-0 | 1275 (51) | 1 | — |
2 | University of Maryland | 15-2 | 1189 | 2 | — |
3 | University of Connecticut | 14-3 | 1133 | 3 | — |
4 | Duke University | 12-5 | 1049 | 4 | — |
5 | University of Louisville | 14-3 | 1036 | 5 | — |
6 | University of Virginia | 13-3 | 960 | 6 | — |
7 | Princeton University | 11-4 | 877 | 9 | ▲ 2 |
8 | University of Michigan | 13-4 | 866 | 7 | ▼ 1 |
9 | University of Iowa | 12-4 | 845 | 8 | ▼ 1 |
10 | Boston College | 10-6 | 745 | 13 | ▲ 3 |
11 | Northwestern University | 12-6 | 700 | 10 | ▼ 1 |
12 | University of Delaware | 12-3 | 663 | 12 | — |
13 | Saint Joseph's University | 14-2 | 653 | 11 | ▼ 2 |
14 | Syracuse University | 11-5 | 650 | 15 | ▲ 1 |
15 | Harvard University | 10-4 | 542 | 14 | ▼ 1 |
16 | Rutgers University | 10-6 | 512 | 18 | ▲ 2 |
17 | Stanford University | 11-6 | 485 | 16 | ▼ 1 |
18 | Liberty University | 9-5 | 362 | 17 | ▼ 1 |
19 | Old Dominion University | 9-6 | 359 | 19 | — |
20 | Wake Forest University | 8-9 | 271 | 20 | — |
21 | Monmouth University | 12-4 | 258 | 21 | — |
22 | Ohio State University | 8-8 | 212 | 22 | — |
23 | College of William & Mary | 11-5 | 184 | Not ranked | — |
24 | Fairfield University | 14-2 | 103 | 24 | — |
25 | Providence College | 12-5 | 95 | 25 | — |
NFHCA Division I National Coaches Poll — October 22, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 14-0 | 1200 (48) | 1 | — |
2 | University of Maryland | 14-2 | 1107 | 2 | — |
3 | University of Connecticut | 13-3 | 1007 | 3 | — |
4 | Duke University | 11-4 | 1006 | 4 | — |
5 | University of Louisville | 13-2 | 969 | 5 | — |
6 | University of Virginia | 13-3 | 933 | 7 | ▲ 1 |
7 | University of Michigan | 12-3 | 852 | 9 | ▲ 2 |
8 | University of Iowa | 11-4 | 808 | 6 | ▼ 2 |
9 | Princeton University | 10-4 | 788 | 8 | ▼ 1 |
10 | Northwestern University | 12-5 | 711 | 10 | — |
11 | Saint Joseph's University | 13-1 | 671 | 12 | ▲ 1 |
12 | University of Delaware | 10-3 | 646 | 11 | ▼ 1 |
13 | Boston College | 10-5 | 643 | 13 | — |
14 | Harvard University | 10-3 | 566 | 14 | — |
15 | Syracuse University | 9-5 | 563 | 15 | — |
16 | Stanford University | 10-6 | 464 | 16 | — |
17 | Liberty University | 9-4 | 416 | 17 | — |
18 | Rutgers University | 8-6 | 372 | 18 | — |
19 | Old Dominion University | 8-5 | 319 | 19 | — |
20 | Wake Forest University | 7-8 | 269 | 20 | — |
21 | Monmouth University | 10-4 | 224 | 23 | ▲ 2 |
22 | Ohio State University | 6-8 | 185 | 21 | ▼ 1 |
23 | University at Albany | 10-6 | 176 | 22 | ▼ 1 |
24 | Fairfield University | 12-2 | 110 | 24 | — |
25 | Providence College | 10-5 | 77 | 25 | — |
NFHCA Division I National Coaches Poll — October 15, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 12-0 | 1125 (45) | 1 | — |
2 | University of Maryland | 13-1 | 1042 | 2 | — |
3 | University of Connecticut | 12-2 | 992 | 3 | — |
4 | Duke University | 10-3 | 947 | 4 | — |
5 | University of Louisville | 10-2 | 865 | 5 | — |
6 | University of Iowa | 10-3 | 832 | 6 | — |
7 | University of Virginia | 11-3 | 817 | 9 | ▲ 2 |
8 | Princeton University | 8-4 | 773 | 7 | ▼ 1 |
9 | University of Michigan | 10-3 | 748 | 11 | ▲ 2 |
10 | Northwestern University | 11-5 | 662 | 8 | ▼ 2 |
11 | University of Delaware | 8-3 | 647 | 10 | ▼ 1 |
12 | Saint Joseph's University | 11-1 | 596 | 12 | — |
13 | Boston College | 8-5 | 538 | 17 | ▲ 4 |
14 | Harvard University | 8-3 | 516 | 13 | ▼ 1 |
15 | Syracuse University | 8-4 | 488 | 14 | ▼ 1 |
16 | Stanford University | 9-5 | 472 | 16 | — |
17 | Liberty University | 8-3 | 396 | 15 | ▼ 2 |
18 | Rutgers University | 6-6 | 304 | 19 | ▲ 1 |
19 | Old Dominion University | 7-5 | 303 | 22 | ▲ 3 |
20 | Wake Forest University | 6-7 | 281 | 20 | — |
21 | Ohio State University | 6-6 | 267 | 18 | ▼ 3 |
22 | University at Albany | 9-5 | 146 | 21 | ▼ 1 |
23 | Monmouth University | 8-4 | 129 | 25 | ▲ 2 |
24 | Fairfield University | 10-2 | 115 | 23 | ▼ 1 |
25 | Providence College | 8-5 | 68 | Not ranked | — |
NFHCA Division I National Coaches Poll — October 8, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 10-0 | 1200 (48) | 1 | — |
2 | University of Maryland | 11-1 | 1107 | 4 | ▲ 2 |
3 | University of Connecticut | 10-2 | 1036 | 3 | — |
4 | Duke University | 8-3 | 1006 | 2 | ▼ 2 |
5 | University of Louisville | 10-1 | 978 | 6 | ▲ 1 |
6 | University of Iowa | 9-2 | 876 | 7 | ▲ 1 |
7 | Princeton University | 7-4 | 790 | 12 | ▲ 5 |
8 | Northwestern University | 10-4 | 779 | 5 | ▼ 3 |
9 | University of Virginia | 10-2 | 752 | 8 | ▼ 1 |
10 | University of Delaware | 8-2 | 724 | 11 | ▲ 1 |
11 | University of Michigan | 8-3 | 703 | 9 | ▼ 2 |
12 | Saint Joseph's University | 10-1 | 701 | 10 | ▼ 2 |
13 | Harvard University | 7-2 | 516 | 19 | ▲ 6 |
14 | Syracuse University | 8-3 | 489 | 14 | — |
15 | Liberty University | 7-2 | 478 | 13 | ▼ 2 |
16 | Stanford University | 7-5 | 473 | 16 | — |
17 | Boston College | 5-6 | 441 | 17 | — |
18 | Ohio State University | 6-4 | 401 | 15 | ▼ 3 |
19 | Rutgers University | 5-5 | 386 | 18 | ▼ 1 |
20 | Wake Forest University | 5-6 | 326 | 20 | — |
21 | University at Albany | 9-3 | 229 | 21 | — |
22 | Old Dominion University | 6-4 | 208 | 22 | — |
23 | Fairfield University | 9-2 | 138 | 23 | — |
24 | Cornell University | 5-2 | 124 | Not ranked | — |
25 | Monmouth University | 7-4 | 89 | Not ranked | — |
NFHCA Division I National Coaches Poll — October 1, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 9-0 | 1149 (45) | 1 | — |
2 | Duke University | 8-1 | 1040 (1) | 2 | — |
3 | University of Connecticut | 9-1 | 1035 | 3 | — |
4 | University of Maryland | 9-1 | 970 | 4 | — |
5 | Northwestern University | 10-2 | 897 | 7 | ▲ 2 |
6 | University of Louisville | 8-1 | 873 | 6 | — |
7 | University of Iowa | 7-2 | 811 | 8 | ▲ 1 |
8 | University of Virginia | 8-2 | 794 | 5 | ▼ 3 |
9 | University of Michigan | 6-3 | 709 | 9 | — |
10 | Saint Joseph's University | 8-1 | 696 | 11 | ▲ 1 |
11 | University of Delaware | 6-1 | 689 | 12 | ▲ 1 |
12 | Princeton University | 4-4 | 632 | 10 | ▼ 2 |
13 | Liberty University | 6-1 | 544 | 13 | — |
14 | Syracuse University | 7-2 | 533 | 19 | ▲ 5 |
15 | Ohio State University | 5-4 | 456 | 14 | ▼ 1 |
16 | Stanford University | 6-5 | 422 | 15 | ▼ 1 |
17 | Boston College | 4-5 | 375 | 17 | — |
18 | Rutgers University | 4-4 | 362 | 18 | — |
19 | Harvard University | 5-2 | 360 | 16 | ▼ 3 |
20 | Wake Forest University | 4-5 | 348 | 21 | ▲ 1 |
21 | University at Albany | 7-3 | 171 | 20 | ▼ 1 |
22 | Old Dominion University | 5-3 | 167 | 22 | — |
23 | Fairfield University | 7-2 | 156 | 23 | — |
24 | Michigan State University | 5-5 | 105 | 24 | — |
25 | Northeastern University | 5-3 | 75 | Not ranked | — |
NFHCA Division I National Coaches Poll — September 24, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 7-0 | 1289 (41) | 1 | — |
2 | Duke University | 7-0 | 1221 (11) | 2 | — |
3 | University of Connecticut | 7-1 | 1133 | 4 | ▼ 1 |
4 | University of Maryland | 7-1 | 1098 | 3 | ▲ 1 |
5 | University of Virginia | 6-1 | 1018 | 5 | — |
6 | University of Louisville | 6-1 | 944 | 7 | ▼ 1 |
7 | Northwestern University | 8-2 | 875 | 11 | ▼ 4 |
8 | University of Iowa | 5-2 | 872 | 8 | — |
9 | University of Michigan | 5-2 | 836 | 9 | — |
10 | Princeton University | 3-3 | 735 | 6 | ▲ 4 |
11 | Saint Joseph's University | 6-1 | 698 | 15 | ▼ 4 |
12 | University of Delaware | 5-1 | 683 | 10 | ▲ 2 |
13 | Liberty University | 5-1 | 622 | 13 | — |
14 | Ohio State University | 4-3 | 569 | 12 | ▲ 2 |
15 | Stanford University | 6-3 | 525 | 16 | ▼ 1 |
16 | Harvard University | 3-2 | 468 | 14 | ▲ 2 |
17 | Boston College | 4-3 | 461 | 17 | — |
18 | Rutgers University | 4-3 | 457 | 21 | ▼ 3 |
19 | Syracuse University | 6-2 | 383 | 19 | — |
20 | University at Albany | 5-3 | 272 | 20 | — |
21 | Wake Forest University | 2-5 | 271 | 18 | ▲ 3 |
22 | Old Dominion University | 5-2 | 206 | 22 | — |
23 | Fairfield University | 7-1 | 196 | Not ranked | — |
24 | Michigan State University | 5-2 | 101 | 23 | ▲ 1 |
25 | Monmouth University | 5-3 | 85 | Not ranked | — |
NFHCA Division I National Coaches Poll — September 17, 2019
Rank | Institution (Record) | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 5-0 | 1292 (45) | 1 | ⏤ |
2 | Duke University | 6-0 | 1196 (6) | 2 | ⏤ |
3 | University of Maryland | 6-1 | 1118 | 4 | ▲ 1 |
4 | University of Connecticut | 5-1 | 1065 | 3 | ▼ 1 |
5 | University of Virginia | 5-1 | 969 | 6 | ▲ 1 |
6 | Princeton University | 3-1 | 935 | 5 | ▼ 1 |
7 | University of Louisville | 6-0 | 915 (1) | 8 | ▲ 1 |
8 | University of Iowa | 4-2 | 876 | 7 | ▼ 1 |
9 | University of Michigan | 4-2 | 809 | 11 | ▲ 2 |
10 | University of Delaware | 5-0 | 788 | 9 | ▼ 1 |
11 | Northwestern University | 5-2 | 684 | 13 | ▼ 2 |
12 | Ohio State University | 4-2 | 634 | 12 | ⏤ |
13 | Liberty University | 4-0 | 617 | 16 | ▲ 3 |
14 | Harvard University | 2-2 | 520 | 10 | ▼ 4 |
15 | Saint Joseph's University | 4-1 | 510 | 14 | ▼ 1 |
16 | Stanford University | 5-3 | 435 | 18 | ▲ 2 |
17 | Boston College | 3-3 | 399 | 19 | ▲ 2 |
18 | Wake Forest University | 1-4 | 342 | 15 | ▼ 3 |
19 | Syracuse University | 5-1 | 325 | 23 | ▲ 4 |
20 | University at Albany | 2-3 | 322 | 20 | ⏤ |
21 | Rutgers University | 3-3 | 315 | 21 | ⏤ |
22 | Old Dominion University | 4-1 | 285 | Not ranked | ⏤ |
23 | Michigan State University | 4-2 | 194 | 25 | ▲ 2 |
24 | Penn State University | 0-5 | 176 | 17 | ▼ 7 |
25 | Boston University | 3-3 | 132 | 22 | ▼ 3 |
NFHCA Division I National Coaches Poll — September 10, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 4-0 | 1129 (37) | 1 | ⏤ |
2 | Duke University | 4-0 | 1037 (2) | 3 | ▲ 1 |
3 | University of Connecticut | 4-0 | 1020 (4) | 4 | ▲ 1 |
4 | University of Maryland | 3-1 | 943 (1) | 2 | ▼ 2 |
5 | Princeton University | 1-1 | 915 (1) | 5 | ⏤ |
6 | University of Virginia | 4-0 | 827 | 11 | ▲ 5 |
7 | University of Iowa | 3-1 | 746 | 8 | ▲ 1 |
8 | University of Louisville | 5-0 | 694 | 12 | ▲ 4 |
9 | University of Delaware | 4-0 | 659 | 16 | ▲ 7 |
10 | Harvard University | 1-1 | 636 | 6 | ▼ 4 |
11 | University of Michigan | 2-2 | 630 | 7 | ▼ 4 |
12 | Ohio State University | 3-1 | 573 | 14 | ▲ 2 |
13 | Northwestern University | 3-2 | 550 | 15 | ▲ 2 |
14 | Saint Joseph's University | 3-0 | 481 | 17 | ▲ 3 |
15 | Wake Forest University | 1-3 | 453 | 10 | ▼ 5 |
16 | Liberty University | 3-0 | 433 | 20 | ▲ 4 |
17 | Penn State University | 0-3 | 387 | 9 | ▼ 8 |
18 | Stanford University | 2-2 | 381 | 21 | ▲ 3 |
19 | Boston College | 1-3 | 324 | 13 | ▼ 6 |
20 | University at Albany | 1-2 | 292 | 22 | ▲ 2 |
21 | Rutgers University | 2-2 | 263 | 19 | ▼ 2 |
22 | Boston University | 3-1 | 256 | 23 | ▲ 1 |
23 | Syracuse University | 3-1 | 164 | 18 | ▼ 5 |
24 | University of Maine | 0-3 | 82 | 24 | ⏤ |
25 | Michigan State University | 3-1 | 78 | Unranked | ⏤ |
NFHCA Division I National Coaches Poll — August 27, 2019
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of North Carolina | 821 (31) | |||
2 | University of Maryland | 746 | |||
3 | Duke University | 687 (2) | |||
4 | University of Connecticut | 665 | |||
5 | Princeton University | 664 | |||
6 | Harvard University | 587 | |||
7 | University of Michigan | 518 | |||
8 | University of Iowa | 511 | |||
9 | Penn State University | 491 | |||
10 | Wake Forest University | 480 | |||
11 | University of Virginia | 425 | |||
12 | University of Louisville | 413 | |||
13 | Boston College | 313 | |||
14 | Ohio State University | 310 | |||
15 | Northwestern University | 298 | |||
16 | University of Delaware | 296 | |||
17 | Saint Joseph's University | 292 | |||
18 | Syracuse University | 283 | |||
19 | Rutgers University | 260 | |||
20 | Liberty University | 246 | |||
21 | Stanford University | 224 | |||
22 | University at Albany | 178 | |||
23 | Boston University | 127 | |||
24 | University of Maine | 109 | |||
25 | William & Mary | 84 |
The NFHCA Division I National Coaches Poll is voted on by NFHCA member coaches and has no bearing on selection to the 2019 NCAA Division I Field Hockey Championship.
Sponsor
Penn Monto is the official and exclusive ball supplier of the NFHCA while also sponsoring each of the collegiate national coaches polls.
Official Sponsor
Penn Monto