Penn Monto/NFHCA National Coaches Poll
Division I
Photo credit: UNC Athletics
The Penn Monto/NFHCA Division I Coaches Poll is a composite ranking of the top 25 teams in the nation each week. Each Division I team with an NFHCA member coach is permitted one vote for the ranking each week.
Polls are announced every Tuesday during the field hockey playing season.
The Penn Monto/NFHCA Division I National Coaches Poll is voted on by NFHCA member coaches and has no bearing on selection to the 2021 NCAA Division I Field Hockey Championship.
Official Sponsor
Penn Monto
2021 Polls
Penn Monto/NFHCA Division I National Coaches Poll — November 9, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Rutgers University | 18-3 | 804 (24) | 3 | ▲ 2 |
2 | University of Michigan | 15-4 | 780 (2) | 2 | — |
3 | University of Iowa | 16-2 | 726 (7) | 1 | ▼ 2 |
4 | Pennsylvania State University | 14-5 | 649 | 7 | ▲ 3 |
5 | University of Maryland | 13-6 | 648 | 6 | ▲ 1 |
6 | University of Louisville | 16-3 | 631 | 4 | ▼ 2 |
7 | Northwestern University | 14-5 | 628 | 5 | ▼ 2 |
8 | University of North Carolina | 13-6 | 623 | 10 | ▲ 2 |
9 | Liberty University | 17-2 | 587 | 8 | ▼ 1 |
10 | Syracuse University | 13-5 | 486 | 9 | ▼ 1 |
11 | Saint Joseph's University | 16-4 | 481 | 12 | ▲ 1 |
12 | Harvard University | 15-1 | 480 | 11 | ▼ 1 |
13 | University of Virginia | 12-8 | 444 | 14 | ▲ 1 |
14 | Boston College | 12-6 | 378 | 13 | ▼ 1 |
15 | American University | 13-3 | 359 | 17 | ▲ 2 |
16 | Princeton University | 10-7 | 300 | 16 | — |
17 | Old Dominion University | 13-5 | 261 | 15 | ▼ 2 |
17 | University of Delaware | 12-8 | 261 | 22 | ▲ 5 |
19 | University of Connecticut | 11-11 | 231 | 19 | — |
20 | University of Massachusetts, Amherst | 13-6 | 189 | 18 | ▼ 2 |
21 | University of Maine | 15-6 | 185 | 25 | ▲ 4 |
22 | Wake Forest University | 7-10 | 129 | 21 | ▼ 1 |
23 | Monmouth University | 12-6 | 109 | 20 | ▼ 3 |
24 | James Madison University | 12-7 | 69 | 24 | — |
25 | Miami University | 11-10 | 54 | Unranked | — |
Penn Monto/NFHCA Division I National Coaches Poll — November 2, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of Iowa | 16-1 | 969 (36) | 1 | — |
2 | University of Michigan | 13-3 | 866 (1) | 2 | — |
3 | Rutgers University | 15-3 | 858 (1) | 3 | — |
4 | University of Louisville | 16-2 | 834 | 5 | ▲ 1 |
5 | Northwestern University | 14-4 | 816 | 6 | ▲ 1 |
6 | University of Maryland | 13-5 | 784 | 4 | ▼ 2 |
7 | Pennsylvania State University | 13-4 | 765 | 7 | — |
8 | Liberty University | 15-2 | 696 | 8 | — |
9 | Syracuse University | 12-4 | 662 (1) | 9 | — |
10 | University of North Carolina | 10-6 | 624 | 10 | — |
11 | Harvard University | 14-1 | 565 | 11 | — |
12 | Saint Joseph's University | 14-4 | 554 | 12 | — |
13 | Boston College | 12-5 | 526 | 13 | — |
14 | University of Virginia | 10-7 | 392 | 14 | — |
15 | Old Dominion University | 13-4 | 381 | 16 | ▲ 1 |
16 | Princeton University | 9-7 | 347 | 15 | ▼ 1 |
17 | American University | 11-3 | 345 | 17 | — |
18 | University of Massachusetts, Amherst | 13-5 | 330 | 18 | — |
19 | University of Connecticut | 10-10 | 218 | 20 | ▲ 1 |
20 | Monmouth University | 12-5 | 192 | Unranked | — |
21 | Wake Forest University | 7-9 | 171 | 19 | ▼ 2 |
22 | University of Delaware | 10-8 | 164 | 21 | ▼ 1 |
23 | Kent State University | 12-5 | 160 | 22 | ▼ 1 |
24 | James Madison University | 11-6 | 115 | 23 | ▼ 1 |
25 | University of Maine | 13-6 | 104 | Unranked | — |
Penn Monto/NFHCA Division I National Coaches Poll — October 26, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of Iowa | 16-0 | 875 (35) | 1 | — |
2 | University of Michigan | 13-2 | 815 | 2 | — |
3 | Rutgers University | 13-3 | 754 | 3 | — |
4 | University of Maryland | 12-5 | 748 | 8 | ▲ 4 |
5 | University of Louisville | 15-2 | 728 | 4 | ▼ 1 |
6 | Northwestern University | 12-4 | 713 | 5 | ▼ 1 |
7 | Pennsylvania State University | 12-4 | 663 | 7 | — |
8 | Liberty University | 14-2 | 594 | 9 | ▲ 1 |
9 | Syracuse University | 11-3 | 593 | 6 | ▼ 3 |
10 | University of North Carolina | 9-6 | 562 | 10 | — |
11 | Harvard University | 13-1 | 504 | 12 | ▲ 1 |
12 | Saint Joseph's University | 12-4 | 479 | 11 | ▼ 1 |
13 | Boston College | 11-5 | 437 | 13 | — |
14 | University of Virginia | 10-6 | 404 | 16 | ▲ 2 |
15 | Princeton University | 8-6 | 368 | 14 | ▼ 1 |
16 | Old Dominion University | 13-3 | 361 | 15 | ▼ 1 |
17 | American University | 10-3 | 319 | 19 | ▲ 2 |
18 | University of Massachusetts, Amherst | 12-5 | 271 | 20 | ▲ 2 |
19 | Wake Forest University | 7-8 | 204 | 17 | ▼ 2 |
20 | University of Connecticut | 9-9 | 190 | 18 | ▼ 2 |
21 | University of Delaware | 9-7 | 153 | 23 | ▲ 2 |
22 | Kent State University | 11-5 | 151 | 22 | — |
23 | James Madison University | 10-6 | 116 | 25 | ▲ 2 |
24 | Ohio State University | 7-9 | 92 | 21 | ▼ 3 |
25 | Duke University | 6-10 | 80 | 24 | ▼ 1 |
Penn Monto/NFHCA Division I National Coaches Poll — October 19, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of Iowa | 16-0 | 1075 (43) | 1 | — |
2 | University of Michigan | 12-1 | 1023 | 2 | — |
3 | Rutgers University | 12-2 | 946 | 3 | – |
4 | University of Louisville | 13-2 | 899 | 4 | — |
5 | Northwestern University | 12-4 | 880 | 6 | ▲ 1 |
6 | Syracuse University | 11-2 | 827 | 7 | ▲ 1 |
7 | Pennsylvania State University | 10-4 | 808 | 5 | ▼ 2 |
8 | University of Maryland | 10-5 | 789 | 8 | — |
9 | Liberty University | 12-2 | 718 | 9 | — |
10 | University of North Carolina | 9-5 | 701 | 10 | — |
11 | Saint Joseph's University | 11-4 | 618 | 11 | — |
12 | Harvard University | 12-1 | 570 | 13 | ▲ 1 |
13 | Boston College | 9-5 | 551 | 12 | ▼ 1 |
14 | Princeton University | 8-5 | 502 | 16 | ▲ 2 |
15 | Old Dominion University | 11-3 | 415 | 18 | ▲ 3 |
16 | University of Virginia | 7-6 | 401 | 14 | ▼ 2 |
17 | Wake Forest University | 6-7 | 352 | 15 | ▼ 2 |
18 | University of Connecticut | 8-8 | 335 | 17 | ▼ 1 |
19 | American University | 9-3 | 290 | 22 | ▲ 3 |
20 | University of Massachusetts, Amherst | 10-5 | 241 | 21 | ▲ 1 |
21 | Ohio State University | 7-7 | 216 | 19 | ▼ 2 |
22 | Kent State University | 10-4 | 168 | 24 | ▲ 2 |
23 | University of Delaware | 8-7 | 152 | 20 | ▼ 3 |
24 | Duke University | 5-9 | 134 | 23 | ▼ 1 |
25 | James Madison University | 9-5 | 88 | Unranked | — |
Penn Monto/NFHCA Division I National Coaches Poll — October 12, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change | ||
---|---|---|---|---|---|---|---|
1 | University of Iowa | 14-0 | 1039 (32) | 1 | — | ||
2 | University of Michigan | 11-0 | 1012 (10) | 2 | — | ||
3 | Rutgers University | 10-2 | 907 | 5 | ▲ 2 | ||
4 | University of Louisville | 11-2 | 877 | 3 | ▼ 1 | ||
5 | Pennsylvania State University | 9-3 | 839 | 4 | ▼ 1 | ||
6 | Northwestern University | 10-4 | 835 | 6 | — | ||
7 | Syracuse University | 10-2 | 777 | 7 | — | ||
8 | University of Maryland | 9-4 | 761 | 8 | — | ||
9 | Liberty University | 10-2 | 724 | 10 | ▲ 1 | ||
10 | University of North Carolina | 8-5 | 657 | 9 | ▼ 1 | ||
11 | Saint Joseph's University | 10-3 | 616 | 11 | — | ||
12 | Boston College | 9-3 | 571 | 14 | ▲ 2 | ||
13 | Harvard University | 10-1 | 513 | 13 | — | ||
14 | University of Virginia | 7-5 | 484 | 12 | ▼ 2 | ||
15 | Wake Forest University | 5-6 | 373 | 15 | — | ||
16 | Princeton University | 6-5 | 357 | 18 | ▲ 2 | ||
17 | University of Connecticut | 7-7 | 299 | 19 | ▲ 2 | ||
18 | Old Dominion University | 9-3 | 285 | 17 | ▼ 1 | ||
19 | Ohio State University | 7-5 | 276 | 16 | ▼ 3 | ||
20 | University of Delaware | 7-6 | 254 | 21 | ▲ 1 | ||
21 | University of Massachusetts, Amherst | 9-4 | 229 | 20 | ▼ 1 | ||
22 | American University | 7-3 | 212 | 23 | ▲ 1 | ||
23 | Duke University | 5-8 | 195 | 22 | ▼ 1 | ||
24 | Kent State University | 8-4 | 119 | 24 | — | ||
25 | University of Maine | 9-5 | 118 | 25 | — |
Penn Monto/NFHCA Division I National Coaches Poll — October 5, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of Iowa | 12-0 | 1118 (39) | 1 | — |
2 | University of Michigan | 9-0 | 1096 (6) | 2 | — |
3 | University of Louisville | 11-1 | 989 | 3 | — |
4 | Pennsylvania State University | 8-2 | 906 | 8 | ▲ 4 |
5 | Rutgers University | 9-2 | 887 | 6 | ▲ 1 |
6 | Northwestern University | 9-3 | 881 | 4 | ▼ 2 |
7 | Syracuse University | 8-2 | 823 | 11 | ▲ 4 |
8 | University of Maryland | 7-4 | 808 | 7 | ▼ 1 |
9 | University of North Carolina | 7-4 | 785 | 5 | ▼ 4 |
10 | Liberty University | 8-2 | 664 | 12 | ▲ 2 |
11 | Saint Joseph's University | 9-3 | 626 | 9 | ▼ 2 |
12 | University of Virginia | 7-3 | 608 | 14 | ▲ 2 |
13 | Harvard University | 9-1 | 579 | 12 | ▼ 1 |
14 | Boston College | 7-3 | 543 | 10 | ▼ 4 |
15 | Wake Forest University | 5-5 | 490 | 15 | — |
16 | Ohio State University | 6-4 | 405 | 18 | ▲ 2 |
17 | Old Dominion University | 8-2 | 388 | 19 | ▲ 2 |
18 | Princeton University | 5-5 | 353 | 17 | ▼ 1 |
19 | University of Connecticut | 5-7 | 297 | 16 | ▼ 3 |
20 | University of Massachusetts, Amherst | 7-4 | 288 | 21 | ▲ 1 |
21 | University of Delaware | 5-6 | 249 | 23 | ▲ 2 |
22 | Duke University | 4-7 | 173 | 20 | ▼ 2 |
23 | American University | 6-3 | 169 | 25 | ▲ 2 |
24 | Kent State University | 6-4 | 97 | 24 | — |
25 | University of Maine | 7-5 | 68 | Unranked | — |
Penn Monto/NFHCA Division I National Coaches Poll — September 28, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of Iowa | 10-0 | 1122 (26) | 2 | ▲ 1 |
2 | University of Michigan | 8-0 | 1115 (20) | 1 | ▼ 1 |
3 | University of Louisville | 9-1 | 945 | 4 | ▲ 1 |
4 | Northwestern University | 8-2 | 927 | 3 | ▼ 1 |
5 | University of North Carolina | 6-3 | 912 | 7 | ▲ 2 |
6 | Rutgers University | 8-1 | 890 | 10 | ▲ 4 |
7 | University of Maryland | 7-2 | 863 | 9 | ▲ 2 |
8 | Pennsylvania State University | 6-2 | 859 | 6 | ▼ 2 |
9 | Saint Joseph's University | 8-2 | 808 | 8 | ▼ 1 |
10 | Boston College | 7-2 | 743 | 5 | ▼ 5 |
11 | Syracuse University | 6-2 | 627 | 12 | ▲ 1 |
12 | Harvard University | 7-1 | 595 | 14 | ▲ 2 |
12 | Liberty University | 6-2 | 595 | 13 | ▲ 1 |
14 | University of Virginia | 6-3 | 553 | 11 | ▼ 3 |
15 | Wake Forest University | 4-4 | 424 | 16 | ▲ 1 |
16 | University of Connecticut | 4-6 | 414 | 15 | ▼ 1 |
17 | Princeton University | 3-5 | 374 | 17 | — |
18 | Ohio State University | 6-3 | 357 | 19 | ▲ 1 |
19 | Old Dominion University | 6-2 | 355 | 21 | ▲ 2 |
20 | Duke University | 4-5 | 291 | 18 | ▼ 2 |
21 | University of Massachusetts, Amherst | 6-3 | 210 | 22 | ▲ 1 |
22 | Monmouth University | 5-4 | 135 | 20 | ▼ 2 |
23 | University of Delaware | 3-6 | 131 | 24 | ▲ 1 |
24 | Kent State University | 5-4 | 129 | 23 | ▼ 1 |
25 | American University | 5-3 | 121 | Unranked | — |
Penn Monto/NFHCA Division I National Coaches Poll — September 21, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of Michigan | 6-0 | 1165 (32) | 1 | — |
2 | University of Iowa | 8-0 | 1135 (15) | 2 | — |
3 | Northwestern University | 8-1 | 1019 | 4 | ▲ 1 |
4 | University of Louisville | 7-1 | 940 | 5 | ▲ 1 |
5 | Boston College | 7-1 | 923 | 3 | ▼ 2 |
6 | Pennsylvania State University | 6-0 | 916 | 8 | ▲ 2 |
7 | University of North Carolina | 4-3 | 907 | 6 | ▼ 1 |
8 | Saint Joseph's University | 6-2 | 790 | 9 | ▲ 1 |
9 | University of Maryland | 4-2 | 768 | 7 | ▼ 2 |
10 | Rutgers University | 6-1 | 754 | 10 | — |
11 | University of Virginia | 5-2 | 674 | 11 | — |
12 | Syracuse University | 4-2 | 670 | 14 | ▲ 2 |
13 | Liberty University | 5-2 | 582 | 12 | ▼ 1 |
14 | Harvard University | 5-1 | 520 | 13 | ▼ 1 |
15 | University of Connecticut | 4-4 | 516 | 16 | ▲ 1 |
16 | Wake Forest University | 4-3 | 506 | 15 | ▼ 1 |
17 | Princeton University | 2-3 | 417 | 18 | ▲ 1 |
18 | Duke University | 3-4 | 307 | 17 | ▼ 1 |
19 | Ohio State University | 6-2 | 277 | 24 | ▲ 5 |
20 | Monmouth University | 5-3 | 257 | 20 | — |
21 | Old Dominion University | 4-2 | 251 | 19 | ▼ 2 |
22 | University of Massachusetts, Amherst | 5-3 | 211 | 21 | ▼ 1 |
23 | Kent State University | 5-2 | 130 | 23 | — |
23 | University of Delaware | 2-6 | 130 | 22 | ▼ 2 |
25 | Michigan State University | 6-1 | 101 | 25 | — |
Penn Monto/NFHCA Division I National Coaches Poll — September 14, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of Michigan | 4-0 | 1200 (36) | 1 | — |
2 | University of Iowa | 6-0 | 1183 (11) | 2 | — |
3 | Boston College | 6-0 | 1120 (1) | 3 | — |
4 | Northwestern University | 6-1 | 1029 (1) | 5 | ▲ 1 |
5 | University of Louisville | 6-0 | 1001 | 6 | ▲ 1 |
6 | University of North Carolina | 3-3 | 914 | 4 | ▼ 2 |
7 | University of Maryland | 4-1 | 854 | 7 | — |
8 | Pennsylvania State University | 5-0 | 851 | 9 | ▲ 1 |
9 | Saint Joseph's University | 4-2 | 810 | 17 | ▲ 8 |
10 | Rutgers University | 4-1 | 781 | 8 | ▼ 2 |
11 | University of Virginia | 4-1 | 733 | 10 | ▼ 1 |
12 | Liberty University | 3-2 | 594 | 11 | ▼ 1 |
13 | Harvard University | 4-0 | 582 | 15 | ▲ 2 |
14 | Syracuse University | 3-2 | 503 | 16 | ▲ 2 |
15 | Wake Forest University | 2-3 | 446 | 14 | ▼ 1 |
16 | University of Connecticut | 2-4 | 425 | 12 | ▼ 4 |
17 | Duke University | 2-3 | 417 | 18 | ▲ 1 |
18 | Princeton University | 0-3 | 378 | 13 | ▼ 5 |
19 | Old Dominion University | 4-1 | 340 | 20 | ▼ 1 |
20 | Monmouth University | 4-2 | 275 | 22 | ▲ 2 |
21 | University of Massachusetts, Amherst | 4-2 | 274 | 21 | — |
22 | University of Delaware | 2-4 | 215 | 19 | ▼ 3 |
23 | Kent State University | 4-2 | 205 | 23 | — |
24 | Ohio State University | 5-1 | 187 | Unranked | — |
25 | Michigan State University | 5-0 | 141 (1) | Unranked | — |
Penn Monto/NFHCA Division I National Coaches Poll — September 7, 2021
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | University of Michigan | 3-0 | 930 (25) | 2 | ▲ 1 |
2 | University of Iowa | 4-0 | 909 (9) | 3 | ▲ 1 |
3 | Boston College | 4-0 | 833 | 7 | ▲ 4 |
4 | University of North Carolina | 2-2 | 824 (5) | 1 | ▼ 3 |
5 | Northwestern University | 3-1 | 780 | 4 | ▼ 1 |
6 | University of Louisville | 4-0 | 739 | 5 | ▼ 1 |
7 | University of Maryland | 2-1 | 620 | 9 | ▲ 2 |
8 | Rutgers University | 3-0 | 601 | 15 | ▲ 7 |
9 | Pennsylvania State University | 3-0 | 574 | 16 | ▲ 7 |
10 | University of Virginia | 3-1 | 549 | 8 | ▼ 2 |
11 | Liberty University | 3-0 | 513 | 10 | ▼ 1 |
12 | University of Connecticut | 2-2 | 438 | 6 | ▼ 6 |
13 | Princeton University | 0-2 | 426 | 13 | ⏤ |
14 | Wake Forest University | 1-2 | 412 | 11 | ▼ 3 |
15 | Harvard University | 2-0 | 362 | 19 | ▲ 4 |
16 | Syracuse University | 2-1 | 329 | 14 | ▼ 2 |
17 | Saint Joseph's University | 2-2 | 319 | 20 | ▲ 3 |
18 | Duke University | 1-3 | 276 | 12 | ▼ 6 |
19 | University of Delaware | 2-2 | 221 | 17 | ▼ 2 |
20 | Old Dominion University | 2-1 | 201 | 18 | ▼ 2 |
21 | University of Massachusetts, Amherst | 4-0 | 188 | Unranked | ⏤ |
22 | Monmouth University | 3-1 | 184 | Unranked | ⏤ |
23 | Kent State University | 3-1 | 176 | Unranked | ⏤ |
24 | James Madison University | 3-1 | 144 | 24 | ⏤ |
25 | University of Maine | 1-3 | 103 | Unranked | ⏤ |
Penn Monto/NFHCA Division I National Coaches Poll — August 24, 2021 (Preseason)
Rank | Institution | Points (First place votes) |
---|---|---|
1 | University of North Carolina | 1123 (43) |
2 | University of Michigan | 1009 |
3 | University of Iowa | 937 |
4 | Northwestern University | 893 |
5 | University of Louisville | 855 |
6 | University of Connecticut | 801 |
7 | Boston College | 751 |
8 | University of Virginia | 684 (1) |
9 | University of Maryland | 672 |
10 | Liberty University | 651 |
11 | Wake Forest University | 608 |
12 | Duke University | 604 |
13 | Princeton University | 576 (1) |
14 | Syracuse University | 573 |
15 | Rutgers University | 559 |
16 | Pennsylvania State University | 495 |
17 | University of Delaware | 359 |
18 | Old Dominion University | 300 |
19 | Harvard University | 298 |
20 | Saint Joseph's University | 237 |
21 | Miami University | 222 |
22 | Ohio State University | 211 |
23 | Virginia Commonwealth University | 204 |
24 | James Madison University | 145 |
25 | Stanford University | 127 |
Sponsor
Penn Monto is the official and exclusive ball supplier of the NFHCA and the sponsor of the collegiate national coaches polls.