Penn Monto/NFHCA National Coaches Poll
Division III
The Penn Monto/NFHCA Division III Coaches Poll is a composite ranking of the top 20 teams in the nation each week. Each Division III team with an NFHCA member coach is permitted one vote for the ranking each week.
There will be no Division III polls for the 2020-2021 season.
Polls are announced every Tuesday during the field hockey playing season.
Official Sponsor
Penn Monto
2019 Polls
NFHCA Division III National Coaches Poll — November 12, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | The College of New Jersey | 18-0 | 695 | 1 | — |
2 | Middlebury College | 17-1 | 664 | 2 | — |
3 | Salisbury University | 18-1 | 617 | 3 | — |
4 | Tufts University | 14-4 | 583 | 4 | — |
5 | Johns Hopkins University | 17-2 | 560 | 6 | ▲ 1 |
6 | Franklin & Marshall College | 16-3 | 465 | 7 | ▲ 1 |
7 | Bowdoin College | 14-2 | 450 | 5 | ▼ 2 |
8 | Rowan University | 15-4 | 436 | 10 | ▲ 2 |
9 | Kean University | 18-3 | 428 | 9 | — |
10 | Williams College | 13-4 | 401 | 8 | ▼ 2 |
11 | Messiah College | 16-4 | 356 | 11 | — |
12 | Centre College | 18-0 | 272 | 14 | ▲ 2 |
13 | Christopher Newport University | 14-5 | 242 | 13 | — |
14 | Babson College | 18-4 | 223 | 15 | ▲ 1 |
15 | Ursinus College | 11-7 | 222 | 12 | ▼ 1 |
16 | University of Lynchburg | 18-3 | 166 | 18 | ▲ 2 |
17 | SUNY Geneseo | 19-2 | 108 | 20 | ▲ 2 |
17 | Vassar College | 15-4 | 108 | 16 | ▼ 3 |
19 | Bates College | 10-6 | 85 | 17 | ▼ 2 |
20 | Endicott College | 18-4 | 69 | Not ranked | |
Massachusetts Institute of Technology | 53 | ||||
Colby College | 36 | ||||
University of Rochester | 35 | ||||
Hamilton College | 22 | ||||
Susquehanna University | 9 |
Total votes submitted: 35
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — November 5, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | The College of New Jersey | 16-0 | 1108 | 1 | — |
2 | Middlebury College | 15-1 | 1064 | 2 | — |
3 | Salisbury University | 16-1 | 975 | 3 | — |
4 | Tufts University | 13-3 | 882 | 5 | ▲ 1 |
5 | Bowdoin College | 14-2 | 850 | 4 | ▼ 1 |
6 | Johns Hopkins University | 15-2 | 816 | 8 | ▲ 2 |
7 | Franklin & Marshall College | 15-2 | 773 | 6 | ▼ 1 |
8 | Williams College | 13-3 | 752 | 7 | ▼ 1 |
9 | Kean University | 18-2 | 695 | 9 | — |
10 | Rowan University | 14-3 | 601 | 10 | — |
11 | Messiah College | 14-4 | 532 | 11 | — |
12 | Ursinus College | 11-6 | 413 | 12 | — |
13 | Christopher Newport University | 13-4 | 406 | 13 | — |
14 | Centre College | 16-0 | 370 | 14 | — |
15 | Babson College | 17-3 | 320 | 16 | ▲ 1 |
16 | Vassar College | 14-3 | 257 | 15 | ▼ 1 |
17 | Bates College | 10-6 | 204 | 17 | — |
18 | University of Lynchburg | 16-3 | 185 | 19 | ▲ 1 |
19 | Colby College | 9-7 | 104 | 18 | ▼ 1 |
20 | SUNY Geneseo | 17-2 | 89 | Not ranked | |
Endicott College | 49 | ||||
Hamilton College | 44 | ||||
Amherst College | 30 | ||||
Massachusetts Institute of Technology | 30 | ||||
Trinity College | 25 |
Total votes submitted: 56
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — October 29, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | The College of New Jersey | 15-0 | 1057 | 2 | ▲ 1 |
2 | Middlebury College | 13-1 | 1026 | 1 | ▼ 1 |
3 | Salisbury College | 15-1 | 930 | 3 | — |
4 | Bowdoin College | 13-1 | 885 | 4 | — |
5 | Tufts University | 12-2 | 859 | 6 | ▲ 1 |
6 | Franklin & Marshall College | 15-1 | 821 | 5 | ▼ 1 |
7 | Williams College | 12-2 | 722 | 7 | — |
8 | Johns Hopkins University | 13-2 | 679 | 9 | ▲ 1 |
9 | Kean University | 17-2 | 629 | 10 | ▲ 1 |
10 | Rowan University | 12-3 | 628 | 8 | ▼ 2 |
11 | Messiah College | 12-4 | 467 | 12 | ▲ 1 |
12 | Ursinus College | 9-6 | 381 | 11 | ▼ 1 |
13 | Christopher Newport University | 12-4 | 376 | 13 | — |
14 | Centre College | 15-0 | 347 | 15 | ▲ 1 |
15 | Vassar College | 13-3 | 309 | 14 | ▼ 1 |
16 | Babson College | 15-3 | 299 | 17 | ▲ 1 |
17 | Bates College | 9-5 | 238 | 16 | ▼ 1 |
18 | Colby College | 9-5 | 152 | 18 | — |
19 | University of Lynchburg | 14-3 | 149 | 19 | — |
20 | Amherst College | 8-6 | 74 | 20 | — |
SUNY Geneseo | 30 | ||||
Kenyon College | 27 | ||||
St. John Fisher College | 25 | ||||
FDU-Florham | 21 | ||||
Ithaca College | 21 |
Total votes submitted: 54
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — October 22, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 13-0 | 1172 | 1 | — |
2 | The College of New Jersey | 13-0 | 1098 | 2 | — |
3 | Salisbury University | 13-1 | 1044 | 3 | — |
4 | Bowdoin College | 11-1 | 957 | 4 | — |
5 | Franklin & Marshall College | 13-1 | 917 | 5 | — |
6 | Tufts University | 11-2 | 839 | 6 | — |
7 | Williams College | 11-1 | 807 | 8 | ▲ 1 |
8 | Rowan University | 11-2 | 737 | 7 | ▼ 1 |
9 | Johns Hopkins University | 12-2 | 700 | 10 | ▲ 1 |
10 | Kean University | 16-1 | 648 | 11 | ▲ 1 |
11 | Ursinus College | 9-4 | 481 | 12 | ▲ 1 |
12 | Messiah College | 10-4 | 457 | 13 | ▲ 1 |
13 | Christopher Newport University | 10-4 | 450 | 14 | ▲ 1 |
14 | Vassar College | 11-3 | 439 | 9 | ▼ 5 |
15 | Centre College | 14-0 | 331 | 16 | ▲ 1 |
16 | Bates College | 8-4 | 302 | 15 | ▼ 1 |
17 | Babson College | 12-3 | 242 | 18 | ▲ 1 |
18 | Colby College | 8-4 | 190 | 17 | ▼ 1 |
19 | University of Lynchburg | 12-3 | 176 | 19 | — |
20 | Amherst College | 8-5 | 76 | Not ranked | — |
Montclair State University | 43 | ||||
University of Rochester | 40 | ||||
Endicott College | 28 | ||||
Kenyon College | 25 | ||||
SUNY Geneseo | 24 |
Total votes submitted: 59
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — October 15, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 11-0 | 1098 | 1 | — |
2 | The College of New Jersey | 11-0 | 1028 | 2 | — |
3 | Salisbury University | 11-1 | 973 | 3 | — |
4 | Bowdoin College | 10-1 | 893 | 6 | ▲ 2 |
5 | Franklin & Marshall College | 11-1 | 759 | 8 | ▲ 3 |
6 | Tufts University | 9-2 | 730 | 7 | ▲ 1 |
7 | Rowan University | 9-2 | 725 | 4 | ▼ 3 |
8 | Williams College | 10-1 | 710 | 9 | ▲ 1 |
9 | Vassar College | 10-2 | 661 | 5 | ▼ 4 |
10 | Johns Hopkins University | 10-2 | 631 | 10 | — |
11 | Kean University | 14-1 | 496 | 16 | ▲ 5 |
12 | Ursinus College | 8-4 | 450 | 11 | ▼ 1 |
13 | Messiah College | 8-4 | 444 | 12 | ▼ 1 |
14 | Christopher Newport University | 10-3 | 357 | 14 | — |
15 | Bates College | 7-3 | 343 | 13 | ▼ 2 |
16 | Centre College | 11-0 | 327 | 15 | ▼ 1 |
17 | Colby College | 7-3 | 182 | 17 | — |
18 | Babson College | 11-3 | 177 | 19 | ▲ 1 |
19 | University of Lynchburg | 10-3 | 145 | 20 | ▲ 1 |
20 | Montclair State University | 8-5 | 89 | 18 | ▼ 2 |
Amherst College | 36 | ||||
Kenyon College | 30 | ||||
SUNY Geneseo | 28 | ||||
Ithaca College | 23 | ||||
University of Rochester | 19 |
Total votes submitted: 55
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — October 8, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 10-0 | 1039 | 1 | — |
2 | The College of New Jersey | 9-0 | 976 | 2 | — |
3 | Salisbury University | 9-1 | 902 | 3 | — |
4 | Rowan University | 8-1 | 791 | 4 | — |
5 | Vassar College | 10-0 | 735 | 6 | ▲ 1 |
6 | Bowdoin College | 8-1 | 727 | 8 | ▲ 2 |
7 | Tufts University | 7-2 | 711 | 5 | ▼ 2 |
8 | Franklin & Marshall College | 9-1 | 681 | 7 | ▼ 1 |
9 | Williams College | 9-1 | 621 | 11 | ▲ 2 |
10 | Johns Hopkins University | 8-2 | 606 | 10 | — |
11 | Ursinus College | 7-3 | 461 | 9 | ▼ 2 |
12 | Messiah College | 6-4 | 416 | 13 | ▲ 1 |
13 | Bates College | 6-3 | 357 | 14 | ▲ 1 |
14 | Christopher Newport University | 8-3 | 335 | 12 | ▼ 2 |
15 | Centre College | 11-0 | 316 | 15 | — |
16 | Kean University | 12-1 | 260 | 18 | ▲ 2 |
17 | Colby College | 6-2 | 208 | 17 | — |
18 | Montclair State University | 8-3 | 193 | 16 | ▼ 2 |
19 | Babson College | 8-3 | 160 | 19 | — |
20 | University of Lynchburg | 8-3 | 88 | Not ranked | — |
Trinity College | 62 | ||||
Amherst College | 35 | ||||
University of Rochester | 25 | ||||
SUNY Geneseo | 19 | ||||
Keene State College | 16 | ||||
Kenyon College | 16 | ||||
St. John Fisher College | 16 |
Total votes submitted: 52
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — October 1, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 9-0 | 1089 | 1 | — |
2 | The College of New Jersey | 7-0 | 1009 | 3 | ▲ 1 |
3 | Salisbury University | 8-1 | 932 | 4 | ▲ 1 |
4 | Rowan University | 7-1 | 848 | 2 | ▼ 2 |
5 | Tufts University | 6-1 | 829 | 5 | — |
6 | Vassar College | 9-0 | 790 | 6 | — |
7 | Franklin & Marshall College | 8-0 | 774 | 8 | ▲ 1 |
8 | Bowdoin College | 7-1 | 735 | 7 | ▼ 1 |
9 | Ursinus College | 7-1 | 633 | 10 | ▲ 1 |
10 | Johns Hopkins University | 7-2 | 608 | 9 | ▼ 1 |
11 | Williams College | 7-1 | 606 | 12 | ▲ 1 |
12 | Christopher Newport University | 7-2 | 355 | 14 | ▲ 2 |
13 | Messiah College | 4-4 | 349 | 13 | — |
14 | Bates College | 5-2 | 330 | 14 | — |
15 | Centre College | 9-0 | 324 | 16 | ▲ 1 |
16 | Montclair State University | 6-3 | 259 | 11 | ▼ 5 |
17 | Colby College | 6-1 | 247 | 19 | ▲ 2 |
18 | Kean University | 11-1 | 217 | 20 | ▲ 2 |
19 | Babson College | 6-3 | 152 | 18 | ▼ 1 |
20 | Trinity College | 4-3 | 125 | 17 | ▼ 3 |
St. John Fisher College | 50 | ||||
Stockton University | 42 | ||||
University of Lynchburg | 21 | ||||
University of Rochester | 18 | ||||
Kenyon College | 18 |
Total votes submitted: 55
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — September 24, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 6-0 | 1087 | 1 | — |
2 | Rowan University | 6-0 | 1010 | 2 | — |
3 | The College of New Jersey | 6-0 | 957 | 5 | ▲ 2 |
4 | Salisbury University | 7-1 | 867 | 4 | — |
5 | Tufts University | 4-1 | 834 | 3 | ▼ 2 |
6 | Vassar College | 7-0 | 830 | 6 | — |
7 | Bowdoin College | 5-1 | 716 | 7 | — |
8 | Franklin & Marshall College | 6-0 | 692 | 9 | ▲ 1 |
9 | Johns Hopkins University | 5-2 | 562 | 8 | ▼ 1 |
10 | Ursinus College | 5-1 | 549 | 11 | ▲ 1 |
11 | Montclair State University | 6-1 | 535 | 10 | ▼ 1 |
12 | Williams College | 4-1 | 459 | 14 | ▲ 2 |
13 | Messiah College | 3-3 | 379 | 12 | ▼ 1 |
14 | Bates College | 4-1 | 344 | 15 | ▲ 1 |
14 | Christopher Newport University | 5-2 | 344 | 13 | ▼ 1 |
16 | Centre College | 8-0 | 256 | 18 | ▲ 2 |
17 | Trinity College | 4-2 | 157 | 17 | — |
18 | Babson College | 5-2 | 148 | 19 | ▲ 1 |
19 | Colby College | 4-1 | 137 | 20 | ▲ 1 |
20 | Kean University | 8-1 | 134 | Not Ranked | — |
University of Rochester | 91 | ||||
Haverford College | 74 | ||||
Amherst College | 23 | ||||
St. John Fisher College | 28 | ||||
Stockton University | 24 |
Total votes submitted: 55
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — September 17, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 5-0 | 1149 | 1 | — |
2 | Rowan University | 5-0 | 1071 | 2 | — |
3 | Tufts University | 3-0 | 1044 | 3 | — |
4 | Salisbury University | 6-0 | 963 | 4 | — |
5 | The College of New Jersey | 4-0 | 944 | 5 | — |
6 | Vassar College | 5-0 | 808 | 6 | — |
7 | Bowdoin College | 3-1 | 719 | 9 | ▲ 2 |
8 | Johns Hopkins University | 4-1 | 663 | 8 | — |
9 | Franklin & Marshall College | 4-0 | 644 | 11 | ▲ 2 |
10 | Montclair State University | 5-0 | 637 | 10 | — |
11 | Ursinus College | 4-1 | 611 | 13 | ▲ 2 |
12 | Messiah College | 2-3 | 502 | 7 | ▼ 5 |
13 | Christopher Newport University | 4-2 | 386 | 12 | ▼ 1 |
14 | Williams College | 3-2 | 249 | 16 | ▲ 2 |
15 | Bates College | 3-1 | 227 | Not ranked | — |
16 | University of Rochester | 3-3 | 204 | 14 | ▼ 2 |
17 | Trinity College | 2-1 | 197 | 15 | ▼ 2 |
18 | Centre College | 6-0 | 182 | Not ranked | — |
19 | Babson College | 4-2 | 180 | 18 | ▼ 1 |
20 | Colby College | 3-0 | 178 | Not ranked | — |
Hamilton College | 141 | ||||
Amherst College | 122 | ||||
Endicott College | 117 | ||||
Haverford College | 108 | ||||
Kean University | 71 |
Total votes submitted: 59
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — September 10, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 3-0 | 1162 | 1 | — |
2 | Rowan University | 3-0 | 1030 | 3 | ▲ 1 |
3 | Tufts University | 1-0 | 958 | 2 | ▼ 1 |
4 | Salisbury University | 4-0 | 951 | 7 | ▲ 3 |
5 | The College of New Jersey | 2-0 | 913 | 6 | ▲ 1 |
6 | Vassar College | 3-0 | 734 | 8 | ▲ 2 |
7 | Messiah College | 1-2 | 704 | 4 | ▼ 3 |
8 | Johns Hopkins University | 3-1 | 638 | 5 | ▼ 3 |
9 | Bowdoin College | 2-0 | 606 | 15 | ▲ 6 |
10 | Montclair State University | 4-0 | 575 | 13 | ▲ 3 |
11 | Franklin & Marshall College | 2-0 | 572 | 10 | ▼ 1 |
12 | Christopher Newport University | 3-1 | 482 | 16 | ▲ 4 |
13 | Ursinus College | 2-1 | 474 | 19 | ▲ 6 |
14 | University of Rochester | 2-1 | 442 | 9 | ▼ 5 |
15 | Trinity College | 1-0 | 440 | 12 | ▼ 3 |
16 | Williams College | 0-1 | 418 | 11 | ▼ 5 |
17 | Amherst College | 1-1 | 231 | 20 | ▲ 3 |
18 | Babson College | 2-1 | 223 | 14 | ▼ 4 |
19 | Hamilton College | 1-1 | 140 | 18 | ▼ 1 |
20 | Endicott College | 2-0 | 130 | Not ranked | — |
Washington & Jefferson College | 91 | ||||
Bates College | 61 | ||||
Haverford College | 58 | ||||
Centre College | 55 | ||||
Denison University | 51 |
Total votes submitted: 60
No Ranking = Also Receiving Votes
RV = Received Votes
NFHCA Division III National Coaches Poll — August 27, 2019
Rank | Institution | Record | Points | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 829 | |||
2 | Tufts University | 744 | |||
3 | Rowan University | 708 | |||
4 | Messiah College | 701 | |||
5 | Johns Hopkins University | 610 | |||
6 | The College of New Jersey | 577 | |||
7 | Salisbury University | 558 | |||
8 | Vassar College | 531 | |||
9 | University of Rochester | 477 | |||
10 | Franklin & Marshall College | 399 | |||
11 | Williams College | 331 | |||
12 | Trinity College | 328 | |||
13 | Montclair State University | 303 | |||
14 | Babson College | 256 | |||
15 | Bowdoin College | 253 | |||
16 | Christopher Newport University | 196 | |||
17 | Washington & Jefferson College | 157 | |||
18 | Hamilton College | 156 | |||
19 | Ursinus College | 132 | |||
20 | Amherst College | 100 | |||
University of Lynchburg | 92 | ||||
Denison University | 56 | ||||
Skidmore College | 35 | ||||
SUNY Cortland | 27 | ||||
Smith College | 26 |
Total votes submitted: 42
No Ranking = Also Receiving Votes
RV = Received Votes
The NFHCA Division III National Coaches Poll is voted on by NFHCA member coaches and has no bearing on selection to the 2019 NCAA Division III Field Hockey Championship.
Sponsor
Penn Monto is the official and exclusive ball supplier of the NFHCA and the sponsor of the collegiate national coaches polls.