Elevate Your Coaching Journey
Championing, strengthening, and celebrating field hockey coaches and the game
NFHCA News
Eckard, Morse named NFHCA Division III National Players of the Week
McFarland, Gillette named NFHCA Division II National Players of the Week
Jedeloo, Skubisz named NFHCA Division I National Players of the Week
NFHCA Resources
Annual Drill Booklets
15 drills from 15 coaches
$18, free for members!
New Coach Toolkit
A curated guide for coaches, fans, and parents new to field hockey.
Student-Athlete Awards
Celebrate excellence with our 13 NFHCA athletic and academic award programs honoring outstanding performance on and off the field.
Drill of the Week
The NFHCA Drill of the Week newsletter brings you a new field hockey drill every Monday during the field hockey season.
Coach Education & Resources
Check out the coach education, mentoring, events and resource opportunities for the field hockey coaching community.
NFHCA Job Board
Explore the most-visited field hockey job board in the country for position openings at all levels.
NFHCA Membership
Unlock your coaching potential with the National Field Hockey Coaches Association, where you’ll access helpful resources, connect with fellow coaches, and celebrate excellence. Join over 1,600 coaches nationwide and be part of a vibrant community dedicated to advancing the game!
Benefits by Member Group
Penn Monto/NFHCA National Coaches Polls
Penn Monto/NFHCA Division I National Coaches Poll — September 17, 2024
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Northwestern University | 6-0 | 954 (43) | 1 | ― |
2 | University of North Carolina | 4-0 | 929 (6) | 2 | ― |
3 | University of Virginia | 5-0 | 843 (0) | 3 | ― |
4 | University of Iowa | 4-1 | 722 (0) | 6 | ▲2 |
5 | Duke University | 4-2 | 705 (0) | 4 | ▼1 |
6 | The Ohio State University | 6-0 | 703 (0) | 8 | ▲2 |
7 | University of Maryland | 4-2 | 691 (0) | 5 | ▼2 |
8 | Harvard University | 3-1 | 554 (0) | 7 | ▼1 |
9 | University of Michigan | 5-1 | 552 (0) | 10 | ▲1 |
10 | Saint Joseph's University | 5-1 | 508 (0) | 13 | ▲3 |
11 | Liberty University | 4-1 | 504 (0) | 12 | ▲1 |
12 | University of Louisville | 3-3 | 457 (0) | 9 | ▼3 |
13 | Rutgers University | 3-2 | 441 (0) | 11 | ▼2 |
14 | University of Connecticut | 5-1 | 368 (0) | 16 | ▲2 |
15 | Syracuse University | 4-1 | 300 (0) | 14 | ▼1 |
16 | Boston College | 4-2 | 231 (0) | 17 | ▲1 |
17 | University at Albany | 5-1 | 229 (0) | 19 | ▲2 |
18 | Princeton University | 2-2 | 210 (0) | 15 | ▼3 |
19 | Old Dominion University | 4-2 | 156 (0) | 18 | ▼1 |
20 | Pennsylvania State University | 3-3 | 94 (0) | Unranked | ― |
2024 Eligibility Criteria:
After two weeks of regular season competition, eligible teams must maintain a record of .500 or above to be eligible for ranking each week. The Ivy League Conference is an exception to this criteria the week of Sept 3 based on their different schedule. Beginning the week of Sept 10, all programs ranked in the top 20 must have a record of 0.500 or above.
Penn Monto/NFHCA Division II National Coaches Poll — September 17, 2024
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Kutztown University | 5-0 | 216 (19) | 1 | ― |
2 | Shippensburg University | 4-0 | 190 (4) | 3 | ▲1 |
3 | Assumption University | 2-1 | 167 (0) | 4 | ▲1 |
3 | East Stroudsburg University | 3-1 | 167 (0) | 2 | ▼1 |
5 | Bloomsburg University | 5-1 | 128 (0) | 8 | ▲3 |
6 | West Chester University | 3-1 | 126 (0) | 6 | ― |
7 | University of Mount Olive | 3-1 | 79 (0) | 7 | ― |
8 | Millersville University | 3-1 | 40 (0) | 10 | ▲2 |
9 | Saint Anselm College | 2-2 | 38 (0) | 5 | ▼4 |
10 | Mansfield University | 3-1 | 33 (0) | Unranked | ― |
After two weeks of regular season competition, eligible teams must maintain a record of .500 or above to be eligible for ranking each week.
Penn Monto/NFHCA Division III National Coaches Poll — September 17, 2024
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 4-0 | 1763 (62) | 1 | ― |
2 | Salisbury University | 6-0 | 1664 (9) | 3 | ▲1 |
3 | Johns Hopkins University | 5-1 | 1597 (0) | 2 | ▼1 |
4 | Williams College | 5-0 | 1537 (0) | 5 | ▲1 |
5 | Babson College | 4-2 | 1505 (0) | 4 | ▼1 |
6 | Christopher Newport University | 4-0 | 1382 (0) | 6 | ― |
7 | Tufts University | 3-1 | 1282 (0) | 8 | ▲1 |
8 | Bates College | 2-1 | 1221 (0) | 7 | ▼1 |
9 | York College of Pennsylvania | 4-1 | 1062 (0) | 9 | ― |
10 | Amherst College | 3-1 | 1058 (0) | 11 | ▲1 |
11 | SUNY Cortland | 5-0 | 1031 (0) | 12 | ▲1 |
12 | University of Lynchburg | 4-1 | 973 (0) | 10 | ▼2 |
13 | Massachusetts Institute of Technology | 3-1 | 822 (0) | 13 | ― |
14 | The College of New Jersey | 3-2 | 687 (0) | 14 | ― |
15 | Wesleyan University | 3-1 | 667 (0) | 15 | ― |
16 | Bryn Mawr College | 4-1 | 584 (0) | 22 | ▲6 |
17 | Ursinus College | 3-1 | 577 (0) | 18 | ▲1 |
18 | Ithaca College | 4-2 | 555 (0) | 17 | ▼1 |
19 | Shenandoah University | 3-2 | 452 (0) | 16 | ▼3 |
20 | SUNY Geneseo | 4-1 | 347 (0) | 20 | ― |
21 | University of Rochester | 6-0 | 315 (0) | 21 | ― |
22 | Bowdoin College | 2-2 | 224 (0) | Unranked | ― |
23 | SUNY New Paltz | 5-0 | 190 (0) | 23 | ― |
24 | Hamilton College | 2-2 | 110 (0) | 24 | ― |
25 | Stevens Institute of Technology | 4-1 | 105 (0) | 25 | ― |
After two weeks of regular season competition, eligible teams must maintain a record of .500 or above to be eligible for ranking each week.