2023 NFHCA Division I Watchlist announced
Photo credit: University of Massachusetts Amherst
MANAHAWKIN, NJ — Congratulations to the 131 student-athletes from 40 Division I institutions who have been named to the 2023 NFHCA Watchlist sponsored by Victory Sports Tours.
This list is intended to showcase those field hockey student-athletes with the strongest potential for consideration to the current year’s NFHCA All-American teams. To be nominated for the 2023 NFHCA Watchlist, student-athletes must have been previously recognized for their outstanding field hockey abilities within the past two years (NFHCA All-Region, NFHCA All-American, All-Conference, Nexus Championship selection, AAU Junior Olympic Games selection, NCAA All-Tournament Team, and/or U.S. National or International Team roster) and the student-athlete’s head coach must be an active NFHCA member.
This list does not constitute a nomination or selection to the NFHCA All-Region or All-American teams. Student-athletes not listed on the NFHCA Watchlist may still be nominated for NFHCA All-Region and All-American recognition.
2023 NFHCA Division I Watchlist
Division | First Name | Last Name | Class | Jersey # | Position(s) | Institution |
---|---|---|---|---|---|---|
Division I | Charllene | Boshoff | Senior | 4 | D | American University |
Division I | Bryn | Underwood | Senior | 80 | GK | American University |
Division I | Margo | Carlin | Senior | 24 | F | Boston College |
Division I | Peyton | Hale | Senior | 17 | D | Boston College |
Division I | Simone | Hefting | Senior | 21 | D | Boston College |
Division I | Payton | Anderson | Junior | 2 | D | Boston University |
Division I | Rachel | Borzymowski | Senior | 10 | D | Boston University |
Division I | Martu | Coulo | Sophomore | 19 | F | Boston University |
Division I | Thalia | Steenssens | Senior | 24 | MF | Boston University |
Division I | Lucy | Adams | Sophomore | 20 | MF | Brown University |
Division I | Imogen | Govan | Senior | 7 | MF | Brown University |
Division I | Julia | Hitti | Junior | 4 | D | Brown University |
Division I | Lexi | Pellegrino | Sophomore | 8 | F | Brown University |
Division I | Brittany | Gouws | Senior | 13 | MF, D | Bryant University |
Division I | Brittany | Gouws | Senior | 13 | MF, D | Bryant University |
Division I | Taryn | Rauff | Senior | 6 | MF, D | Bryant University |
Division I | Taryn | Rauff | Senior | 6 | F, MF | Bryant University |
Division I | Kira | Leclercq | Sophomore | 17 | D | Bucknell University |
Division I | Lily | Neilson | Junior | 12 | F | Bucknell University |
Division I | Olivia | Friedberg | Junior | 18 | F, MF | Cornell University |
Division I | Gracie | Leahy | Sophomore | 7 | F, MF | Cornell University |
Division I | Polly | Parsons-Hills | First-Year | 10 | F, MF | Cornell University |
Division I | Caroline | Ramsey | Senior | 19 | MF, D | Cornell University |
Division I | Meg | Barnes | Senior | 20 | MF | Dartmouth College |
Division I | Bronwyn | Bird | Senior | 11 | MF | Dartmouth College |
Division I | Olivia | Galiotos | Sophomore | 12 | MF, D | Dartmouth College |
Division I | Eline | Di Leva | Senior | 9 | F | Drexel University |
Division I | Paige | Bitting | Sophomore | 21 | D | Duke University |
Division I | Alaina | McVeigh | First-Year | 14 | F | Duke University |
Division I | Macy | Szukics | Sophomore | 6 | MF | Duke University |
Division I | Charlie | van Oirschot | Senior | 8 | MF | Duke University |
Division I | Hannah | Miller | Senior | 3 | F | Duke Universtiy |
Division I | Madison | Milhous | Junior | 11 | D | Fairfield University |
Division I | Frances | Mirabile | Senior | 29 | D | Fairfield University |
Division I | Bronte | Brough | Sophomore | 8 | D | Harvard University |
Division I | Kitty | Chapple | Sophomore | 3 | MF | Harvard University |
Division I | Emily | Guckian | Senior | 10 | MF | Harvard University |
Division I | Avery | Donahue | Senior | 2 | MF | Harvard Universtiy |
Division I | Sydney | Keld | Senior | 4 | D | Indiana University |
Division I | Iris | Bekker | Sophomore | 10 | D | Kent State University |
Division I | Patricia | Strunk | Sophomore | 17 | F | Kent State University |
Division I | Lineke | Spaans | Junior | 8 | MF | Lafayette College |
Division I | Julia | Gatelein | Senior | 21 | MF | Lehigh University |
Division I | Kiki | Mes | Sophomore | 15 | MF | Lehigh University |
Division I | Jodie | Conolly | Senior | 8 | D | Liberty University |
Division I | Bethany | Dykema | Senior | 5 | D | Liberty University |
Division I | Azul | Iritxity Irigoyen | Senior | 91 | GK | Liberty University |
Division I | Reagan | Underwood | Senior | 1 | MF | Liberty University |
Division I | Isabelle | Perese | Senior | 28 | GK | Miami University |
Division I | Olivia | Bent-Cole | First-Year | 3 | F | Northwestern University |
Division I | Alia | Marshall | Senior | 17 | MF, D | Northwestern University |
Division I | Annabel | Skubisz | Senior | 30 | GK | Northwestern University |
Division I | Lauren | Wadas | Senior | 2 | MF | Northwestern University |
Division I | Mackenzie | Allessie | Senior | 2 | MF | Penn State University |
Division I | Gabrielle | Barraco | Senior | 12 | GK | Penn State University |
Division I | Sophia | Gladieux | Senior | 3 | F | Penn State University |
Division I | Bridget | Murphy | Senior | 9 | F, MF | Princeton University |
Division I | Talia | Schenck | Sophomore | 20 | F, MF | Princeton University |
Division I | Grace | Schulze | Senior | 13 | F | Princeton University |
Division I | Ottilie | Sykes | First-Year | 6 | D | Princeton University |
Division I | Robyn | Thompson | Senior | 1 | GK | Princeton University |
Division I | Emilia | Massarelli | Junior | 15 | F | Quinnipiac University |
Division I | Stella | Tegtmeier | Senior | 9 | MF | Quinnipiac University |
Division I | Guillermina | Causarano | Junior | 25 | F, MF | Rutgers University |
Division I | Ava | Cickavage | Sophomore | 13 | MF | Rutgers University |
Division I | Iris | Langejans | Senior | 34 | MF, D | Rutgers University |
Division I | Puck | Winter | Sophomore | 21 | D | Rutgers University |
Division I | Eva | Valentini | Junior | 27 | D | Saint Francis University |
Division I | Katy | Benton | Senior | 20 | MF | Saint Joseph's University |
Division I | Manu | Ghigliotti | Senior | 21 | F | Saint Joseph's University |
Division I | Lily | Santi | Senior | 23 | F | Saint Joseph's University |
Division I | Willemijn | Boogert | Junior | 23 | MF | Syracuse University |
Division I | Charlotte | de Vries | Senior | 10 | F, MF | Syracuse University |
Division I | Jannemijn | Deutman | Sophomore | 14 | MF, D | Syracuse University |
Division I | Aiden | Drabick | Junior | 8 | F, MF | Syracuse University |
Division I | Eefke | van den Nieuwenhof | Senior | 21 | D | Syracuse University |
Division I | Leanne | Bough | Senior | 1 | MF | The Ohio State University |
Division I | Abby | Danson | Senior | 75 | GK | The Ohio State University |
Division I | Cam | Forgash | Junior | 20 | F | The Ohio State University |
Division I | Julie | Rodijk | Senior | 33 | MF | The Ohio State University |
Division I | Makenna | Webster | Senior | 8 | F | The Ohio State University |
Division I | Georgia | Beachley | Senior | 15 | MF | Towson University |
Division I | Hannah | McKeon | Senior | 11 | MF | Towson University |
Division I | Lizzy | Tedrow | Junior | 3 | MF | University of California- Davis |
Division I | Julia | Bressler | Sophomore | 12 | F | University of Connecticut |
Division I | Sol | Simone | Sophomore | 14 | MF | University of Connecticut |
Division I | Sophia | Ugo | Junior | 29 | F | University of Connecticut |
Division I | Lauren | DeRose | First-Year | 14 | D | University of Iowa |
Division I | Esme | Gibson | Senior | 15 | MF | University of Iowa |
Division I | Mia | Magnotta | Sophomore | 61 | GK | University of Iowa |
Division I | Gia | Whalen | First-Year | 7 | MF | University of Iowa |
Division I | Izzy | Bianco | Sophomore | 16 | MF | University of Louisville |
Division I | Emilia | Kaczmarczyk | Senior | 15 | MF | University of Louisville |
Division I | Julie | Kouijzer | Senior | 28 | D | University of Louisville |
Division I | Lauren | Masters | First-Year | 4 | F | University of Louisville |
Division I | Aimee | Plumb | Senior | 9 | F | University of Louisville |
Division I | Tereza | Holubcova | Senior | 22 | MF | University of Maine |
Division I | Poppy | Lambert | Senior | 8 | D | University of Maine |
Division I | Mallory | Mackesy | Sophomore | 29 | F | University of Maine |
Division I | Ashlyn | Carr | Senior | 23 | MF | University of Maryland |
Division I | Josie | Hollamon | First-Year | 12 | D | University of Maryland |
Division I | Ericka | Morris-Adams | Sophomore | 8 | D | University of Maryland |
Division I | Hope | Rose | Junior | 19 | F | University of Maryland |
Division I | Maura | Verleg | Senior | 4 | D | University of Maryland |
Division I | Christina | Calandra | Senior | 77 | GK | University of Massachusetts Lowell |
Division I | Mirthe | Gans | Senior | 10 | MF | University of Massachusetts Lowell |
Division I | Jess | Beech | Senior | 21 | MF | University of Massachusetts, Amherst |
Division I | Claire | Danahy | Senior | 7 | MF | University of Massachusetts, Amherst |
Division I | Mali | Herberhold | Sophomore | 15 | MF | University of Massachusetts, Amherst |
Division I | Josie | Rossbach | Senior | 14 | D | University of Massachusetts, Amherst |
Division I | Myrte | van Herwijnen | Sophomore | 20 | GK | University of Massachusetts, Amherst |
Division I | Tamera | Cookman | Sophomore | 2 | MF | University of New Hampshire |
Division I | Tasmin | Cookman | Sophomore | 13 | F | University of New Hampshire |
Division I | Nicole | Poulakis | Sophomore | 22 | F | University of New Hampshire |
Division I | Charly | Bruder | First-Year | 2 | F | University of North Carolina |
Division I | Sietske | Brüning | Sophomore | 17 | MF | University of North Carolina |
Division I | Ryleigh | Heck | Sophomore | 12 | F | University of North Carolina |
Division I | Romea | Riccardo | Senior | 11 | D | University of North Carolina |
Division I | Paityn | Wirth | Senior | 10 | F | University of North Carolina |
Division I | Courtney | Kenah | Junior | 2 | MF | University of Pennsylvania |
Division I | Allison | Kuzyk | Senior | 15 | F | University of Pennsylvania |
Division I | Meghan | McGinley | Junior | 3 | D | University of Pennsylvania |
Division I | Julia | Ryan | Sophomore | 8 | MF | University of Pennsylvania |
Division I | Kylie | Wall | Junior | 21 | MF | University of Pennsylvania |
Division I | Mia | Abelllo | First-Year | 2 | D | University of Virginia |
Division I | Adele | Iacobucci | Senior | 13 | MF | University of Virginia |
Division I | Laura | Janssen | Senior | 15 | F | University of Virginia |
Division I | Daniela | Mendez-Trendler | Sophomore | 19 | MF | University of Virginia |
Division I | Madison | Orsi | Sophomore | 9 | MF | University of Virginia |
Division I | Sabine | de Ruijter | Senior | 14 | D | Villanova University |
Division I | Meghan | Mitchell | Senior | 11 | F | Villanova University |
The NFHCA All-Region and All-American teams will be announced November 29, 2023, and December 12, 2023.
The 2023 NFHCA Watchlist is sponsored by Victory Sports Tours. Victory Sports Tours’ (VST) philosophy is to offer high-quality sports tours at a solid value through personalized, attentive one-on-one customer service. VST strives to provide the best value, which is achieved through its extensive network of contacts and close collaboration with partners at the various destination countries. All of Victory Sports Tours’ trips are tailor-made to each individual team’s preferences and priorities.
The National Field Hockey Coaches Association (NFHCA) is a nonprofit organization serving field hockey coaches and supporters of the game from across the United States. The mission of the organization is to champion, strengthen, and celebrate field hockey coaches and the game. The NFHCA strives to cultivate and recognize the professional contributions of its membership and to foster and promote the growth of the sport. The NFHCA is responsible for providing a recognizable presence and voice in regard to legislation affecting the sport as well as interscholastic and intercollegiate programs.