Elevate Your Coaching Journey
Championing, strengthening, and celebrating field hockey coaches and the game
NFHCA News
Weidenhammer, Swann named NFHCA Division III National Players of the Week
Dietz, Eberly named NFHCA Division II National Players of the Week
Rose, Ford named NFHCA Division I National Players of the Week
NFHCA Resources
Annual Drill Booklets
15 drills from 15 coaches
$18, free for members!
New Coach Toolkit
A curated guide for coaches, fans, and parents new to field hockey.
Student-Athlete Awards
Celebrate excellence with our 13 NFHCA athletic and academic award programs honoring outstanding performance on and off the field.
Drill of the Week
The NFHCA Drill of the Week newsletter brings you a new field hockey drill every Monday during the field hockey season.
Coach Education & Resources
Check out the coach education, mentoring, events and resource opportunities for the field hockey coaching community.
NFHCA Job Board
Explore the most-visited field hockey job board in the country for position openings at all levels.
NFHCA Membership
Unlock your coaching potential with the National Field Hockey Coaches Association, where you’ll access helpful resources, connect with fellow coaches, and celebrate excellence. Join over 1,600 coaches nationwide and be part of a vibrant community dedicated to advancing the game!
Benefits by Member Group
Penn Monto/NFHCA National Coaches Polls
Penn Monto/NFHCA Division I National Coaches Poll — November 5, 2024
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Northwestern University | 18-0 | 850 (34) | 1 | ― |
2 | University of North Carolina | 15-0 | 846 (10) | 2 | ― |
3 | University of Virginia | 13-3 | 751 (0) | 3 | ― |
4 | Saint Joseph's University | 15-3 | 656 (0) | 5 | ▲1 |
5 | University of Maryland | 12-5 | 650 (0) | 7 | ▲2 |
6 | Duke University | 11-5 | 647 (0) | 6 | ― |
7 | The Ohio State University | 14-4 | 626 (0) | 4 | ▼3 |
8 | Boston College | 12-5 | 573 (0) | 9 | ▲1 |
9 | University of Michigan | 12-4 | 521 (0) | 8 | ▼1 |
10 | University of Connecticut | 15-3 | 510 (0) | 10 | ― |
11 | Harvard University | 13-3 | 451 (0) | 11 | ― |
12 | Syracuse University | 12-5 | 402 (0) | 12 | ― |
13 | Princeton University | 12-4 | 395 (0) | 13 | ― |
14 | University at Albany | 15-3 | 318 (0) | 14 | ― |
15 | University of Massachusetts, Amherst | 14-4 | 280 (0) | 15 | ― |
16 | University of Iowa | 9-8 | 182 (0) | 16 | ― |
17 | Drexel University | 14-4 | 148 (0) | 19 | ▲2 |
18 | Liberty University | 10-7 | 115 (0) | 18 | ― |
19 | Indiana University | 9-8 | 79 (0) | Unranked | ― |
20 | Old Dominion University | 11-6 | 62 (0) | Unranked | ― |
Polls are announced every Tuesday during the field hockey playing season.
The Penn Monto/NFHCA Division I National Coaches Poll is voted on by NFHCA member coaches and has no bearing on selection to the 2023 NCAA Division I Field Hockey Championship.
Penn Monto/NFHCA Division II National Coaches Poll — November 5, 2024
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Shippensburg University | 16-1 | 159 (15) | 1 | ― |
2 | East Stroudsburg University | 15-3 | 136 (1) | 2 | ― |
3 | Kutztown University | 13-4 | 111 (0) | 3 | ― |
4 | Bloomsburg University | 14-4 | 103 (0) | 4 | ― |
5 | Southern New Hampshire University | 15-2 | 87 (0) | 5 | ― |
6 | Assumption University | 15-3 | 83 (0) | 6 | ― |
7 | West Chester University | 12-6 | 75 (0) | 7 | ― |
8 | Newberry College | 15-3 | 58 (0) | 8 | ― |
9 | Saint Anselm College | 13-5 | 31 (0) | 10 | ▲1 |
10 | Mansfield University | 10-8 | 22 (0) | 9 | ▼1 |
Polls are announced every Tuesday during the field hockey playing season.
The Penn Monto/NFHCA Division II National Coaches Poll is voted on by NFHCA member coaches and has no bearing on selection to the 2024 NCAA Division II Field Hockey Championship.
Penn Monto/NFHCA Division III National Coaches Poll — November 5, 2024
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Middlebury College | 15-1 | 1170 (43) | 1 | ― |
2 | Salisbury University | 14-2 | 1123 (4) | 2 | ― |
3 | Williams College | 14-2 | 1058 (0) | 3 | ― |
4 | Tufts University | 14-2 | 1040 (0) | 4 | ― |
5 | Johns Hopkins University | 15-3 | 952 (0) | 5 | ― |
6 | Christopher Newport University | 14-1 | 931 (0) | 6 | ― |
7 | Babson College | 16-3 | 860 (0) | 7 | ― |
8 | SUNY Cortland | 15-1 | 802 (0) | 8 | ― |
9 | Shenandoah University | 16-2 | 753 (0) | 11 | ▲2 |
10 | York College of Pennsylvania | 14-5 | 743 (0) | 9 | ▼1 |
11 | Wesleyan University | 11-5 | 648 (0) | 10 | ▼1 |
12 | Messiah University | 13-4 | 638 (0) | 14 | ▲2 |
13 | University of Lynchburg | 14-3 | 584 (0) | 13 | ― |
14 | Bates College | 11-5 | 562 (0) | 15 | ▲1 |
15 | Bryn Mawr College | 13-5 | 559 (0) | 12 | ▼3 |
16 | Ursinus College | 12-5 | 442 (0) | 17 | ▲1 |
17 | Massachusetts Institute of Technology | 13-4 | 430 (0) | 16 | ▼1 |
18 | SUNY Geneseo | 16-2 | 369 (0) | 18 | ― |
19 | Amherst College | 9-7 | 293 (0) | 19 | ― |
20 | University of Rochester | 16-3 | 264 (0) | 21 | ▲1 |
21 | SUNY New Paltz | 13-5 | 210 (0) | 20 | ▼1 |
22 | Ithaca College | 13-5 | 193 (0) | 23 | ▲1 |
23 | Stevenson University | 14-4 | 181 (0) | 22 | ▼1 |
24 | Swarthmore College | 11-8 | 147 (0) | 24 | ― |
25 | Rowan University | 12-7 | 115 (0) | Unranked | ― |
Polls are announced every Tuesday during the field hockey playing season.
The Penn Monto/NFHCA Division III National Coaches Poll is voted on by NFHCA member coaches and has no bearing on selection to the 2024 NCAA Division III Field Hockey Championship.