NFHCA 2025 Division II Watchlist

Photo credits: East Stroudsburg Athletic Communications, Assumption Athletics Communications, and Wingate Athletics Communications
Colorado Springs, CO — Congratulations to the 33 student-athletes from 16 Division II institutions who have been named to the 2025 NFHCA Watchlist, powered by Performance Sports Events (PSE).
This list is intended to showcase those field hockey student-athletes with the strongest potential for consideration to the current year’s NFHCA All-Region and All-American teams. To be nominated for the 2025 NFHCA Watchlist, student-athletes must have been previously recognized for their outstanding field hockey abilities within the past two years (NFHCA All-Region, NFHCA All-American, All-Conference, Senior Nexus Championship selection, NCAA All-Tournament Team, and/or U.S. National or International Team roster) and nominated by their NFHCA member coach.
This list does not constitute a nomination or selection to the NFHCA All-Region or All-American teams. Student-athletes not listed on the NFHCA Watchlist may still be nominated for NFHCA All-Region and All-American recognition.
2025 NFHCA Division II Watchlist
| First Name | Last Name | Institution | Class | Jersey # | Position |
|---|---|---|---|---|---|
| Lana Mignon | de Wet | Adelphi University | Junior | 4 | M, D |
| Julia | Carbone | Assumption University | Junior | 4 | F |
| Paige | Gillette | Assumption University | Graduate Student | 35 | GK |
| Jillian | McSorley | Assumption University | Senior | 9 | D |
| Elle | Murray | Assumption University | Senior | 2 | F |
| Gracie | Moore | Bentley University | Senior | 16 | F |
| Amparo | Figueroa | Converse University | Sophomore | 8 | F, M |
| Kerry | Kaufman | East Stroudsburg University | Senior | 16 | M |
| Minke | Kllijn | East Stroudsburg University | Junior | 17 | F |
| Charlotte | Simon | East Stroudsburg University | Senior | 7 | D |
| Isabella | Viruet | East Stroudsburg University | Junior | 3 | M, D |
| Paige | Leitzel | Frostburg State University | Senior | 8 | F, M |
| Jessica | Davidson | Indiana University of Pennsylvania | Senior | 12 | M |
| Celeste | Pagliaroli | Indiana University of Pennsylvania | Junior | 55 | GK |
| Erin | Gonzalez | Kutztown University | Senior | 5 | F |
| Grace | Harrold | Kutztown University | Senior | 18 | M |
| Isabel | Elenga | Lander University | Senior | 1 | GK |
| Victoria | Hulst | Lander University | Senior | 2 | D |
| Leira | van Tilburg | Lander University | Junior | 15 | M |
| Jenna | Duke | Mansfield University | Sophomore | 7 | F |
| Melanie | Esh | Mansfield University | Senior | 17 | M |
| Emma | Ruley | Millersville University | Senior | 1 | F |
| Wibien | Dahmen | Newberry College | Junior | 14 | F |
| Parker | Keeler | Newberry College | Junior | 15 | F |
| Payton | Keeler | Newberry College | Junior | 13 | M |
| Emma | Westbrook | Newberry College | Senior | 6 | F |
| Anne | Kopec | Pace University | Junior | 26 | M |
| Molly | Paterson | Pace University | Senior | 12 | D |
| Millie | Forster | Saint Anselm College | Senior | 10 | M |
| Taylor | Leckey | Southern Connecticut State University | Senior | 22 | M |
| Gianna | Funari | West Chester University | Junior | 12 | F |
| Ella | Shockley | West Chester University | Senior | 22 | D |
| Audra | Szymborski | West Chester University | Sophomore | 50 | GK |
The NFHCA All-Region and All-American teams will be announced December 3, 2025, and December 16, 2025. No late nomination requests for the Watchlist will be granted. Be sure to check the NFHCA Awards & Nominations Calendar for future nomination periods and deadlines.
AstroTurf is the Official Sponsor of the 2026 NFHCA Annual Convention. With over 50 years of experience and millions and millions of square feet of synthetic turf in use worldwide, AstroTurf products bring more technological expertise and real-world know-how to the game than any other brand.