NFHCA Unveils 2024 Division III Watchlist

Photo Credit: ZJ Morse
MANAHAWKIN, NJ. — Congratulations to the 181 student-athletes from 75 Division III institutions who have been named to the 2024 NFHCA Watchlist.
This list is intended to showcase those field hockey student-athletes with the strongest potential for consideration to the current year’s NFHCA All-Region and All-American teams. To be nominated for the 2024 NFHCA Watchlist, student-athletes must have been previously recognized for their outstanding field hockey abilities within the past two years (NFHCA All-Region, NFHCA All-American, All-Conference, Senior Nexus Championship selection, NCAA All-Tournament Team, and/or U.S. National or International Team roster) and the student-athlete’s head coach must be an active NFHCA member.
This list does not constitute a nomination or selection to the NFHCA All-Region or All-American teams. Student-athletes not listed on the NFHCA Watchlist may still be nominated for NFHCA All-Region and All-American recognition.
2024 NFHCA Division III Watchlist
| First Name | Last Name | Class | Jersey # | Position | Institution |
|---|---|---|---|---|---|
| Chelsea | Johnson | Senior | 7 | F | Albright College |
| Olivia | Lorah | Senior | 12 | M | Albright College |
| Gianna | DeGregory | Senior | 6 | D | Alvernia University |
| Kathryn | Palmer | Junior | 9 | M | Alvernia University |
| Sam | Maynard | Senior | 1 | F | Amherst College |
| Kate | Smith | Senior | 17 | D | Amherst College |
| Morganne | Dee | Senior | 21 | F | Arcadia University |
| Morgan | McEntire | Senior | 31 | D | Arcadia University |
| Berit | Sharrow | Senior | 5 | D | Babson College |
| Anna | Cote | Senior | 13 | M | Bates College |
| Kylie | Amberger | Junior | 24 | F,M | Bridgewater College |
| Daphne | Daymude | Senior | 5 | M | Bridgewater College |
| Emily | Tyler | Senior | 13 | F | Bridgewater College |
| Maggie | Barilla | Junior | 7 | D | Bryn Mawr College |
| Reba | Ervin | Senior | 11 | M | Bryn Mawr College |
| Novy | Goetgeluk | Senior | 15 | F,M | Bryn Mawr College |
| Hazel | Miller | Senior | 8 | M | Bryn Mawr College |
| Eva | Yacura | Senior | 3 | M | Bryn Mawr College |
| Reagan | Ferst | Sophomore | 16 | D | Cedar Crest College |
| Olivia | Horninger | Junior | 21 | M | Cedar Crest College |
| Claire | Martin | Junior | 23 | F | Centre College |
| Carlie | Mckenry | Senior | 21 | GK | Centre College |
| Katie | Abendschoen | Senior | 21 | M | Christopher Newport University |
| Brooke | Billhimer | Senior | 11 | D | Christopher Newport University |
| Caroline | Hughlett | Sophomore | 7 | F | Christopher Newport University |
| Courtney | Hughlett | Sophomore | 5 | M | Christopher Newport University |
| Lily | Kerr | Junior | 24 | GK | Christopher Newport University |
| Bridget | McGann | Junior | 4 | F | Connecticut College |
| Kenzie | Boyd | Junior | 4 | D | Delaware Valley University |
| Alyssa | Rudd | Graduate Student | 99 | GK | Delaware Valley University |
| Tabitha | Chandler | Sophomore | 23 | M,D | Denison University |
| Tori | Swanson | Junior | 9 | F | Endicott College |
| Morgan | Keller | Senior | 26 | D | Fairleigh Dickinson University - Florham |
| Dominique | Rodriguez | Senior | 5 | F,M | Fairleigh Dickinson University - Florham |
| Jenna | Morse | Graduate Student | 44 | GK | Fitchburg State University |
| Alexis | Raymond | Senior | 9 | M | Fitchburg State University |
| Autumn | Tibbetts | Junior | 21 | F | Fitchburg State University |
| Sophia | Yates | Junior | 6 | F,M | Fitchburg State University |
| Ashley | Malmquist | Sophomore | 24 | F | Framingham State University |
| Meghan | Dole | Sophomore | 55 | GK | Franklin & Marshall College |
| Laura | Filchner | Senior | 12 | D | Gwynedd Mercy University |
| Lilly | Truchon | Junior | 5 | M | Hamilton College |
| Jace | Hunzinger | Senior | 14 | F | Houghton University |
| Meara | Bury | Senior | 18 | M | Ithaca College |
| Natalie | Descalso | Senior | 1 | F | Ithaca College |
| Bella | McCollister | Senior | 15 | D | Ithaca College |
| Liz | Falterer | Senior | 31 | D | Johns Hopkins University |
| Jenna | Halpin | Senior | 15 | M | Johns Hopkins University |
| Justine | Cole | Senior | 8 | M | Kenyon College |
| Grace | Lane | Senior | 11 | F | Kenyon College |
| Maren | Lawrence | Sophomore | 1 | F | Kenyon College |
| Gracie | Johnson | Junior | 6 | M | Lebanon Valley College |
| Sorrell | Long | Graduate Student | 9 | M | Lebanon Valley College |
| Lexi | Ward | Senior | 2 | F | Lebanon Valley College |
| Corrin | Hasty | Senior | 12 | M,D | Marywood University |
| Dariane | Jones | Junior | 7 | F | Marywood University |
| Cydney | Lahr | Junior | 3 | F | Marywood University |
| Cassie | Slusser | Senior | 1 | M,D | Marywood University |
| Maria | Tomada | Graduate Student | 9 | M | Marywood University |
| Aubrey | Clark | Sophomore | 1 | F | Messiah University |
| Mallory | Kline | Junior | 16 | F | Messiah University |
| Jenna | Lutz | Senior | 2 | M | Messiah University |
| Teagan | Murrie | Senior | 15 | M | Messiah University |
| Amy | Griffin | Senior | 5 | M | Middlebury College |
| Katherine | Lantzy | Senior | 21 | D | Middlebury College |
| Ashley | Lederman | Senior | 8 | D | MIT |
| Bailey | McIntyre | Junior | 4 | M | MIT |
| Eva | Oppenheim | Senior | 11 | F | MIT |
| ingrid | Tomovski | Sophomore | 10 | M | MIT |
| Kylie | Compton | Senior | 13 | D | Montclair State University |
| Gab | Maisto | Senior | 15 | M | Montclair State University |
| Gia | Ambrosino | Junior | 25 | F | Moravian University |
| Sydney | Anderson | Senior | 4 | F | Moravian University |
| Maia | Machado | Sophomore | 30 | GK | Moravian University |
| Abba | Diglio | Junior | 17 | F | Muhlenberg College |
| Erin | DiSandro | Junior | 9 | F | Muhlenberg College |
| Grace | Ammon | Sophomore | 6 | M | Ohio Wesleyan University |
| Ellie | Conroy | Junior | 20 | D | Ohio Wesleyan University |
| Olivia | Danley | Junior | 14 | M | Ohio Wesleyan University |
| Alyssa | Markell | Junior | 10 | M,F | Ohio Wesleyan University |
| Emma | Wright | Junior | 8 | F | Ohio Wesleyan University |
| Michelle | Kukan | Senior | 0 | GK | Ramapo College of New Jersey |
| Valentina | Ambrogi-Torres | Sophomore | 54 | GK | Randolph-Macon College |
| Alaina | McCoy | Senior | 4 | F,M | Randolph-Macon College |
| Isabella | McNulty | Senior | 3 | M | Randolph-Macon College |
| Tess | Herman | Junior | 23 | D | Rowan University |
| Allie | Palumbo | Senior | 2 | M | Rowan University |
| Kaylee | Wenzel | Junior | 6 | M | Rowan University |
| Maya | Waryas | Junior | 14 | F | Saint Joseph's College of Maine |
| Isabel | Larrabee | Senior | 4 | D | Salisbury University |
| Marli | McDorman | Sophomore | 8 | F | Salisbury University |
| Shannon | Kennedy | Graduate Student | 3 | F | Salve Regina University |
| Claudia | Lenahan | Junior | 2 | M | Shenandoah University |
| Mairead | McKibbin | Senior | 8 | F,M | Shenandoah University |
| Elise | Velasquez | Graduate Student | 15 | D | Shenandoah University |
| Farren | Winter | Graduate Student | 17 | M | Shenandoah University |
| Sydney | Gonyea | Senior | 9 | F | Simmons University |
| Anna | Tedeschi | Senior | 6 | F | Simmons University |
| Kayla | Hassett | Senior | 19 | M | Skidmore College |
| Laura | Dreher | Senior | 20 | F,M | Smith College |
| Molly | Collins | Senior | 17 | D | Springfield College |
| Hailey | Gaydos | Sophomore | 6 | F | Springfield College |
| Emma | Cooper | Senior | 2 | M | St. John Fisher University |
| Audrey | Grieb | Senior | 23 | F | St. John Fisher University |
| Mary Kate | McPhee | Sophomore | 9 | F | St. John Fisher University |
| Suzanne | L'Hommedieu | Senior | 19 | D | St. Lawrence University |
| Anna | Eaton | Graduate Student | 11 | M | St. Mary's College of Maryland |
| Charlotte | Horn | Senior | 20 | D | St. Mary's College of Maryland |
| Brenna | Ziegler | Junior | 10 | F | St. Mary's College of Maryland |
| Sophia | Cozza | Sophomore | 4 | F,M | Stevens Institute of Technology |
| Lauren | Flynn | Sophomore | 25 | D | Stevens Institute of Technology |
| Lily | Wierzbicki | Junior | 98 | GK | Stevens Institute of Technology |
| Emma | Gladstein | Graduate Student | 1 | F | Stevenson University |
| Haley | Palmer | Senior | 9 | D | Stevenson University |
| Ella | Buchanan | Senior | 99 | GK | SUNY Brockport |
| Emmalee | Moore | Senior | 7 | M | SUNY Brockport |
| Paige | Thowe | Senior | 6 | F,M | SUNY Brockport |
| Samantha | Choate | Graduate Student | 10 at Brockport (Was 3 at Fisher) | F,M | SUNY Brockport |
| Hanna | Corrigan | Senior | 7 | M | SUNY Cortland |
| Keirra | Ettere | Senior | 17 | F | SUNY Cortland |
| Emma | Morgan | Junior | 77 | GK | SUNY Cortland |
| Madison | Rice | Graduate Student | 1 | D | SUNY Cortland |
| Jamie | Snyder | Senior | 3 | F,M | SUNY Cortland |
| Gianna | Trunfio | Senior | 8 | F | SUNY Cortland |
| Ashley | Derrick | Senior | 92 | GK | Susquehanna University |
| Hannah | Garlin | Sophomore | 17 | D | Susquehanna University |
| Kari | Schmidt | Senior | 15 | D | Susquehanna University |
| Sophia | Hitchingham | Senior | 4 | F | Swarthmore College |
| Katie | Kohn | Senior | 9 | F | Swarthmore College |
| Niki | Micciche | Senior | 21 | F | The Catholic University of America |
| Mary | Rojack | Junior | 4 | D | The Catholic University of America |
| Rayhanah | Ahmed | Senior | 7 | F,M | The College of New Jersey |
| Bella | DiNardo | Senior | 4 | F,M | The College of New Jersey |
| Emily | Dvorsky | Junior | 25 | D | The College of New Jersey |
| Claire | Engebreth | Senior | 10 | F,M | The College of New Jersey |
| Taylor | Wielechowski | Sophomore | 3 | D | The College of New Jersey |
| Andrea | DelGiudice | Graduate Student | 7 | M | Tufts University |
| Lainie | Pearson | Graduate Student | 10 | M | Tufts University |
| Kylie | Rosenquest | Senior | 3 | F | Tufts University |
| Megan | Dorsey | Junior | 13 | M | Union College |
| Maddie | Greco | Sophomore | 14 | F | Union College |
| Khanyisile | Mzizi | Sophomore | 1 | M | University of Lynchburg |
| Emma | Bernard | Graduate Student | 1 | F | University of Mary Washington |
| Katie | Royle | Sophomore | 22 | D | University of Mary Washington |
| Micaela | Jacobs | Junior | 4 | M | University of New England |
| Michelle | Tremblay | Junior | 18 | D | University of New England |
| Bridget | Abraldes | Graduate Student | 2 | F | University of Scranton |
| Elle | Collins | Graduate Student | 7 | M | University of Scranton |
| Reagan | Dolan | Senior | 12 | M | University of Scranton |
| Lauren | Franco | Senior | 4 | D | University of Scranton |
| Katie | Redding | Graduate Student | 20 | F | University of Scranton |
| Gianna | Travia | Senior | 95 | GK | University of Scranton |
| Brooke | Carson | Graduate Student | 11 | F | University of Southern Maine |
| Jordan | Cummings | Graduate Student | 22 | D | University of Southern Maine |
| Sage | Drinkwater | Senior | 16 | F | University of Southern Maine |
| Marie | Brainard | Sophomore | 2 | F | Ursinus College |
| Mary Lauren | Franz | Senior | 9 | F | Ursinus College |
| Maeve | Montgomery | Senior | 27 | D | Ursinus College |
| Mackenzie | Mix | Senior | 6 | M | Utica University |
| Maddison | Ranalli | Graduate Student | 16 | D | Utica University |
| Peyton | Richardson | Junior | 10 | M | Vermont State University- Castleton |
| Jess | Smithson | Junior | 16 | D | Vermont State University- Castleton |
| Amelia | Wilson | Senior | 6 | M | Vermont State University- Castleton |
| Zoe | Dolfis | Sophomore | 1 | F,M | Washington and Lee University |
| Maddy | Duggleby | Senior | 5 | M | Washington and Lee University |
| Camille | Newman | Senior | 3 | M | Wellesley College |
| Eleanor | Wenners | Senior | 18 | D | Wellesley College |
| Georgia | Adams | Junior | 16 | F | Wesleyan University |
| Imani | Ochieng | Senior | 20 | D | Wesleyan University |
| Audrey | Pace | Junior | 60 | GK | Wesleyan University |
| Sarah | Johnston | Senior | 1 | F | Western New England University |
| Haley | Kaczka | Junior | 4 | D | Western New England University |
| Abby | Blake | Senior | 55 | GK | Widener University |
| Olivia | Deysher | Senior | 14 | M | Widener University |
| Maddie | Hoyer | Senior | 6 | D | Widener University |
| Lilly | Rejrat | Junior | 43 | GK | Widener University |
| Rebecca | Mantione | Senior | 10 | F,M | William Smith College |
| Kiki | Higgins | Junior | 6 | F | Williams College |
| Pilar | Torres | Junior | 24 | D | Williams College |
| Riley | Buschert | Senior | 12 | M | York College of Pennsylvania |
| Belle | Fields | Senior | 97 | GK | York College of Pennsylvania |
The NFHCA All-Region and All-American teams will be announced December 4, 2024, and December 17, 2024. No late nomination requests for the Watchlist will be granted. Be sure to check the NFHCA Awards & Nominations Calendar for future nomination periods and deadlines.