NFHCA Unveils 2024 Division II Watchlist

Photo credit: Shippensburg University Athletic Communications.
MANAHAWKIN, NJ. — Congratulations to the 48 student-athletes from 18 Division II institutions who have been named to the 2024 NFHCA Watchlist.
This list is intended to showcase those field hockey student-athletes with the strongest potential for consideration to the current year’s NFHCA All-Region and All-American teams. To be nominated for the 2024 NFHCA Watchlist, student-athletes must have been previously recognized for their outstanding field hockey abilities within the past two years (NFHCA All-Region, NFHCA All-American, All-Conference, Senior Nexus Championship selection, NCAA All-Tournament Team, and/or U.S. National or International Team roster) and the student-athlete’s head coach must be an active NFHCA member.
This list does not constitute a nomination or selection to the NFHCA All-Region or All-American teams. Student-athletes not listed on the NFHCA Watchlist may still be nominated for NFHCA All-Region and All-American recognition.
2024 NFHCA Division II Watchlist
| First Name | Last Name | Class | Jersey # | Position | Institution |
|---|---|---|---|---|---|
| Amanda | Lee | Senior | 5 | M | Adelphi University |
| Callie | Beauparlant | Senior | 18 | M | Assumption University |
| Mia | Salah | Senior | 5 | F | Assumption University |
| May | Van Woudenberg | Sophomore | 23 | M | Assumption University |
| Chloe | Parker | Senior | 95 | GK | Belmont Abbey College |
| Lida | Coco | Senior | 1 | F | Bentley University |
| Emily | Crowell | Graduate Student | 8 | D | Bentley University |
| Gracie | Moore | Junior | 16 | F | Bentley University |
| Mia | Trottie | Senior | 95 | GK | Bentley University |
| Megan | Barnard | Senior | 35 | D | Bloomsburg University |
| Genna | Bush | Sophomore | 19 | F | Bloomsburg University |
| Bella | Culp | Senior | 29 | M | Bloomsburg University |
| Aydan | McFarland | Senior | 33 | F | Bloomsburg University |
| Jackie | Nevel | Senior | 62 | GK | Bloomsburg University |
| Catalina | Pistaccio | Senior | 1 | F,M | Converse University |
| Jady | van Gils | Senior | 23 | M | East Stroudsburg University |
| Jess | Davidson | Junior | 12 | F | Indiana University of Pennsylvania |
| Juliana | Donato | Senior | 7 | M | Kutztown University |
| Sarah | Gatehouse | Graduate Student | 21 | D | Kutztown University |
| Erin | Gonzalez | Junior | 5 | F | Kutztown University |
| Grace | Harrold | Junior | 18 | M | Kutztown University |
| Dani | Panati | Senior | 26 | D | Kutztown University |
| August | Lewis | Graduate Student | 2 | GK | Mansfield University |
| Kenedy | Stroup | Graduate Student | 21 | M | Mansfield University |
| Tamsin | Bangert | Senior | 5 | F | Newberry College |
| Parker | Keeler | Sophomore | 15 | F | Newberry College |
| Emma | Westbrook | Junior | 6 | F | Newberry College |
| Krista | Dietz | Senior | 25 | F | Pace University |
| Celeste | Pagliaroli | Sophomore | 97 | GK | Pace University |
| Maddie | Davis | Senior | 1 | F | Saint Anselm College |
| Millie | Forster | Junior | 10 | M | Saint Anselm College |
| Amanda | Lewandowski | Senior | 17 | F | Saint Anselm College |
| Grace | Michael | Senior | 28 | D | Saint Anselm College |
| Bridgie | Loughlin | Graduate Student | 12 | F | Saint Michael's College |
| Emilia | Conners | Senior | 22 | M | Shippensburg University |
| Yasmin | De Meyer | Senior | 12 | F | Shippensburg University |
| Agustina | Garibaldi | Junior | 10 | F | Shippensburg University |
| Hannah | White | Sophomore | 7 | D | Shippensburg University |
| Annemartine | Christis | Graduate Student | 7 | F,M | Southern New Hampshire University |
| Minke | van de Poll | Sophomore | 9 | F | Southern New Hampshire University |
| Alanna | Barrett | Graduate Student | 88 | GK | University of Mount Olive |
| Amber | Dercksen | Senior | 12 | F | University of Mount Olive |
| Annefleur | Moerkerken | Senior | 2 | M | University of Mount Olive |
| Jule | Schuurman | Junior | 9 | M | University of Mount Olive |
| Jasmine | Miller | Senior | 2 | F | West Chester University |
| Adriana | Palumbo | Senior | 11 | M | West Chester University |
| Ella | Shockley | Junior | 22 | D | West Chester University |
| Paige | Wolfe | Graduate Student | 8 | F | West Chester University |
The NFHCA All-Region and All-American teams will be announced December 4, 2024, and December 17, 2024. No late nomination requests for the Watchlist will be granted. Be sure to check the NFHCA Awards & Nominations Calendar for future nomination periods and deadlines.