NFHCA Senior Games
Division I | Division II | Division III
The NFHCA is honored to provide a select group of senior student-athletes with an opportunity to don their team uniforms one more time and step on the field to compete.
The Senior Games are an annual event organized by the NFHCA and traditionally held during each division’s NCAA Championship weekend.
Nomination and Selection Details
Seniors are nominated by their NFHCA-member coaches and selected by an NFHCA committee. The committee selects a group of participants as well as a list of alternates.
Alternates take the spot of student-athletes who have been selected as participants but are unable to compete in the Senior Game. Selected student-athletes will receive more detailed information via email and alternates will be contacted individually as spaces become available.
Division I Senior Game
Friday, November 22, 2019
Projected Time: 7:00 p.m.
Kentner Stadium, Wake Forest University
Winston-Salem, North Carolina
Selections and Alternates
2019 Victory Sports Tours/NFHCA Division I Senior Game Selections and Alternates | ||
Field Player Selections | ||
Carter | Ayars | University of Louisville |
Kendall | Ballard | Ohio University |
Tess | Bernheimer | Drexel University |
Katie | Birch | University of Iowa |
Dana | Bozek | University at Albany |
Esther | Clotet-Alsina | Ohio State University |
Maddy | Conklin | Cornell University |
Austyn | Cuneo | Rutgers University |
Saar | De Breij | Northwestern University |
Sophie | de Jonge | University of Massachusetts |
Meg | Dowthwaite | University of Michigan |
Guadalupe | Fernandez Lacort | University of Michigan |
Kiley | Gallagher | Boston University |
Kelsey | Gill | Wake Forest University |
Sarah | Horgan | University of Delaware |
Berta | Jover Llorens | Kent State University |
Kelee | Lepage | University of Maryland |
Madison | Maguire | University of Maryland |
Mary | O’Reilly | Providence College |
Bethany | Russ | University of Louisville |
Alexa | Schneck | University of Pennsylvania |
Pepa | Serrano | Saint Joseph’s University |
Erin | Shanahan | University of Virginia |
Kayla | Sliz | University of New Hampshire |
Sophie | Sunderland | University of Iowa |
Lydia | Sydnor | Villanova University |
Christie | van de Kamp | William & Mary |
Lisa | van der Geest | Lafayette College |
Josephine | van der Hoop | Monmouth University |
Bente | van Vlijmen | Harvard University |
Carlotta | von Gierke | Princeton University |
Jillian | Wolgemuth | Duke University |
Brigid | Wood | Boston College |
Bentley | Zabicki | Virginia Commonwealth University |
Goalkeeper Selections | ||
Kelsey | Bing | Stanford University |
Victoria | Kammerinke | Saint Joseph’s University |
Sydney | Rhodes | University of Delaware |
Sammi | Steele | Duke University |
Alternate Field Players | ||
Meg | Barrett | Northeastern University |
Rebecca | Birch | Old Dominion University |
Kayla | Braithwaite | Lock Haven University |
Amanda | Chapin | La Salle University |
Amanda | DaSilva | University of Richmond |
Emily | Halderson | Fairfield University |
Erin | Huffman | Old Dominion University |
Kelsey | Keener | Michigan State University |
Brianna | Ricker | University of Maine |
Annie | Snead | William & Mary |
Alternate Goalkeepers | ||
Grace | Baylis | Princeton University |
Melissa | Nealon | University at Albany |
Directions
Division II Senior Game
Saturday, November 23, 2019
Projected Time: 5:00 p.m.
Chryst Field at Biemesderfer Stadium, Millersville University
Millersville, Pennsylvania
Selections and Alternates
2019 Victory Sports Tours/NFHCA Division II Senior Game Selections | ||
Field Player Selections | ||
Tess | Anderson | Bentley University |
Michaela | Antonellis | Stonehill College |
Molly | Bobjak | Kutztown University |
Kyra | Brakefield | Millersville University |
Rose | Cappadora | Shippensburg University |
Mikayla | Cheney | Shippensburg University |
Rachel | Crowley | Bentley University |
Anna | Drakeley | Saint Anselm College |
Dana | Evans | Mansfield University |
Elissa | Frein | Adelphi University |
Cameron | Felch | Limestone College |
Hannah | Friend | Saint Anselm College |
Mackenzie | Fuhrman | Kutztown University |
Jordan | Goddard | Millersville University |
Meghan | Griffin | Mansfield University |
Merit | Harris | Bellarmine University |
Bridget | Hoogendijk | Lindenwood University |
Caitlin | Kelly | West Chester University |
Kaeleigh | Lord | Saint Anselm College |
Larissa | Motts | Mansfield University |
Mazvita | Mtisi | Queens University of Charlotte |
Sara | Ober | East Stroudsburg University |
Kate | Remley | Limestone College |
Lexi | Robison | Millersville University |
Kat | Roncoroni | West Chester University |
Courtney | Sickel | Assumption College |
Emily | Spangler | East Stroudsburg University |
Erica | Tarsi | Millersville University |
Sam | Tepper | Assumption College |
Caro | Theunisz | Lindenwood University |
Katie | Thompson | West Chester University |
Laura | van der Doorn | Southern New Hampshire University |
Madison | Willinsky | Mansfield University |
Kyra | Wozniak | Kutztown University |
Goalkeeper Selections | ||
Brianna | Craft | Southern Connecticut State University |
Mel | Rennie | Southern New Hampshire University |
Maddie | Richie | East Stroudsburg University |
Brittany | Ryan | Mansfield University |
Alternate Field Players | ||
Jordan | Barnes | Slippery Rock University |
Chelsea | Davis | American International College |
Kristen | English | East Stroudsburg University |
Alexis | Gazzio | Millersville University |
Gabby | Hess | Kutztown University |
Alison | Hildreth | Southern New Hampshire University |
Tesa | Hoffman | Bloomsburg University |
Jenny | Holmquist | American International College |
Brady | Keeler | Newberry College |
Kimberly | Kelly | Indiana University of Pennsylvania |
Katelynn | Leclerc | American International College |
Marissa | Leger | Southern New Hampshire University |
Briana | Sassaman | East Stroudsburg University |
Claire | Scherf | Saint Michael’s College |
Rachael | Strockbine | Bloomsburg University |
Alternate Goalkeepers | ||
Paige | Hinds | Belmont Abbey College |
Anna | Hurley | Saint Michael’s College |
Directions
Division III Senior Game
Selections and Alternates
2019 Victory Sports Tours/NFHCA Division III Senior Game Selections | ||
Field Player Selections | ||
Jillian | Beemon | Dickinson College |
Bridget | Boyle | Rowan University |
Caroline | Brotzge | Centre College |
Hannah | Burchell | SUNY Cortland |
Ceara | Caffrey | Sewanee: The University of the South |
Georgia | Cassidy | Colby College |
Lizzie | Clarke | Hamilton College |
Ashley | Cody | Salve Regina University |
Taylor | Conley | Springfield College |
Rachel | Cooke | Christopher Newport University |
Erin | Coverdale | Franklin & Marshall College |
Kelsey | Doerr | DePauw University |
Gemma | Dufoe | Ursinus College |
Samantha | Dunn | Concordia University Wisconsin |
Savannah | Elpers | Centre College |
Kelci | Faulkingham | Thomas College |
Grace | Fitzgerald | Bates College |
Erica | Groves | Alvernia University |
Melissa | Gula | Franklin & Marshall College |
Maya | Haigis | University of Rochester |
Taylor | Hayes | Shenandoah University |
Lauren | Hopkins | Univeristy of Mary Washington |
Isabelle | Houser | Arcadia University |
Jillian | Hughes | Salisbury University |
Shannon | Hynes | Worcester Polytechnic Institute |
Arielle | Johnston | Salisbury University |
Julia | Kim | SUNY Geneseo |
Sophie | Kim | Johns Hopkins University |
Charlotte | Leyland | Union College |
Cristina | Lopez | Vassar College |
Kendra | MacDonald | University of New England |
Colleen | Maillie | University of Rochester |
Ally | McCall | Keene State College |
Kristen | McCarthy | Endicott College |
Gracie | McClatchy | University of Scranton |
Katie | McErlean | Johns Hopkins University |
Kate | Milner | DePauw University |
Hailey | Mules | Rhodes College |
Jenna | Patrone | Kean University |
Sammie | Pavlov | Smith College |
Hunter | Pitman | Susquehannna University |
Libby | Pomerleau | Saint Joseph’s College of Maine |
Savanna | Robinson | Keystone College |
Tori | Roche | Babson College |
Erin | Saybolt | Ursinus College |
Lindsay | Scott | St. John Fisher College |
Hannah | Sklar | Kenyon College |
Maggie | Sohns | FDU-Florham |
Samantha | Taylor | Lasell College |
Emma | Ticknor | Williams College |
Nicole | Tsiaras | The Catholic University of America |
Jo Jo | Young | Sewanee: The University of the South |
Goalkeeper Selections | ||
Nicole | Andriani | Montclair State University |
Emma | Clark | Roanoke College |
Olivia | Davis | Christopher Newport University |
Emily | Gilligan | Stockton University |
Savanna | Lenker | Ithaca College |
Morgan | Novak | Rowan University |
Katarina | Polyviou | DeSales University |
Delaney | Wood | Wesleyan University |
Alternate Field Players | ||
Olivia | Antonelli | Worcester State University |
Cate | Diamond | Babson College |
Lexie | Eberly | Widener University |
Jennifer | Hilts | Nazareth College |
Hannah | Maisano | Wellesley College |
Lauren | Paolano | Washington and Lee University |
Marguerite | Salamone | Tufts University |
Laura | Schwartzman | Amherst College |
Alida | Steenkamer | Lebanon Valley College |
Michaela | Thompson | Stevens Institute of Technology |
Alternate Goalkeepers | ||
Emma | Beamesderfer | Alvernia University |
Tina | O’Donnell | Elmira College |