Elevate Your Coaching Journey
Championing, strengthening, and celebrating field hockey coaches and the game
NATIONAL FIELD HOCKEY COACHES ASSOCIATION
NFHCA Resources
Annual Drill Booklets
15 drills from 15 coaches
Free for members!
New Coach Toolkit
A curated guide for coaches, fans, and parents new to field hockey.
Student-Athlete Awards
Celebrate excellence with our 13 NFHCA athletic and academic award programs honoring outstanding performance on and off the field.
Drill of the Week
The NFHCA Drill of the Week newsletter brings you a new field hockey drill every Monday during the field hockey season.
Coach Education & Resources
Check out the coach education, mentoring, events and resource opportunities for the field hockey coaching community.
NFHCA Job Board
Explore the most-visited field hockey job board in the country for position openings at all levels.
Penn Monto/NFHCA National Coaches Polls
Penn Monto/NFHCA Division I National Coaches Poll — October 14, 2025
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Northwestern University | 11-1 | 214 (7) | 1 | ― |
2 | University of North Carolina | 12-1 | 213 (4) | 3 | ▲1 |
3 | University of Virginia | 9-1 | 197 (0) | 2 | ▼1 |
4 | Harvard University | 11-0 | 190 (0) | 4 | ― |
5 | Wake Forest University | 11-2 | 174 (0) | 5 tied | ― |
6 | Princeton University | 8-3 | 156 (0) | 8 | ▲2 |
7 | Liberty University | 10-1 | 151 (0) | 7 | ― |
8 | Duke University | 8-4 | 143 (0) | 9 | ▲1 |
9 | Syracuse University | 10-3 | 139 (0) | 5 tied | ▼4 |
10 | University of Maryland | 8-4 | 117 (0) | 12 | ▲2 |
11 | University of Iowa | 8-3 | 114 (0) | 10 | ▼1 |
12 | The Ohio State University | 7-5 | 94 (0) | 15 | ▲3 |
13 | Monmouth University | 9-2 | 82 (0) | 13 | ― |
14 | University of Michigan | 8-4 | 75 (0) | 11 | ▼3 |
15 | Rutgers University | 8-5 | 67 (0) | 14 | ▼1 |
16 | Yale University | 9-2 | 57 (0) | 17 | ▲1 |
17 | University of Massachusetts, Amherst | 11-2 | 49 (0) | 16 | ▼1 |
18 | Miami University | 9-4 | 39 (0) | 18 | ― |
19 | University of California, Berkeley | 6-5 | 13 (0) | Unranked | ― |
20 | Brown University | 7-3 | 9 (0) | Unranked | ― |
Penn Monto/NFHCA Division II National Coaches Poll — October 14, 2025
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Kutztown University | 12-0 | 58 (5) | 2 | ▲1 |
2 | Shippensburg University | 11-1 | 54 (1) | 1 | ▼1 |
3 | Newberry College | 10-0 | 47 (0) | 3 | ― |
4 | East Stroudsburg University | 11-2 | 45 (0) | 4 | ― |
5 | West Chester University | 8-3 | 35 (0) | 5 | ― |
6 | Bloomsburg University | 11-1 | 31 (0) | 6 | ― |
7 | Millersville University | 7-5 | 19 (0) | 8 | ▲1 |
8 | Lander University | 7-3 | 16 (0) | 7 | ▼1 |
9 | Assumption University | 7-5 | 13 (0) | Unranked | ― |
10 | Saint Anselm College | 8-5 | 7 (0) | 9 | ▼1F11 |
Penn Monto/NFHCA Division III National Coaches Poll — October 14, 2025
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Christopher Newport University | 13-0 | 475 (19) | 1 | ― |
2 | Johns Hopkins University | 11-1 | 455 (0) | 2 | ― |
3 | Salisbury University | 9-2 | 427 (0) | 3 | ― |
4 | Babson College | 12-1 | 417 (0) | 6 | ▲2 |
5 | Tufts University | 10-2 | 389 (0) | 7 | ▲2 |
6 | Bates College | 9-2 | 380 (0) | 5 | ▼1 |
7 | Middlebury College | 9-3 | 361 (0) | 4 | ▼3 |
8 | Bowdoin College | 9-2 | 343 (0) | 8 | ― |
9 | Hamilton College | 9-3 | 298 (0) | 10 | ▲1 |
10 | Endicott College | 13-1 | 293 (0) | 12 | ▲2 |
11 | Wesleyan University | 8-3 | 292 (0) | 14 | ▲3 |
12 | Stevens Institute of Technology | 10-2 | 291 (0) | 9 | ▼3 |
13 | Dickinson College | 11-1 | 243 (0) | 13 | ― |
14 | Rowan University | 10-3 | 202 (0) | 16 | ▲2 |
15 | Williams College | 6-5 | 201 (0) | 11 | ▼4 |
16 | University of Lynchburg | 9-3 | 173 (0) | 18 | ▲2 |
17 | Shenandoah University | 9-3 | 165 (0) | 15 | ▼2 |
18 | Franklin & Marshall College | 9-3 | 158 (0) | 17 | ▼1 |
19 | Haverford College | 11-1 | 136 (0) | 23 | ▲4 |
20 | Stevenson University | 12-1 | 108 (0) | 25 | ▲5 |
21 | The College of New Jersey | 8-3 | 83 (0) | 20 | ▼1 |
22 | York College of Pennsylvania | 7-5 | 82 (0) | 19 | ▼3 |
23 | SUNY Geneseo | 13-1 | 74 (0) | 24 | ▲1 |
24 | University of Rochester | 11-4 | 35 (0) | 22 | ▼3 |
25 | Washington and Lee University | 8-3 | 31 (0) | Unranked | ― |
NFHCA Membership
Unlock your coaching potential with the National Field Hockey Coaches Association, where you’ll access helpful resources, connect with fellow coaches, and celebrate excellence. Join over 1,600 coaches nationwide and be part of a vibrant community dedicated to advancing the game!
Benefits by Member Group
NFHCA News

Anne Parmenter named to NFHCA Hall of Fame

Cathy McGuirk named to the NFHCA Hall of Fame

Chrissy Summers recognized as this year’s Junior Hockey Award winner
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
No results found.