NFHCA Proudly Recognizes 2024 Division II Scholars of Distinction

Photo credit: Slippery Rock University Athletic Communications
MANAHAWKIN, NJ — The NFHCA proudly honors more than 125 outstanding undergraduate student-athletes from over 30 institutions who have achieved recognition as 2024 Division II Scholars of Distinction. This program acknowledges exceptional undergraduate student-athletes who have achieved a cumulative GPA of 3.9 or higher through the fall semester, nominated by their NFHCA member coaches.
Slippery Rock University led Division II with nine student-athletes on the list, while Shippensburg University and Lincoln Memorial University each placed eight.
Impressively, 16 honorees earned this distinction for the fourth consecutive year.
The 2024 Scholars of Distinction are presented in alphabetical order by school and then by last name below. The table is designed for easy reference, allowing for both searchability and filterability.
2024 NFHCA Division II Scholars of Distinction
First Name | Last Name | Institution | 4th Year |
---|---|---|---|
Caroline | Beakes | Adelphi University | |
Sydney | Flores | Adelphi University | |
Daniella | Lister | Adelphi University | |
Mar | Busqueta | American International College | |
Maddie | Darling | American International College | |
Kylee | Rinker | American International College | |
Grace | Hines | Belmont Abbey College | |
Isabella | Hite | Belmont Abbey College | |
Annmarie | Mullen | Belmont Abbey College | |
Nicole | Hartz | Bentley University | |
Allison | Bucher | Bloomsburg University | |
Bella | Culp | Bloomsburg University | YES |
Alyx | Flick | Bloomsburg University | |
Lillie | Weaver | Bloomsburg University | YES |
Reagan | Wiest | Bloomsburg University | |
Francesca | Persano Montanera | Coker University | |
Angelina | Belosio | Converse University | |
Caroline | Blair | Converse University | YES |
Ava | Masorti | Converse University | |
Hayden | Herbold | D'Youville University | |
Julia | Cooper | East Stroudsburg University | |
Allyson | Forman | East Stroudsburg University | YES |
Kerry | Kaufman | East Stroudsburg University | YES |
Kayla | Minkon | East Stroudsburg University | |
Madison | Moline | East Stroudsburg University | |
Megan | Rafter | East Stroudsburg University | |
Aria | Caputo | Franklin Pierce University | |
Rebecca | Phillips | Franklin Pierce University | YES |
Megan | Raymond | Franklin Pierce University | |
Reese | Swanson | Franklin Pierce University | |
Abigail | Tarka | Franklin Pierce University | |
Lilyan | Zavras | Franklin Pierce University | |
Morgan | Sparks | Frostburg State University | |
Mia | Gerick | Indiana University of Pennsylvania | |
Cassidy | Kibler | Indiana University of Pennsylvania | |
Amira | Lux | Indiana University of Pennsylvania | |
Sydney | Schmouder | Indiana University of Pennsylvania | |
Emma | Toth | Indiana University of Pennsylvania | |
Megan | Doyle | Kutztown University | YES |
Marlee | Fetrow | Kutztown University | |
Kiera | Gallagher | Kutztown University | |
Kathleen | Lawless | Kutztown University | |
Lorelai | Lehenky | Kutztown University | |
Jordan | Stroup | Kutztown University | |
Mirte | Van Roosebeke | Lander University | |
Karolina | Bystrická | Limestone University | |
Floor | Peerbooms | Limestone University | |
Imme | Pronk | Limestone University | |
Kiara | Aleskovich | Lincoln Memorial University | |
Abagayle | Auvil | Lincoln Memorial University | |
Katherine | Brislin | Lincoln Memorial University | |
Ana | Carney | Lincoln Memorial University | |
Tannah | Duncan | Lincoln Memorial University | |
Guadalupe | Montaldo | Lincoln Memorial University | |
Olivia | Rosini | Lincoln Memorial University | |
Anella | Rossi | Lincoln Memorial University | |
Melanie | Esh | Mansfield University | |
Maura | Kulp | Mansfield University | |
Grace | Austin | Maryville University | |
Calista | Crocker | Maryville University | |
Ava | Eiler | Maryville University | |
McKenna | Radley | Maryville University | |
Cloey | Turiello | Maryville University | |
Kaylise | McClure | Mercy College | |
Rebecca | McClure | Mercy College | |
Madison | Preston | Mercy College | |
Kayla | Peakes | Millersville University | YES |
Stembile | Chikoore | Newberry College | YES |
Emma | Hulsmeyer | Newberry College | |
Parker | Keeler | Newberry College | |
Payton | Keeler | Newberry College | |
Ayanda | Mangenah | Newberry College | |
Emma | Swatski | Newberry College | |
Isabella | Boertjes | Pace University | |
Chloe | Gilroy | Pace University | |
Carlotta | Oschmann | Pace University | |
Nadia | Pavlik | Pace University | |
Morgan | Strecker | Pace University | |
Peyton | Ayer | Roberts Wesleyan University | |
Ava | Barker | Roberts Wesleyan University | |
Mary Catherine | Maloney | Roberts Wesleyan University | |
Leila | Härtel | Saint Anselm College | |
Colleen | Stankiewicz | Saint Anselm College | |
Kathleen | Dean | Saint Michael's College | |
Eliana | Newton | Saint Michael's College | |
Melanie | Snell | Saint Michael's College | |
Emma | Albee | Shippensburg University | |
Carmela | Caracotche-Picone | Shippensburg University | |
Elaina | Fragassi | Shippensburg University | |
Anne | Gardner | Shippensburg University | |
Kelly | Naude | Shippensburg University | |
Valentina | Paul | Shippensburg University | |
Savannah | Silvestre | Shippensburg University | |
Kayla | Snyder | Shippensburg University | |
Grace | Burker | Slippery Rock University | YES |
Bailee | Christman | Slippery Rock University | |
Leslie | Colliver | Slippery Rock University | YES |
Haley | Metcalf | Slippery Rock University | YES |
Rozalyn | Mikulak | Slippery Rock University | |
Leah | Riegling | Slippery Rock University | |
Hazara | Sandhu | Slippery Rock University | |
Felicitas | Stockler | Slippery Rock University | |
Haylie | Sucharski | Slippery Rock University | |
Keana | Criscuolo | Southern Connecticut State University | |
Lark | Johnson | Southern Connecticut State University | |
Rachel | Miller | Southern Connecticut State University | |
Trinidad | Rodriguez-Ricchuiti | Southern Connecticut State University | |
Isabella | Taylor | Southern Connecticut State University | |
Suzanne | Bussemaker | Southern New Hampshire University | |
Rylee | Constant | Southern New Hampshire University | |
Zoe | Demers | Southern New Hampshire University | |
Julia | Giampietro | Southern New Hampshire University | |
Natalie | Paradzick | Southern New Hampshire University | |
Emma | Peeters | Southern New Hampshire University | |
Lilah | Magenheimer | St. Thomas Aquinas College | |
Amber | Dercksen | University of Mount Olive | YES |
Orla | Folan | University of Mount Olive | |
Jule | Shuurman | University of Mount Olive | |
Juliana | Donaruma | University of New Haven | |
Brooke | Foucault | University of New Haven | |
Kelli | Jacobson | University of New Haven | YES |
Sophia | Ruh | University of New Haven | YES |
Erin | Smith | University of New Haven | |
Emma | Coombs | West Chester University | |
Veerle | Hersman | West Chester University | |
Lana | Hughes | West Chester University | |
Eileen | O'Brien | West Chester University | |
Adriana | Palumbo | West Chester University | YES |
Grace | Gerner | Wingate University | |
Riley | Robinson | Wingate University | |
Makenna | West | Wingate University |
Two prestigious Division II academic awards are yet to be unveiled — the NFHCA National Academic Team awards on February 18, and concluding with the announcement of the National Scholar-Athlete on February 20.
Individualized digital certificates will be generated following the February 28 deadline for any spelling corrections. Email any spelling spelling or name corrections to awards@nfhca.org no later than February 28. Any corrections made after that cannot be modified. Digital certificates will be made available via email to the nominating coaches of each member institution by March 10, 2025.
An Industry Visionary: PSE is the accumulation of nationally leading field hockey events. Originally started 36 years ago as White Mountain Sports Camp, PSE has flourished into the nation's leading field hockey event provider, hosting premier events such as College Connection, Shooting Star, & Elite Field Hockey. PSE is the proud event operator of the NFHCA's Winter Escape Showcase.