NFHCA 2025 Division III Watchlist

Photo credits: Williams College Athletic Communications and U. Mary Washington Athletics Communications
Colorado Springs, CO — Congratulations to the 175 student-athletes from 84 Division III institutions who have been named to the 2025 NFHCA Watchlist, powered by Performance Sports Events (PSE).
This list is intended to showcase those field hockey student-athletes with the strongest potential for consideration to the current year’s NFHCA All-Region and All-American teams. To be nominated for the 2025 NFHCA Watchlist, student-athletes must have been previously recognized for their outstanding field hockey abilities within the past two years (NFHCA All-Region, NFHCA All-American, All-Conference, Senior Nexus Championship selection, NCAA All-Tournament Team, and/or U.S. National or International Team roster) and nominated by their NFHCA member coach.
This list does not constitute a nomination or selection to the NFHCA All-Region or All-American teams. Student-athletes not listed on the NFHCA Watchlist may still be nominated for NFHCA All-Region and All-American recognition.
2025 NFHCA Division III Watchlist
First Name | Last Name | Institution | Class | Jersey # | Position |
---|---|---|---|---|---|
Rowan | O'Toole | Allegheny College | Sophomore | 98 | GK |
Ava | Michael | Alvernia University | Junior | 8 | F |
Penny | Baroni | Babson College | Sophomore | 9 | M |
Caroline | DiGiovanni | Babson College | Senior | 11 | F |
Clara | Noyes | Bowdoin College | Junior | 9 | D |
Jade | Buckles | Bridgewater College | Senior | 20 | D |
Samantha | Souza | Bridgewater State University | Sophomore | 21 | F |
Abbie | Zuber | Bridgewater State University | Junior | 9 | M |
Maggie | Barilla | Bryn Mawr College | Senior | 7 | D |
Courtney | Hughlett | Christopher Newport University | Junior | 5 | M |
Caroline | Hughlett | Christopher Newport University | Junior | 7 | F |
Lily | Kerr | Christopher Newport University | Senior | 24 | GK |
Brooke | Farquhar | Colby-Sawyer College | Sophomore | 26 | F, M |
Bridget | McGann | Connecticut College | Senior | 4 | F |
Emily | Yazzetti | Dean College | Sophomore | 23 | F, M |
Kenzie | Boyd | Delaware Valley University | Senior | 4 | M |
Tabitha | Chandler | Denison University | Junior | 23 | M,D |
Emma | Gebhart | Denison University | Junior | 26 | F, M |
Abigail | Antipas | DeSales University | Sophomore | 4 | M |
Morgan | Benner | DeSales University | Senior | 19 | D |
Nikki | Chiaradia | DeSales University | Senior | 12 | D |
Alyssa | Schlossman | DeSales University | Junior | 0 | GK |
Jordyne | Stong | DeSales University | Senior | 6 | F, M |
Alex | Hockwitt | Dickinson College | Junior | 9 | M |
Reagan | Hicks | Endicott College | Senior | 25 | F |
Faith | Minickene | Endicott College | Sophomore | 88 | GK |
Riley | Perkins | Endicott College | Sophomore | 6 | D |
Tori | Swanson | Endicott College | Senior | 9 | F |
Samantha | Jones | Fitchburg State University | Sophomore | 8 | M |
Sophia | Yates | Fitchburg State University | Senior | 6 | F, M |
Meghan | Dole | Franklin & Marshall College | Junior | 55 | GK |
Caitlin | Hoover | Franklin & Marshall College | Junior | 8 | F |
Kat | Thistlewaite | Franklin & Marshall College | Senior | 32 | D |
Isabelle | Nahon | Hamilton College | Junior | 15 | D |
Lilly | Truchon | Hamilton College | Senior | 5 | M |
Caroline | Kogut | Hobart and William Smith College | Sophomore | 23 | D |
Rebecca | Mantione | Hobart and William Smith College | Graduate Student | 10 | F, M |
Tessa | Capozzoli | Husson University | Junior | 17 | F |
Ella | Louder | Husson University | Senior | 16 | D |
Maddie | Perkins | Husson University | Senior | 8 | M |
Faith | Tillotson | Husson University | Junior | 18 | F |
Alexis | Andrada | Immaculata University | Sophomore | 6 | F |
Jenna | Halpin | Johns Hopkins University | Graduate Student | 15 | M |
Aubrey | Kilgore | Johns Hopkins University | Junior | 99 | GK |
Zofia | Bangs | Johnson & Wales University | Senior | 23 | F |
Rayne | Millett | Johnson & Wales University | Junior | 11 | F, M |
Ava | Pontes | Johnson & Wales University | Junior | 5 | M |
Shannon | Conroy | Kean University | Senior | 5 | M |
Grace | Bazin | Keene State College | Senior | 1 | F |
Zady | Hasse | Kenyon College | Sophomore | 2 | M |
Maren | Lawrence | Kenyon College | Junior | 1 | F, M |
Gracie | Johnson | Lebanon Valley College | Senior | 6 | F, M |
Amelia | Taube | Lebanon Valley College | Senior | 17 | D |
Claire | Weidenhammer | Lebanon Valley College | Junior | 12 | F |
Ella | Weidenhammer | Lebanon Valley College | Junior | 53 | GK |
Isabella | Bobé | Lycoming College | Senior | 44 | GK |
Jikke | Biemans | Marian University | Senior | 19 | F, M |
Dariane | Jones | Marywood University | Senior | 7 | F |
Lany | Straub | Marywood University | Graduate Student | 2 | F |
Bailey | McIntyre | Massachusetts Institute of Technology | Senior | 4 | M |
Audrey | Oh | Massachusetts Institute of Technology | Junior | 2 | D |
Ingrid | Tomovski | Massachusetts Institute of Technology | Junior | 10 | M |
Maeve | Zimmer | Massachusetts Institute of Technology | Junior | 92 | GK |
Aubrey | Clark | Messiah University | Junior | 1 | F |
Lillian | Peters | Messiah University | Senior | 25 | D |
Georgianne | Defeo | Middlebury College | Senior | 13 | F |
Grace | Keefe | Middlebury College | Senior | 26 | D |
Anna | Donaldson | Montclair State University | Senior | 25 | D |
Sadie | Eichlin | Montclair State University | Senior | 20 | M,D |
Gia | Ambrosino | Moravian University | Senior | 25 | F |
Abba | Diglio | Muhlenberg College | Senior | 17 | F |
Erin | DiSandro | Muhlenberg College | Senior | 9 | M |
Makenzie | Anderson | New England College | Senior | 66 | GK |
Cristina | Manzi | New England College | Senior | 19 | F |
Grace | Ammon | Ohio Wesleyan University | Junior | 6 | M |
Alyssa | Markell | Ohio Wesleyan University | Senior | 10 | M,D |
Sadie | Cook | Penn State Harrisburg | Sophomore | 2 | F |
Macenzie | Mulholland | Penn State Harrisburg | Junior | 96 | GK |
Alexis "Lexi" | Nasuta | Penn State Harrisburg | Junior | 12 | M |
Valentina | Ambrogi-Torres | Randolph-Macon College | Junior | 54 | GK |
Lynn | Giesken | Randolph-Macon College | Senior | 6 | M |
Sophia | Brown | Rensselaer Polytechnic Institute | Sophomore | 24 | F |
Grace | Johnson | Rensselaer Polytechnic Institute | Senior | 18 | M |
Sam | Holke | Rhodes College | Junior | 6 | M,D |
Chelsea | King | Roger Williams University | Senior | 13 | F |
Jenna | Gray | Rowan University | Sophomore | 24 | F |
Tess | Herman | Rowan University | Senior | 23 | D |
Gracie | Merrick | Rowan University | Junior | 7 | F, M |
Alexa | Ronning | Rowan University | Senior | 10 | M |
Cheyanne | Zobel | Russell Sage College | Junior | 7 | M |
Kaitlyn | DeModna | Salisbury University | Senior | 2 | F |
Marlie | McDorman | Salisbury University | Junior | 7 | F |
Madelyn | Reed | Salisbury University | Senior | 6 | D |
Julia | Decker | Salve Regina University | Senior | 13 | F |
Camryn | DeLeva | Shenandoah University | Junior | 10 | D |
Claudia | Lenahan | Shenandoah University | Senior | 2 | F |
Madi | Short | Shenandoah University | Senior | 9 | D |
Hailey | Gaydos | Springfield College | Junior | 6 | F |
Nicolette | Morlock | Springfield College | Senior | 23 | D |
Mary Kate | McPhee | St. John Fisher University | Junior | 9 | M |
Alison | Taplin | St. John Fisher University | Sophomore | 12 | M |
Caroline | Hamilton | St. Lawrence University | Senior | 9 | F |
Jena | Vanskiver | St. Mary's College of Maryland | Senior | 24 | D |
Emma | Watkins | St. Mary's College of Maryland | Senior | 8 | F |
Brenna | Ziegler | St. Mary's College of Maryland | Senior | 10 | F |
Sophia | Cozza | Stevens Institute of Technology | Junior | 4 | M |
Emilia | Lopes | Stevens Institute of Technology | Senior | 21 | D |
Gabi | Moroney | Stevens Institute of Technology | Senior | 6 | F |
Lily | Wierzbicki | Stevens Institute of Technology | Senior | 98 | GK |
Shae | Bennett | Stevenson University | Junior | 1 | M |
Kirsten | Bailey | Stockton University | Senior | 10 | F |
Erika | Roura | Stockton University | Senior | 44 | GK |
Carlee | Thompson | Stockton University | Senior | 5 | M |
Allison | Greene | SUNY Brockport | Sophomore | 19 | F, M |
Emma | Morgan | SUNY Cortland | Senior | 77 | GK |
Shannon | Cunningham | SUNY Geneseo | Senior | 2 | M,D |
Ella | Greico | SUNY Geneseo | Junior | 9 | F |
Ava | Harman | SUNY Geneseo | Sophomore | 21 | F |
Sam | Lewis | SUNY Geneseo | Senior | 14 | M |
Sara | O'Donnell | SUNY Geneseo | Junior | 8 | M,D |
Miranda | Britton | SUNY New Paltz | Senior | 2 | F |
Rachel | Tama | SUNY New Paltz | Graduate Student | 10 | F |
Abigail | Draper | SUNY Oneonta | Junior | 10 | D |
Alexandra | Howell | SUNY Oneonta | Junior | 18 | F |
Sammy | Krautheim | SUNY Oswego | Sophomore | 99 | GK |
Alexa | Snyder | SUNY Oswego | Sophomore | 20 | M |
Emma | Campitelli | Susquehanna University | Senior | 9 | M |
Mady | Quigley | Susquehanna University | Sophomore | 10 | M |
Kayla | Fink | Swarthmore College | Sophomore | 18 | M |
Amelia | Landry | Swarthmore College | Senior | 5 | D |
Ella | Bowman | The Catholic University of America | Sophomore | 0 | GK |
Lauren | Keast | The Catholic University of America | Junior | 20 | M |
Mary | Rojack | The Catholic University of America | Senior | 4 | M,D |
Isabel | Maher | The College of New Jersey | Junior | 9 | M |
Brigitte | Racey | The College of New Jersey | Senior | 77 | GK |
Taylor | Wielechowski | The College of New Jersey | Junior | 3 | D |
Lydia | Eastburn | Tufts University | Senior | 44 | GK |
Sophie | Brady | Union College | Senior | 0 | GK |
Rowan | Dapson | Union College | Sophomore | 17 | D |
Megan | Dorsey | Union College | Senior | 13 | M |
Maddie | Greco | Union College | Junior | 14 | F |
Anna | Dorrestijn | University of Lynchburg | Junior | 21 | F, M |
Allie | Freeman | University of Lynchburg | Junior | 7 | M |
Khanyisile | Mzizi | University of Lynchburg | Junior | 1 | M |
Mackenzie | Proffitt | University of Mary Washington | Junior | 3 | M |
Grayson | Scott | University of Mary Washington | Senior | 5 | F |
Sophia | Bouffard | University of Massachusetts - Dartmouth | Junior | 15 | D |
Micaela | Jacobs | University of New England | Senior | 4 | M |
Gianna | Korisianos | University of New England | Junior | 9 | M,D |
Michelle | Tremblay | University of New England | Senior | 18 | D |
Anya | Arseneau | University of Rochester | Senior | 9 | M |
Grayson | Honig | University of Rochester | Junior | 14 | F |
Kara | Houston | University of Rochester | Senior | 99 | GK |
Abigal | Mateer | University of Rochester | Senior | 28 | D |
Annie | Shaw | University of Scranton | Senior | 1 | F |
Marie | Brainard | Ursinus College | Junior | 2 | F |
Adriana | Palladinetti | Ursinus College | Senior | 33 | GK |
Zoe | Martin | Vermont State University- Castleton | Senior | 77 | GK |
Peyton | Richardson | Vermont State University- Castleton | Senior | 10 | M |
Jess | Smithson | Vermont State University- Castleton | Senior | 16 | D |
Lily | Giering | Washington & Jefferson College | Senior | 21 | F, M |
Sydney | Baggett | Washington and Lee University | Senior | 2 | F |
Betty | Boatwright | Washington and Lee University | Senior | 8 | F |
Zoe | Dolfis | Washington and Lee University | Junior | 1 | M |
Mary Catherine | Anson | Washington College | Senior | 27 | M |
Georgia | Adams | Wesleyan University | Senior | 16 | F |
Audrey | Pace | Wesleyan University | Senior | 60 | GK |
Haley | Kaczka | Western New England University | Senior | 4 | D |
Kiki | Higgins | Williams College | Senior | 6 | F |
Ellie | Smith | Williams College | Sophomore | 88 | GK |
Pilar | Torres | Williams College | Senior | 24 | D |
Paige | Ney | Wilson College | Senior | 2 | F |
Chloe | Luongo | Worcester Polytechnic Institute | Junior | 4 | F |
Eve | Martineau | Worcester Polytechnic Institute | Senior | 2 | D |
Lauren | Meinhold | Worcester Polytechnic Institute | Graduate Student | 8 | M |
The NFHCA All-Region and All-American teams will be announced December 3, 2025, and December 16, 2025. No late nomination requests for the Watchlist will be granted. Be sure to check the NFHCA Awards & Nominations Calendar for future nomination periods and deadlines.
An Industry Visionary: PSE is the accumulation of nationally leading field hockey events. Originally started 36 years ago as White Mountain Sports Camp, PSE has flourished into the nation's leading field hockey event provider, hosting premier events such as College Connection, Shooting Star, & Elite Field Hockey. PSE is the proud event operator of the NFHCA's Winter Escape Showcase.