Elevate Your Coaching Journey
Championing, strengthening, and celebrating field hockey coaches and the game
NATIONAL FIELD HOCKEY COACHES ASSOCIATION
NFHCA Resources
Annual Drill Booklets
15 drills from 15 coaches
Free for members!
New Coach Toolkit
A curated guide for coaches, fans, and parents new to field hockey.
Student-Athlete Awards
Celebrate excellence with our 13 NFHCA athletic and academic award programs honoring outstanding performance on and off the field.
Drill of the Week
The NFHCA Drill of the Week newsletter brings you a new field hockey drill every Monday during the field hockey season.
Coach Education & Resources
Check out the coach education, mentoring, events and resource opportunities for the field hockey coaching community.
NFHCA Job Board
Explore the most-visited field hockey job board in the country for position openings at all levels.
Penn Monto/NFHCA National Coaches Polls
Penn Monto/NFHCA Division I National Coaches Poll — September 30, 2025
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Northwestern University | 9-0 | 220 (11) | 1 | ― |
2 | University of Virginia | 8-0 | 207 (0) | 3 | ▲1 |
3 | University of North Carolina | 9-1 | 195 (0) | 2 | ▼1 |
4 | Harvard University | 8-0 | 192 (0) | 4 | ― |
5 | Syracuse University | 8-2 | 165 (0) | 6 | ▲1 |
6 | Liberty University | 7-1 | 163 (0) | 5 | ▼1 |
7 | Wake Forest University | 7-2 | 146 (0) | 13 | ▲6 |
8 | Princeton University | 5-3 | 141 (0) | 8 | ― |
9 | Duke University | 6-3 | 138 (0) | 7 | ▼2 |
10 | University of Iowa | 7-1 | 137 (0) | 9 | ▼1 |
11 | University of Maryland | 6-3 | 109 (0) | 10 | ▼1 |
12 | University of Michigan | 6-3 | 92 (0) | 12 | ― |
13 | Monmouth University | 7-2 | 82 (0) | 14 | ▲1 |
14 | University of Massachusetts, Amherst | 9-1 | 64 (0) | 11 | ▼3 |
15 | Rutgers University | 6-4 | 60 (0) | 19 | ▲4 |
16 | Yale University | 6-1 | 39 (0) | 17 | ▲1 |
17 | Appalachian State University | 8-1 | 32 (0) | Unranked | ― |
18 | University of Louisville | 5-4 | 28 (0) | 16 | ▼2 |
19 | James Madison University | 7-4 | 27 (0) | 18 | ▼1 |
19 | Saint Joseph's University | 6-4 | 27 (0) | 15 | ▼4 |
Penn Monto/NFHCA Division II National Coaches Poll — September 30, 2025
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Shippensburg University | 8-0 | 60 (6) | 1 | ― |
2 | Kutztown University | 9-0 | 50 (0) | 2 | ― |
3 | Newberry College | 6-0 | 45 (0) | 4 | ▲1 |
4 | East Stroudsburg University | 7-1 | 44 (0) | 3 | ▼1 |
5 | West Chester University | 6-2 | 39 (0) | 5 | ― |
6 | Bloomsburg University | 9-0 | 27 (0) | 6 | ― |
7 | Lander University | 5-1 | 25 (0) | 8 | ▲1 |
8 | Millersville University | 4-3 | 12 (0) | Unranked | ― |
9 | Saint Anselm College | 6-3 | 6 (0) | Unranked | ― |
10 | Indiana University of Pennsylvania | 3-3 | 5 (0) | 9 | ▼1 |
Eligibility Criteria:
After two weeks of regular season competition, eligible teams must maintain a record of .500 or above to be eligible for ranking each week.
Penn Monto/NFHCA Division III National Coaches Poll — September 30, 2025
Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
---|---|---|---|---|---|
1 | Christopher Newport University | 9-0 | 472 (16) | 2 | ▲1 |
2 | Middlebury College | 8-1 | 449 (3) | 1 | ▼1 |
3 | Johns Hopkins University | 7-1 | 438 (0) | 3 | ― |
4 | Salisbury University | 7-1 | 417 (0) | 4 | ― |
5 | Bates College | 8-0 | 398 (0) | 7 | ▲2 |
6 | Babson College | 8-1 | 387 (0) | 6 | ― |
7 | Williams College | 6-2 | 355 (0) | 5 | ▼2 |
8 | Tufts University | 7-2 | 340 (0) | 8 | ― |
9 | Stevens Institute of Technology | 8-1 | 309 (0) | 10 | ▲1 |
10 | Hamilton College | 6-2 | 284 (0) | 14 | ▲4 |
11 | Bowdoin College | 6-2 | 280 (0) | 13 | ▲2 |
12 | Endicott College | 8-1 | 233 (0) | 23 | ▲11 |
13 | York College of Pennsylvania | 5-3 | 224 (0) | 11 | ▼2 |
14 | Dickinson College | 9-0 | 204 (0) | 20 | ▲6 |
15 | Shenandoah University | 7-2 | 194 (0) | 15 | ― |
16 | Amherst College | 4-4 | 186 (0) | 9 | ▼7 |
17 | Wesleyan University | 4-3 | 175 (0) | 12 | ▼5 |
18 | The College of New Jersey | 6-2 | 145 (0) | 17 | ▼1 |
19 | Franklin & Marshall College | 6-2 | 135 (0) | 16 | ▼3 |
20 | Rowan University | 6-3 | 126 (0) | 18 | ▼2 |
20 | University of Lynchburg | 6-2 | 126 (0) | 21 | ▲1 |
22 | University of Rochester | 9-2 | 83 (0) | 24 | ▲2 |
23 | Ursinus College | 4-4 | 56 (0) | 18 | ▼5 |
24 | SUNY Geneseo | 8-1 | 44 (0) | 25 | ▲1 |
25 | Ithaca College | 7-3 | 42 (0) | 22 | ▼3 |
NFHCA Membership
Unlock your coaching potential with the National Field Hockey Coaches Association, where you’ll access helpful resources, connect with fellow coaches, and celebrate excellence. Join over 1,600 coaches nationwide and be part of a vibrant community dedicated to advancing the game!
Benefits by Member Group
NFHCA News

NFHCA names 2022 Hall of Fame class and Lifetime Achievement Award winner

NFHCA DEI Committee helps coaches STAND Up to Harassment

Penn Monto/NFHCA National Coaches Poll schedule announced

Berghorn named NFHCA June Scholastic Player of the Month
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
No results found.