NFHCA Victory Club
Celebrating coaching milestones.
Home » Awards » Coach Awards »
The NFHCA Victory Club honors coaches who have reached career milestones.
Nomination Details
Anyone can nominate a coach for recognition in the NFHCA Victory Club — to be nominated for the NFHCA Victory Club, a coach must have reached a career victory milestone during the current season and they must be a current NFHCA member. Nominations are reviewed by the NFHCA Awards Committee.
Coaches may be nominated at 200 wins and one-hundred win intervals thereafter.
Awards
NFHCA Victory Club honorees are officially presented with their award during the NFHCA Annual Convention. If the honoree is unable to attend, their award is shipped to the address the NFHCA has on file.
NFHCA Victory Clubs
NFHCA 200 Victory Club
Milestone | First Name | Last Name | Institution | Year of Induction |
---|---|---|---|---|
200 | Cynthia | Adamski | Brookfield High School | 1997 |
200 | Michelle | Andre | Rowan University | 2022 |
200 | Wendy | Andreatta | University of Rochester | 2021 |
200 | Debbie | Anthony | Northampton Senior High School | 2003 |
200 | Jennifer | Averill | Wake Forest University | 2005 |
200 | Anna | Baldini | Camp Hill High School (PA) | 2002 |
200 | Robin | Balducci | University of New Hampsire | 2011 |
200 | Alix | Barrale | Williams College | 2018 |
200 | Amber | Beaudoin | Fairfax High School | 2016 |
200 | Shelly | Behrens | Millersville University | 2017 |
200 | Annmarie | Bonavita | Voorhees High School (NJ) | 2002 |
200 | Beth | Bozman | Princeton University | 2002 |
200 | Ange | Bradley | Syracuse University | 2010 |
200 | Leslee | Brady | Archbishop Spalding High School | 2014 |
200 | Kelly | Brenninger | Upper Perkomen High School (PA) | 2006 |
200 | Marjorie | Brooks | Midlothian High School (VA) | 1999 |
200 | Debbie | Bross | Moravian Academy (PA) | 2000 |
200 | Bonny | Brown-Denico | University of Southern Maine | 2018 |
200 | Janelle | Burger | Central Dauphin High School | 2017 |
200 | Pam | Bustin | Duke University | 2013 |
200 | Gloira | Byard | Glassboro High School | 2013 |
200 | Vicky | Caburian | Lincoln Sudbury High School | 2017 |
200 | Penny | Calf | Walpole High School (MA) | 1999 |
200 | Tiffany | Cappellano | Oley Valley High School | 2018 |
200 | Craig | Chambers | St. John's School | 2015 |
200 | Jodi | Cipolla | Endicott College | 2022 |
200 | Carol | Cline | Forbes Road High School (PA) | 1999 |
200 | Amy | Cohen | West Chester University | 2021 |
200 | Ali | Collins | Moorestown High School | 2018 |
200 | Jo | Cooley | Ottawa Hills High School (MI) | 1999 |
200 | Leontine | Corley | Brewster High School (NY) | 1997 |
200 | Jill | Cosse | West Essex High School | 2006 |
200 | Ginger | Daly | Becker College | 1999 |
200 | Barbara | Damon | Danvers High School | 2003 |
200 | Traci | Davis | Garrison Forest High School | 2014 |
200 | Kathy | DeAngelis | Hofstra University | 2015 |
200 | Kathie | DeBonis | Bridgewater-Raritan High School | 2010 |
200 | Linda | Decker | West Deptford High School | 2005 |
200 | Jane | DeGrenier | National Cathedral School (DC) | 2010 |
200 | Katharine | DeLorenzo | Middlebury College | 2008 |
200 | Bob | Derr | Warwick High School (PA) | 1997 |
200 | Janet | Dickey | Westbrook High School | 2016 |
200 | Marisa | Didio | Yale University | 1999 |
200 | Linda | Dirga | Pomperaugh High School (CT) | 1998 |
200 | Jill | Dorn | Liberty High School | 2021 |
200 | Mimi | Duran | Ethel Walker School | 2010 |
200 | Robin | Egerter | Bernards High School (NJ) | 1998 |
200 | Susan | Erickson | Casady School (OK) | 2006 |
200 | Britney | Ewan | Clearview Regional High School | 2019 |
200 | Michelle | Finegan | Central Bucks East High School (PA) | 2016 |
200 | Karen | Flewelling | Shaker High School (NY) | 1998 |
200 | Megan | Fraser | Johns Hopkins University | 2014 |
200 | Cristy | Freese | Central Michigan University | 2010 |
200 | Alice | Friend | Saucon Valley High School | 1997 |
200 | Caroline | Gillich | Juniata College | 2014 |
200 | Laura | Gingrich | Alvernia University | 2016 |
200 | Ann | Gold | Lafayette College | 1998 |
200 | Ali | Good | Oak Knoll School (NJ) | 2013 |
200 | Slade | Gormus | James River High School | 2015 |
200 | Beth | Gottung | Montclair State University | 2014 |
200 | Robin | Haley | Falmouth High School | 2017 |
200 | Dana | Hall | Mary Washington College | 2003 |
200 | Peel | Hawthorne | College of William & Mary | 2002 |
200 | Carla | Hesler | St. Michael's College | 2007 |
200 | L. Susan | Holland Noll | Boyertown Senior High School (PA) | 1997 |
200 | Donna | Hornibrook | Cornell University | 2014 |
200 | Anne | Horton | Columbus Academy (OH) | 1999 |
200 | Barbara | Hughes | Toms River North High School | 2001 |
200 | Lori | Hussong | Rider University | 2014 |
200 | Nicole | Huston | Harpursville High School | 2017 |
200 | Deirdre | Hynes | Wilton High School (CT) | 2016 |
200 | Steve | Jennings | American University | 2014 |
200 | Jackie | Kane | Fairfield University | 2019 |
200 | Cathy | Keiser | Selinsgrove High School (PA) | |
200 | Penny | Kempf | Rowan University | 2010 |
200 | Phyllis | Kilgour | Radnor High School (PA) | 1999 |
200 | Patricia | Klecha-Porter | Wesleyan University | 2015 |
200 | Carol | Knerr | Amherst College | 2021 |
200 | Kathy | Krannebitter | West Chester University | 2006 |
200 | Leslie | LaFronz | Kean University | 2021 |
200 | Bertie | Landes | Shippensburg University | 2001 |
200 | Carla | Lane | Casady School (OK) | 2016 |
200 | Laura-Ann | Lane | Gwynedd Mercy University | 2016 |
200 | Kristine | LaPaglia | Williamsville North High School | 2010 |
200 | James | Larkin Jr. | Chancellor High School | 2009 |
200 | Judy | Lee | The Pingry School (NJ) | 1998 |
200 | Sandy | Leiti | Garnet Valley High School | 2021 |
200 | Rupert | Lewis | Saint Joseph's College of Maine | 2021 |
200 | Kathy | Lincoln | Saint Francis High School | 2013 |
200 | Bonnie | Lord | Plymouth State University | 2014 |
200 | Michele | Madison | Michigan State University | 2005 |
200 | Becca | Main | Quinnipiac University | 2019 |
200 | Kathleen | Majeski | Lancaster High School | 2002 |
200 | Jaime | Mariani | Nashoba Regional High School | 2021 |
200 | Kerry | Mariello | Scarborough High School | 2021 |
200 | Laurel | Martin | Stevenson University | 2014 |
200 | Tina | Mattera | Tufts University | 2018 |
200 | Lenny | McCaigue | The Derryfield School | 2013 |
200 | Mary Ellen | McCarthy | Allentown High School | 2007 |
200 | Kelly | McGowan | Bentley College | 2006 |
200 | Missy | Meharg | University of Maryland | 2001 |
200 | Anna | Meyer | Hartwick College | 2002 |
200 | Patricia | Mihalko | Clinton High School (NY) | 1999 |
200 | Joanie | Milhous | Villanova University | 2012 |
200 | Carol | Miller | University of Delaware | 2002 |
200 | Sandy | Miller | East Stroudsburg University | 2002 |
200 | Nancy | Millward | Nerinx Hall High School | 2002 |
200 | Lynn | Mittler | Mary Institute and St. Louis Country Day School | 2013 |
200 | Laura | Moliken | Ursinus College | 2009 |
200 | Christy | Morgan | James Madison University | 2019 |
200 | Carrie | Moura | Christopher Newport University | 2017 |
200 | Colleen | Moyer | University of Scranton | 2023 |
200 | Marianne | Murphy | Walpole High School | 2011 |
200 | Susan | Murray | New England College | 2007 |
200 | Cheryl | Murtagh | Northeastern University | 2002 |
200 | Jeri | Myers | Dallastown Area High School (PA) | 2000 |
200 | Ann | Naughton | Smithtown East High School | 2012 |
200 | Jackie | Neary | Cabrini College | 2015 |
200 | Denise | O'Connell | Princess Anne High School | 2008 |
200 | Jeannine | O'Connor | Washington Township High School | 2018 |
200 | John | O'Neill | Quaboag Regional Middle-High School (MA) | 1997 |
200 | Shellie | Onstead | University of California, Berkeley | 2011 |
200 | Dana | Opperman | Visitation Academy | 2017 |
200 | Carolyn | Pagnano | Greenwich High School (CT) | 1999 |
200 | Teresa | Palmer | Moravia High School | 2002 |
200 | Kitty | Palmer | Guilford High School (CT) | 2002 |
200 | Marcia | Pankratz | University of Michigan | 2013 |
200 | Anne | Parmenter | Trinity College | 2012 |
200 | Nicky | Pearson | Bowdoin College | 2010 |
200 | Maureen | Perkins | Glastonbury High School | 2015 |
200 | Katrina | Poskay | Arthur L. Johnson High School | 2014 |
200 | Alice | Puckett | Fallston High School (MD) | 1999 |
200 | Gail | Purcell | Centennial High School (MD) | 1999 |
200 | V. Susan | Pusey | Pocomoke High School | 2005 |
200 | Denise | Rioux | Pinkerton Academy (NH) | 2002 |
200 | Jessica | Rose Shellenberger | Donegal High School (PA) | 2015 |
200 | Julie | Ryan | Babson College | 2021 |
200 | Mary | Ryan | Rockport High School | 2017 |
200 | Mim | Ryan | Timberlane Regional High School | 2009 |
200 | Don | Samuels | Grafton High School | 2009 |
200 | Sharon | Sarsen | Lakeland High School (NY) | 1997 |
200 | John | Savage | Mamaroneck High School | 2010 |
200 | Deb | Savino | Charlotte Country Day School | 2017 |
200 | Sally | Scatton | William Smith College | 2001 |
200 | Nancy | Schmer | Cor Jesu Academy (MO) | 2006 |
200 | Ann | Schmidt | Conrad Weiser High School (PA) | 2015 |
200 | Melissa | Sharpe | Springfield College | 2019 |
200 | Julie | Shaw | Charlotte Country Day School | 2001 |
200 | Tracey | Short | Wesley College | 2010 |
200 | Cheryl | Silva | Massachusetts Institute of Technology | 2011 |
200 | Terri | Simonetti Frost | Thomas Worthington High School (OH) | 2013 |
200 | P.J. | Soteriades | Denison University | 2019 |
200 | Matthew | Soto | Middleburg High School | 1998 |
200 | Justine | Sowry | University of Louisville | 2021 |
200 | Jennifer | Sponzo | Hunterdon Central Regional High School | 2013 |
200 | Robyn | Fedor Stahovic | Misericordia University | 2023 |
200 | Angie | Stiklaitis | Penn Manor High School (PA) | 2003 |
200 | Georgette | Summers | Rye Country Day School (NY) | 2016 |
200 | Phil | Sykes | University at Albany | 2018 |
200 | Erin | Thayer | Greenfield High School | 2023 |
200 | Julie | Thornton | Rancocas Valley High School | 2016 |
200 | Kathy | Tierney | Lebanon Valley College | 2000 |
200 | Renee | Toliver | Shawnee High School | 2018 |
200 | Pat | Toner | Council Rock high School (PA) | 1999 |
200 | Jenna | Tucchio | Stonington High School | 2018 |
2022 | Kim | Underwood | Wilson High School (PA) | 2022 |
200 | Rolf | van de Kerkhof | University of Delaware | 2019 |
200 | Linda | Wage | Clark University | 2003 |
200 | Kathy | Waite | Fallbrook High School | 2002 |
200 | Wendy | Wannop | Woodstock Union High School | 2018 |
200 | Amy | Watson | Keene State College | 2006 |
200 | Jane | Wells | Johns Hopkins University | 2019 |
200 | Betty | Weswer | Kutztown University | 1999 |
200 | Cynthia | Wetmore | SUNY Cortland | 2010 |
200 | Kristin | Wheeler | Cape Henry Collegiate | 2017 |
200 | Andy | Whitcomb | Mount Holyoke College | 2013 |
200 | Anne | Wilkinson | Ohio State University | 2005 |
200 | Adele | Williams | Academy of Notre Dame de Namur | 2013 |
200 | Wendy | Wilson | Tabb High School | 2013 |
200 | Amy | Wood | Bethesda-Chevy Chase High School (MD) | 2006 |
200 | Donna | Woodcock | Greenfield High School | 2001 |
200 | Donna | Woodcock | Greenfield High School | 2000 |
200 | Kelly | Yates | Lafayette High School | 2001 |
200 | Denise | Zelenak | Drexel University | 2013 |
200 | Terri | Ziemnicki | Avon High School (CT) | 2006 |
NFHCA 300 Victory Club
Milestone | First Name | Last Name | Institution | Year of Induction |
---|---|---|---|---|
300 | Cynthia | Adamski | Brookfield High School | 2008 |
300 | Jennifer | Averill | Wake Forest University | 2010 |
300 | Beverly | Baier-Keur | High Point Regional High School | 2011 |
300 | Robin | Balducci | University of New Hampshire | 2022 |
300 | Amber | Beaudoin | Fairfax High School | 2021 |
300 | Laurie | Berger | Serra High School | 2001 |
300 | Beth | Bozman | Duke University | 2008 |
300 | Ange | Bradley | Syracuse University | 2016 |
300 | Pam | Bustin | Duke University | 2022 |
300 | Tiffany | Cappellano | Oley Valley High School | 2023 |
300 | Dawn | Chamberlin | Salisbury University | 2006 |
300 | Craig | Chambers | St. John's School | 2018 |
300 | Robin | Chandler | The Hotchkiss School | 2016 |
300 | Diane | Chapman | Garden City High School | 2009 |
300 | Carol | Cline | Forbes Road High School | 2005 |
300 | Jan | Conover | Afton Central School | 2002 |
300 | Linda | Decker | West Deptford High School | 2011 |
300 | Jane | DeGrenier | The Episcopal School of Dallas | 2021 |
300 | Katharine | DeLorenzo | Middlebury College | 2014 |
300 | Bob | Derr | Warwick High School (PA) | 2001 |
300 | Mimi | Duran | Ethel Walker School | 2019 |
300 | Linda | Fithian | Wyoming Valley West High School | 2014 |
300 | Karen | Funk | Marathon Central Schools (NY) | 2002 |
300 | Elvetta | Gemski | Crestwood High School (PA) | 1998 |
300 | Ali | Good | Oak Knoll School (NJ) | 2018 |
300 | Meredith | Gordon | Hingham High School | 2001 |
300 | Kate | Graft | Villa Duschesne (MO) | 2022 |
300 | Nancy | Gross | Wall High School | 2001 |
300 | Beth | Hallenbeck | Skidmore College | 2015 |
300 | Linda | Harjung | Rome Free Academy | 2009 |
300 | Mary Ann | Harris | Souderton Area High School | 2009 |
300 | Peel | Hawthorne | College of William & Mary | 2012 |
300 | Danyle | Heilig | Eastern High School (NJ) | 2011 |
300 | Phyllis | Hemmes | Bel Air High School (MD) | 2006 |
300 | Christine | Holder | Southampton High School | 2002 |
300 | Diane | Horsey | West Chester East High School | 2004 |
300 | Jo-Anne | Hostig | Saratoga Springs High School (NY) | 2022 |
300 | Nicole | Huston | Whitney Point Central School | 2023 |
300 | Kathy | James | Kent Denver School | 2018 |
300 | Steve | Jennings | American University | 2023 |
300 | Sally Ann | Johnson | Gardner High School | 2009 |
300 | Debbie | Judd | Assumption High School (KY) | 2006 |
300 | Patsy | Kamercia | Haddam-Killingworth High School (CT) | 2006 |
300 | Starr | Karl | Westfield High School | 2011 |
300 | Laurie | Kerr | Warren Hills Regional High School | 2014 |
300 | Ginger | Kincaid | Glenelg High School | 2009 |
300 | Karen | Klassner | Wyoming Seminary (PA) | 1999 |
300 | Bertie | Landes | Shippensburg University | 2006 |
300 | James | Larkin Jr. | Chancellor High School | 2015 |
300 | Judy | Lee | The Pingry School (NJ) | 2002 |
300 | Leda | Levine | Mansfield High School | 2001 |
300 | Jean | Lipski | Lake Lehman High School (NY) | 2003 |
300 | Amy | Longley | Hathaway Brown School | 2007 |
300 | Pam | Love | Wilmington Christian School | 2015 |
300 | Michele | Madison | University of Virginia | 2012 |
300 | Julie | Maguire | North Kingstown High School | 2010 |
300 | Kathleen | Majeski | Lancaster High School | 2010 |
300 | Theresa | Martin | Queensbury High School | 2003 |
300 | Wendy | Martin | Louisville Collegiate School (KY) | 1999 |
300 | Mary Ellen | McCarthy | Allentown High School | 2013 |
300 | Missy | Meharg | University of Maryland | 2005 |
300 | Mary Pat | Mercuro | Montclair High School (NJ) | 2014 |
300 | Anna | Meyer | Hartwick College | 2015 |
300 | Sandy | Miller | East Stroudsburg University | 2009 |
300 | Carol | Miller | Lebanon Valley College | 2012 |
300 | Nancy | Milward | Nerinx Hall High School | 2009 |
300 | Lynn | Mittler | Mary Institute and St. Louis Country Day School | 2018 |
300 | Charlene | Morett | Penn State University | 2002 |
300 | Karen | Moschetto | Fredricksburg Academy (VA) | 2022 |
300 | Cheryl | Mowery | New Oxford High School (PA) | 2016 |
300 | Marianne | Murphy | Walpole High School | 2017 |
300 | Cheryl | Murtagh | Northeastern University | 2008 |
300 | Jeri | Myers | Dallastown High School | 2005 |
300 | Babby | Nuhn | North Branford High School (CT) | 2006 |
300 | Kitty | Palmer | Guilford High School (CT) | 2010 |
300 | Marcia | Pankratz | University of Michigan | 2019 |
300 | Kathleen | Parker | Syracuse University | 2005 |
300 | Anne | Parmenter | Trinity College | 2021 |
300 | Nicky | Pearson | Bowdoin College | 2015 |
300 | Maureen | Perkins | Glastonbury High School (CT) | 2022 |
300 | Ann | Petracco | FDU-Florham | 2008 |
300 | Sharon | Pfluger | The College of New Jersey | 2001 |
300 | Patricia | Provost | Notre Dame Academy | 2001 |
300 | Alice | Puckett | Fallston High School (MD) | 2006 |
300 | Gail | Purcell | Centennial High School (MD) | 2007 |
300 | V. Susan | Pusey | Pocomoke High School | 2011 |
300 | Denise | Rioux | Pinkerton Academy (NH) | 2009 |
300 | Jessica | Rose Shellenberger | Donegal High School (PA) | 2018 |
300 | Pat | Rudy | Lock Haven University | 2001 |
300 | Mim | Ryan | Timberlane Regional High School | 2017 |
300 | Sharon | Sarsen | Lakeland High School (NY) | 2002 |
300 | John | Savage | Mamaroneck High School | 2015 |
300 | Sally | Scatton | William Smith College | 2006 |
300 | Nancy | Schmer | Westminster Christian Academy | 2017 |
300 | Sue | Schwerotle | New Canaan High School (CT) | 1999 |
300 | Tami | Scola | Hershey High School (PA) | 2009 |
300 | Heather | Scudder | Hartford High School | 2014 |
300 | Lillian | Shelton | Severna Park High School (MD) | 1998 |
300 | Mae | Shoemaker | Acton Boxborough Regional High School (MA) | 2018 |
300 | Cheryl | Silva | Massachusetts Institute of Technology | 2019 |
300 | Terri | Simonetti Frost | Thomas Worthington High School (OH) | 2018 |
300 | Margie | Snead | Trinity Episcopal School | 2019 |
300 | Matthew | Soto | Middleburg High School | 2002 |
300 | Lorraine | Splain | Old Saybrook High School | 2000 |
300 | Jennifer | Sponzo | Hunterdon Central Regional High School | 2021 |
300 | Sally | Starr | Boston University | 2005 |
300 | Enza | Steele | Lynchburg College | 2001 |
300 | Nancy | Stevens | University of Connecticut | 1999 |
300 | Sandra | Stober | Lynbrook High School | 2000 |
300 | Jan | Trapp | Messiah College | 1998 |
300 | Linda | Wage | Clark University | 2015 |
300 | Wanda | Ward-MacLean | Leavitt Area High School | 2013 |
300 | Amy | Watson | Keene State College | 2011 |
300 | Anne | Wenninger | Parkland High School (PA) | 2002 |
300 | Betty | Wesner | Kutztown University | 2008 |
300 | Debbie | West Windett | St. Thomas Preparatory School | 2008 |
300 | Cynthia | Wetmore | SUNY Cortland | 2015 |
300 | Leslie | White | Whitney Point High School (NY) | 2002 |
300 | Anne | Wilkinson | Ohio State University | 2014 |
300 | Adele | Williams | Academy of Notre Dame de Namur | 2019 |
300 | Kelly | Yates | Lafayette High School | 2005 |
300 | Shelly | Zalneraitis | Quabbin Regional High School | 2015 |
300 | Terri | Ziemnicki | Avon High School (CT) | 2013 |
NFHCA 400 Victory Club
Milestone | First Name | Last Name | Institution | Year of Induction |
---|---|---|---|---|
400 | Linda | Adams | Eastridge High School | 2005 |
400 | Beth | Anders | Old Dominion University | 2002 |
400 | Jennifer | Averill | Wake Forest University | 2019 |
400 | Laurie | Berger | Serra High School | 2000 |
400 | Susan | Butz-Stavin | Emmaus High School (PA) | 1997 |
400 | Dawn | Chamberlin | Salisbury University | 2012 |
400 | Diane | Chapman | Garden City High School | 2015 |
400 | Irene | Chernati | Walkill Valley High School | 2017 |
400 | Carol | Cline | Forbes Road High School | 2013 |
400 | Jill | Cosse | West Essex High School | 2016 |
400 | Linda | Decker | West Deptford High School | 2016 |
400 | Katharine | DeLorenzo | Middlebury College | 2019 |
400 | Bob | Derr | Warwick High School (PA) | 2005 |
400 | Pat | Dierking | Southering Lehigh High School (PA) | 1999 |
400 | Linda | Dirga | Pomperaugh High School (CT) | 2008 |
400 | Paula | Doughty | Skowhegan Area High School (ME) | 2010 |
400 | Sharon | Dupre | Blackstone-Millville Regional High School | 2002 |
400 | Karen | Funk | Marathon Central Schools (NY) | 2007 |
400 | Elvetta | Gemski | Crestwood High School (PA) | 2003 |
400 | Nancy | Gross | Wall High School | 2008 |
400 | Kent | Houser | Greenwood High School | 2013 |
400 | Jan | Hutchinson | Bloomsburg University | 2000 |
400 | Debbie | Judd | Assumption High School | 2011 |
400 | Patsy | Kamercia | Haddam-Killingworth High School | 2013 |
400 | Starr | Karl | Westfield High School | 2017 |
400 | Ginger | Kincaid | Glenelg High School | 2015 |
400 | Beth | Kinsella | John Burroughs High School (MO) | 2001 |
400 | Karen | Klassner | Wyoming Seminary (PA) | 2008 |
400 | Linda | Kreiser | Lower Dauphin High School (PA) | 2002 |
400 | Bertie | Landes | Shippensburg University | 2011 |
400 | Judy | Lee | The Pingry School (NJ) | 2006 |
400 | Michele | Madison | University of Virginia | 2019 |
400 | Julie | Maguire | North Kingstown High School | 2021 |
400 | Wendy | Martin | Louisville Collegiate School (KY) | 2002 |
400 | Brenda | Meese | The College of Wooster | 2013 |
400 | Missy | Meharg | University of Maryland | 2010 |
400 | Mary Pat | Mercuro | Montclair High School | 2023 |
400 | Sandy | Miller | East Stroudsburg University | 2017 |
400 | Nancy | Milward | Nerinx Hall High School | 2015 |
400 | Charlene | Morett | Penn State University | 2010 |
400 | Cheryl | Murtagh | Northeastern University | 2017 |
400 | Jeri | Myers | Dallastown High School | 2011 |
400 | Reenie | Noone | Andover High School | 2021 |
400 | Kitty | Palmer | Guilford High School (CT) | 2018 |
400 | Sharon | Pfluger | The College of New Jersey | 2006 |
400 | Patricia | Provost | Notre Dame Academy | 2005 |
400 | Alice | Puckett | The John Carroll School | 2019 |
400 | David | Rogacki | Gilford High School | 2018 |
400 | Pat | Rudy | Lock Haven University | 2005 |
400 | Arlene | Salvati | Cheshire High School | 2000 |
400 | Sharon | Sarsen | Lakeland High School (NY) | 2007 |
400 | John | Savage | Newton High School (NY) | 2022 |
400 | Sally | Scatton | William Smith College | 2013 |
400 | Carole | Schoen | Pequannock Township High School (NJ) | 2002 |
400 | Tami | Scola | Bishop McDevitt High School (PA) | 2018 |
400 | Lillian | Shelton | Severna Park High School (MD) | 2003 |
400 | Karen | Shelton | University of North Carolina | 2005 |
400 | Matt | Soto | Penn Manor High School (PA) | 2007 |
400 | Sally | Starr | Boston University | 2012 |
400 | Enza | Steele | Lynchburg College | 2006 |
400 | Jan | Trapp | Messiah College | 2004 |
400 | Amy | Watson | Keene State College | 2017 |
400 | Marsha | Way | St. Steven's & St. Agnes School | 2007 |
400 | Terri | Ziemnicki | Avon High School (CT) | 2022 |
NFHCA 500 Victory Club
Milestone | First Name | Last Name | Institution | Year of Induction |
---|---|---|---|---|
500 | Beth | Anders | Old Dominion University | 2008 |
500 | Debbie | Bross | Moravian Academy (PA) | 2016 |
500 | Susan | Butz-Stavin | Emmaus High School (PA) | 2002 |
500 | Dawn | Chamberlin | Salisbury University | 2018 |
500 | Nancy | Cole | Ward Melville High School | 2004 |
500 | Bob | Derr | Warwick High School (PA) | 2010 |
500 | Paula | Doughty | Skowhegan Area High School (ME) | 2016 |
500 | Karen | Funk | Marathon Central Schools (NY) | 2013 |
500 | Elvetta | Gemski | Crestwood High School (PA) | 2007 |
500 | Nancy | Gross | Wall High School | 2013 |
500 | Anne | Horton | Columbus Academy | 2017 |
500 | Jan | Hutchinson | Bloomsburg University | 2005 |
500 | Debbie | Judd | Assumption High School | 2014 |
500 | Beth | Kinsella | John Burroughs High School (MO) | 2006 |
500 | Karen | Klassner | Wyoming Seminary (PA) | 2014 |
500 | Linda | Kreiser | Lower Dauphin High School (PA) | 2005 |
500 | Jean | Lipski | Lake Lehman High School (NY) | 2017 |
500 | Wendy | Martin | Louisville Collegiate School (KY) | 2008 |
500 | Wendy | Martin | Louisville Collegiate School (KY) | 2014 |
500 | Claudia | McCarthy | Millville High School | 2011 |
500 | Missy | Meharg | University of Maryland | 2015 |
500 | Becky | Miller | Toms River North High School | 2009 |
500 | Charlene | Morett-Curtiss | Penn State University | 2016 |
500 | Jeri | Myers | Dallastown High School | 2018 |
500 | Cathy | Neary McGuirk | Branford High School | 2014 |
500 | John | O'Neill | Quaboag Regional Middle-High School (MA) | 2014 |
500 | Sharon | Pfluger | The College of New Jersey | 2013 |
500 | Patricia | Provost | Notre Dame Academy | 2012 |
500 | Pat | Rudy | Lock Haven University | 2011 |
500 | Sharon | Sarsen | Lakeland High School (NY) | 2012 |
500 | Judy | Schneider | Hanover High School | 2015 |
500 | Carole | Schoen | Pequannock Township High School (NJ) | 2006 |
500 | Lillian | Shelton | Severna Park High School (MD) | 2009 |
500 | Karen | Shelton | University of North Carolina | 2010 |
500 | Matthew | Soto | Penn Manor High School (PA) | 2011 |
500 | Sally | Starr | Boston University | 2022 |
500 | Enza | Steele | Lynchburg College | 2012 |
500 | Nancy | Stevens | University of Connecticut | 2009 |
500 | Jan | Trapp | Messiah College | 2009 |
500 | Debbie | Watson | Villa Duchesne School | 2003 |
500 | Nancy | Williams | Shore Regional High School (NJ) | 1999 |
NFHCA 600 Victory Club
Milestone | First Name | Last Name | Institution | Year of Induction |
---|---|---|---|---|
600 | Susan | Butz-Stavin | Emmaus High School (PA) | 2005 |
600 | Ann Marie | Davies | Madison High School | 2017 |
600 | Bob | Derr | Warwick High School (PA) | 2018 |
600 | Eileen | Donahue | Watertown High School (MA) | 2016 |
600 | Elvetta | Gemski | Crestwood High School (PA) | 2012 |
600 | Anne | Horton | Columbus Academy | 2021 |
600 | Linda | Kreiser | Lower Dauphin High School (PA) | 2009 |
600 | Missy | Meharg | University of Maryland | 2021 |
600 | Sharon | Pfluger | The College of New Jersey | 2018 |
600 | Pat | Rudy | Lock Haven University | 2018 |
600 | Sharon | Sarsen | Lakeland High School (NY) | 2017 |
600 | Karen | Shelton | University of North Carolina | 2015 |
600 | Matthew | Soto | Penn Manor High School (PA) | 2015 |
600 | Enza | Steele | University of Lynchburg | 2019 |
600 | Nancy | Stevens | University of Connecticut | 2015 |
600 | Angela | Tammaro | Greenwich Academy (CT) | 2006 |
600 | Nancy | Williams | Shore Regional High School (NJ) | 2003 |
NFHCA 700 Victory Club
First Name | Last Name | Institution | Year of Induction |
---|---|---|---|
Susan | Butz-Stavin | Emmaus High School | 2009 |
Eileen | Donahue | Watertown High School | 2021 |
Karen | Klassner | Wyoming Seminary | 2019 |
Linda | Kreiser | Lower Dauphin High School | 2014 |
Sharon | Sarsen | Lakeland High School (NY) | 2022 |
Karen | Shelton | University of North Carolina | 2022 |
Nancy | Stevens | University of Connecticut | 2019 |
Angela | Tammaro | Greenwich Academy | 2011 |
Nancy | Williams | Shore Regional High School | 2008 |
NFHCA 800 Victory Club
First Name | Last Name | Institution | Year of Induction |
---|---|---|---|
Linda | Kreiser | Lower Dauphin High School | 2019 |
Nancy | Williams | Shore Regional High School | 2012 |
NFHCA 900 Victory Club
First Name | Last Name | Institution | Year of Induction |
---|---|---|---|
Susan | Butz-Stavin | Emmaus High School | 2017 |
NFHCA 1,000 Victory Club
First Name | Last Name | Institution | Year of Induction |
---|---|---|---|
Susan | Butz-Stavin | Emmaus High School | 2021 |