NFHCA 2025 Division I Watchlist

Photo credits: Syracuse University Athletic Communications and Stanford University Athletics Communications
Colorado Springs, CO — Congratulations to the 196 student-athletes from 64 Division I institutions who have been named to the 2025 NFHCA Watchlist, powered by Performance Sports Events (PSE).
This list is intended to showcase those field hockey student-athletes with the strongest potential for consideration to the current year’s NFHCA All-Region and All-American teams. To be nominated for the 2025 NFHCA Watchlist, student-athletes must have been previously recognized for their outstanding field hockey abilities within the past two years (NFHCA All-Region, NFHCA All-American, All-Conference, Senior Nexus Championship selection, NCAA All-Tournament Team, and/or U.S. National or International Team roster) and nominated by their NFHCA member coach.
This list does not constitute a nomination or selection to the NFHCA All-Region or All-American teams. Student-athletes not listed on the NFHCA Watchlist may still be nominated for NFHCA All-Region and All-American recognition.
2025 NFHCA Division I Watchlist
First Name | Last Name | Institution | Class | Jersey # | Position |
---|---|---|---|---|---|
Agustina | Roffo | American University | Graduate Student | 11 | M |
Sophia | Baxter | Appalachian State University | Junior | 24 | D |
Lise | Boekaar | Appalachian State University | Senior | 33 | M |
Frederique | Grimbergen | Appalachian State University | Sophomore | 8 | M |
Kate | Richardson | Appalachian State University | Senior | 5 | F |
Calista | Schwartz | Appalachian State University | Junior | 34 | M, D |
Henriette | Stegen | Appalachian State University | Senior | 11 | F |
Madelieve | Drion | Boston College | Junior | 16 | F |
Eva | Kluskens | Boston College | Senior | 23 | M |
Charlotte | Kramer | Boston College | Junior | 33 | GK |
Martu | Coulo | Boston University | Senior | 19 | M |
Maggie | Driscoll | Boston University | Sophomore | 14 | M, D |
Olivia | Hammer | Boston University | Sophomore | 4 | M |
Nikki | Lauro | Boston University | Junior | 6 | M |
Lucy | Adams | Brown University | Senior | 20 | M |
Mia Karine | Myklebust | Brown University | Junior | 1 | M |
Lexi | Pellegrino | Brown University | Senior | 8 | F |
Kira | Leclercq | Bucknell University | Senior | 17 | D |
Mallory | Camryn | Central Michigan University | Senior | 29 | F |
Maguire | Sturgis | College of the Holy Cross | Junior | 6 | M |
Jacinta | Solari Etchberry | Columbia University | Sophomore | 8 | F, M |
Colomba | Infante | Cornell University | First-Year | 9 | M |
Grace | Leahy | Cornell University | Senior | 7 | F, M |
Lucia | Campaño | Dartmouth College | Senior | 17 | F, M |
Olivia | Galiotos | Dartmouth College | Senior | 12 | M |
Matilda | Collins | Davidson College | Junior | 30 | M, D |
Sib | Naaktgeboren | Davidson College | Senior | 8 | F, M |
Anna | Castaldo | Drexel University | Graduate Student | 21 | F, M |
Pili | Lemoine | Drexel University | Junior | 24 | F, M |
Alana | Poole | Drexel University | Sophomore | 88 | GK |
Valentine | Van Hellemont | Drexel University | Junior | 3 | F, M |
Madison | Beach | Duke University | Sophomore | 2 | M |
Paige | Bitting | Duke University | Senior | 21 | M |
Julia | Boehringer | Duke University | Sophomore | 18 | M |
Alaina | McVeigh | Duke University | Junior | 14 | F |
Macy | Szukics | Duke University | Senior | 6 | M |
Pilar | Mengotti | Fairfield University | Senior | 19 | D |
Catalina | Ness | Fairfield University | Junior | 16 | M |
Izzy | Lee | Georgetown University | Junior | 20 | D |
Lara | Beekhuis | Harvard University | Junior | 18 | M |
Bronte-May | Brough | Harvard University | Senior | 8 | D |
Tilly | Butterworth | Harvard University | Sophomore | 9 | M |
Kitty | Chapple | Harvard University | Senior | 3 | M |
Martha | le Huray | Harvard University | Sophomore | 2 | F, M |
Sage | Piekarski | Harvard University | Junior | 0 | F |
Inés | Garcia Prado | Indiana University | Junior | 34 | M |
Alice | Roeper | James Madison University | Senior | 8 | F, M |
Eva | Usoz | Kent State University | Junior | 25 | M, D |
Raffi | Fragomeni | Lafayette College | Senior | 94 | GK |
Stella | Malinowski | Lafayette College | Junior | 4 | F, M |
Makenzie | Switzer | Lafayette College | Senior | 5 | D |
Josephine | van Wijk | Lafayette College | Senior | 19 | M |
Abby | Boggs | LaSalle University | Junior | 0 | GK |
Roos | Pasveer | LaSalle University | Sophomore | 1 | F |
Kiki | Mes | Lehigh University | Senior | 15 | M |
KK | Sauve | Lehigh University | Senior | 26 | D |
Maite | Altamirano | Liberty University | Junior | 29 | M |
Lou | Combrinck | Liberty University | Senior | 21 | M |
Paris-Gail | Isaacs | Liberty University | First-Year | 26 | M, D |
Diane | Saint Martin | Liberty University | First-Year | 31 | GK |
Dara | Semmartin | Liberty University | Sophomore | 32 | D |
Julieta | Tornati | Liberty University | First-Year | 14 | M, D |
Berta | Mata | Miami University | Graduate Student | 10 | M, D |
Tatum | Johnson | Michigan State University | Graduate Student | 19 | F |
Maddie | Lawlor | Michigan State University | Graduate Student | 8 | M |
Milla | Frye | Monmouth University | Sophomore | 11 | F |
Anna | Moors | Monmouth University | Junior | 14 | D |
Lilly | Ricks | Monmouth University | Sophomore | 10 | M |
Greta | Hinke | Northwestern University | Senior | 12 | M |
Laura | Salamanca | Northwestern University | Sophomore | 18 | M |
Grace | Schulze | Northwestern University | Graduate Student | 13 | F |
Ashley | Sessa | Northwestern University | Junior | 4 | F |
Ilse | Tromp | Northwestern University | Junior | 9 | M, D |
Maddie | Zimmer | Northwestern University | Graduate Student | 8 | M |
Zella | Bailey | Ohio State University | Senior | 4 | M |
Katie | Fichtner | Ohio State University | Senior | 32 | D |
Anne Marie | Krebs | Ohio State University | Junior | 25 | M |
Maddie | Stevens | Ohio State University | First-Year | 0 | GK |
Makenna | Webster | Ohio State University | Graduate Student | 8 | F |
Sasha | Dikotla | Ohio University | Senior | 14 | F, M |
Anouk | Plaehn | Ohio University | Senior | 18 | D |
Suus | Broers | Old Dominion University | Junior | 44 | GK |
Sian | Emslie | Old Dominion University | Graduate Student | 9 | F |
Serena | Langendoen | Old Dominion University | Sophomore | 7 | D |
Aby | Deverka | Penn State University | Sophomore | 13 | GK |
Anouk | Knuvers | Penn State University | Graduate Student | 20 | D |
Katelyn | Strawser | Penn State University | Sophomore | 2 | F |
Ella | Cashman | Princeton University | Junior | 16 | M |
Anna | Faulstich | Princeton University | Sophomore | 19 | M |
Clem | Houlden | Princeton University | Sophomore | 10 | D |
Talia | Schenck | Princeton University | Senior | 20 | F |
Ottilie | Sykes | Princeton University | Junior | 6 | D |
Beth | Yeager | Princeton University | Senior | 17 | F, M |
Bo | Martina | Providence College | Junior | 14 | M |
Macie | Pennisi | Providence College | Junior | 11 | D |
Florencia | Talarico | Providence College | Junior | 10 | F |
Francisca | Eschoyez | Quinnipiac University | Sophomore | 15 | M |
Megan | Normile | Rider University | Senior | 10 | D |
Valeria | Perales | Rider University | First-Year | 9 | F |
Anna | Cogdell | Rutgers University | Sophomore | 17 | D |
Olivia | Fraticelli | Rutgers University | Junior | 24 | F |
Dani | Gindville | Rutgers University | Senior | 11 | F |
Maddie | Kidd | Rutgers University | Junior | 18 | F |
Emily | Nicholls | Rutgers University | First-Year | 1 | GK |
Paulina | Niklaus | Rutgers University | Senior | 6 | M |
Puck | Winter | Rutgers University | Senior | 21 | D |
Marith | Bijkerk | Saint Joseph's University | Graduate Student | 99 | GK |
Erika | Culp | Saint Joseph's University | Junior | 1 | F |
Daisy | Ford | Stanford University | Senior | 31 | GK |
Natalie | Hoppe | Stanford University | First-Year | 21 | M |
Anya | Jackson | Stanford University | Sophomore | 21 | GK |
Summer | Knight-Thompson | Stanford University | First-Year | 20 | F |
Cara | Sambeth | Stanford University | Senior | 24 | M, D |
Taylor | Bigbie | Syracuse University | First-Year | 2 | F, M |
Lieke | Leeggangers | Syracuse University | Senior | 6 | F, M |
Bo | Madden | Syracuse University | Junior | 7 | M, D |
Henni | Nation | Syracuse University | First-Year | 3 | F, M |
Aubrey | Turner | Syracuse University | First-Year | 28 | F |
Bo | van Kempen | Syracuse University | Graduate Student | 16 | D |
Lina | Neilson | Temple University | Senior | 9 | F, M |
Peyton | Rieger | Temple University | Senior | 5 | F, M |
Ella | Kaufman | Towson University | Graduate Student | 8 | F, M |
Olivia | Miller | Towson University | Sophomore | 22 | F, M |
Megan | Popp | Towson University | Senior | 33 | M, D |
Tessa | Scheenstra | Towson University | Senior | 97 | GK |
Anouk | Westerink | Towson University | Sophomore | 21 | M |
Liz | Klompmaker | University of California - Berkeley | Sophomore | 4 | F |
Julia | Bressler | University of Connecticut | Senior | 12 | F |
Milaw | Clause | University of Connecticut | Sophomore | 9 | D |
Juana | Garcia | University of Connecticut | Senior | 23 | M |
Olivia | Machiavelli | University of Connecticut | Sophomore | 8 | F |
Natalie | McKenna | University of Connecticut | Junior | 1 | GK |
Olivia | McKenna | University of Connecticut | Junior | 7 | M |
Sol | Simone | University of Connecticut | Senior | 14 | M |
Kate | Fiest | University of Delaware | Junior | 17 | M |
Jordan | Byers | University of Iowa | First-Year | 20 | M |
Mia | Magnotta | University of Iowa | Senior | 61 | GK |
Milly | Short | University of Iowa | Senior | 12 | D |
Dionne | Van Aalsum | University of Iowa | Junior | 10 | F |
Gia | Whalen | University of Iowa | Junior | 7 | M |
Izzy | Bianco | University of Louisville | Senior | 16 | M |
Lauren | Masters | University of Louisville | Junior | 4 | F |
Rylie | Wollerton | University of Louisville | Senior | 26 | F |
Olivia | Geniti | University of Maine | Senior | 4 | M |
Maci | Bradford | University of Maryland | Junior | 4 | F |
Ella | Fehr | University of Maryland | Sophomore | 28 | M |
Ella | Gaitan | University of Maryland | Sophomore | 5 | F |
Josie | Hollamon | University of Maryland | Junior | 12 | D |
Alyssa | Klebasko | University of Maryland | Junior | 1 | GK |
Callie | Rogers | University of Maryland | Sophomore | 16 | M |
Elani | Sherwood | University of Massachusetts Amherst | Sophomore | 13 | F |
Myrte | van Herwijnen | University of Massachusetts Amherst | Senior | 20 | GK |
Ava | Clark | University of Massachusetts Lowell | Junior | 8 | F |
Madison | Leeper | University of Massachusetts Lowell | Senior | 9 | F |
Abby | Burnett | University of Michigan | Junior | 3 | M |
Abby | Tamer | University of Michigan | Graduate Student | 4 | M |
Claire | Taylor | University of Michigan | Graduate Student | 20 | D |
Tasmin | Cookman | University of New Hampshire | Senior | 13 | F |
Kathelijne | Knuttel | University of New Hampshire | Junior | 28 | F |
Nicole | Poulakis | University of New Hampshire | Senior | 22 | F |
Reese | Anetsberger | University of North Carolina | First-Year | 8 | F |
Charly | Bruder | University of North Carolina | Junior | 2 | F |
Sietske | Brüning | University of North Carolina | Senior | 17 | M |
Sanne | Hak | University of North Carolina | Junior | 5 | M |
Ryleigh | Heck | University of North Carolina | Senior | 12 | F |
Dani | Mendez | University of North Carolina | Senior | 10 | F, M |
Grace | Pottebaum | University of North Carolina | Junior | 16 | D |
Julia | Ryan | University of Pennsylvania | Senior | 8 | M |
Clara | Larripa | University of Richmond | Junior | 20 | M |
Valen | Luna Paratore | University of Richmond | Sophomore | 30 | F |
Amy | Stripling | University of Richmond | First-Year | 19 | D |
Grace | Wiggins | University of Richmond | Sophomore | 24 | M |
Sophia | Lefranc | University of Vermont | Senior | 15 | M |
Merle | Vaandrager | University of Vermont | Sophomore | 37 | GK |
Mia | Abello | University of Virginia | Junior | 2 | M |
Mary | Adams | University of Virginia | First-Year | 16 | M |
Suze | Leemans | University of Virginia | Graduate Student | 13 | M |
Madison | Orsi | University of Virginia | Senior | 9 | M |
Catalina | Quinteros | University of Virginia | Sophomore | 5 | M |
Caroline | Raynes | University of Virginia | First-Year | 4 | F |
Riley | Savage | University of Virginia | First-Year | 3 | F |
Ava | Borkowski | Villanova University | Senior | 1 | F |
Gemma | Lysaght | Villanova University | Junior | 22 | D |
Molly | Zimmerman | Villanova University | Sophomore | 17 | D |
Morena | Macera | Virginia Commonwealth University | Senior | 23 | M |
Saar | van Dalen | Wagner College | Sophomore | 64 | GK |
Faye | Janse | Wake Forest University | Junior | 10 | F |
Mia | Montag | Wake Forest University | Sophomore | 21 | D |
Mia | Schoenbeck | Wake Forest Univeristy | Junior | 23 | M, D |
Ava | Moore | Wake Forest University | Junior | 8 | M |
Poppy | Beales | Yale University | Senior | 5 | F |
Victoria | Collee | Yale University | Sophomore | 9 | M |
Carys | Isherwood | Yale University | First-Year | 6 | M, D |
Chiara | Picciafuoco | Yale University | Sophomore | 7 | F, M |
Emma | Ramsey | Yale University | Junior | 10 | M |
Hettie | Whittington | Yale University | Junior | 4 | D |
The NFHCA All-Region and All-American teams will be announced December 3, 2025, and December 16, 2025. No late nomination requests for the Watchlist will be granted. Be sure to check the NFHCA Awards & Nominations Calendar for future nomination periods and deadlines.
An Industry Visionary: PSE is the accumulation of nationally leading field hockey events. Originally started 36 years ago as White Mountain Sports Camp, PSE has flourished into the nation's leading field hockey event provider, hosting premier events such as College Connection, Shooting Star, & Elite Field Hockey. PSE is the proud event operator of the NFHCA's Winter Escape Showcase.