
2018-19 NCAA Field Hockey Schedule : American
Overall
9-9
Pct.
.500
Conf.
4-2
Pct.
.667
Streak
Lost 1
Home
4-4
Away
4-3
Neutral
1-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Wed. 15 | #13 Virginia # | Exhibition | 1:00 PM |
|
|
Fri. 24 | Richmond | W, 4-1 | Final | ||
Sun. 26 | #10 Saint Joseph's | L, 2-1 | Final | ||
Fri. 31 | at James Madison | W, 5-2 | Final | ||
September | |||||
Sun. 2 | at VCU | W, 3-2 | Final - 2OT | ||
Sat. 8 | vs. #6 Harvard @ College Park, Md. | Terrapin Invitational | L, 5-2 | Final |
|
Sun. 9 | vs. #18 Delaware @ College Park, Md. | Terrapin Invitational | L, 1-0 | Final |
|
Sat. 15 | #22 Boston U. * | L, 2-1 | Final - OT | ||
Sat. 22 | at Holy Cross * | W, 6-1 | Final |
|
|
Sat. 29 | Lehigh * | W, 9-1 | Final | ||
October | |||||
Sat. 6 | at Bucknell * | W, 1-0 | Final - OT |
|
|
Fri. 12 | Towson | W, 7-0 | Final | ||
Sun. 14 | Old Dominion | L, 1-0 | Final | ||
Sat. 20 | at Lafayette * | L, 3-1 | Final | ||
Sun. 21 | at #11 Rutgers | L, 1-0 | Final - OT | ||
Sat. 27 | Colgate * | W, 6-1 | Final | ||
Sun. 28 | #5 Connecticut | L, 5-1 | Final | ||
November | |||||
Fri. 2 | vs. Bucknell @ Boston, Mass. | Patriot League Semifinal | W, 1-0 | Final | |
Sun. 4 | at #22 Boston U. % | Patriot League Championship | L, 2-1 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event