
2018-19 NCAA Field Hockey Schedule : Johnson & Wales (RI)
Overall
5-11
Pct.
.313
Conf.
3-4
Pct.
.429
Streak
Lost 1
Home
3-7
Away
2-4
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 24 | at Eastern Conn. St. # | 1:00 PM |
|
||
September | |||||
Sat. 1 | Roger Williams | L, 4-3 | Final | ||
Mon. 3 | Bridgewater St. | L, 6-2 | Final | ||
Thu. 13 | Westfield St. | W, 1-0 | Final | ||
Sat. 15 | at Colby-Sawyer * | L, 2-1 | Final - OT |
|
|
Thu. 20 | at Clark University | L, 5-1 | Final | ||
Sat. 22 | at Lasell * | L, 10-2 | Final | ||
Tue. 25 | Wheaton (Mass.) | L, 6-1 | Final | ||
Sat. 29 | at Regis (Mass.) * | W, 4-3 | Final | ||
October | |||||
Mon. 1 | Mass.-Dartmouth | L, 5-1 | Final | ||
Sat. 6 | Simmons * | L, 4-2 | Final | ||
Tue. 9 |
![]() |
W, 13-0 | Final | ||
Sat. 13 | Saint Joseph's (Me.) * | L, 7-1 | Final | ||
Thu. 18 | Salve Regina | L, 9-4 | Final | ||
Sat. 20 | at Rivier * | W, 4-3 | Final |
|
|
Tue. 23 | Anna Maria * | W, 4-1 | Final | ||
Fri. 26 | at Simmons % | L, 2-0 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event