Overall
5-11
Pct.
.313
Conf.
1-7
Pct.
.125
Streak
Lost 8
Home
3-6
Away
2-5
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | Endicott | L, 6-0 | Final | ||
September | |||||
Sun. 2 | at Western New Eng. | W, 5-3 | Final | ||
Sat. 8 | at Union (N.Y.) | L, 4-3 | Final |
|
|
Sat. 15 | Smith * | L, 4-2 | Final | ||
Wed. 19 | Simmons | W, 3-1 | Final | ||
Sat. 22 | Clark University * | W, 3-2 | Final | ||
Tue. 25 | at Johnson & Wales (RI) | W, 6-1 | Final | ||
Fri. 28 | Husson | Juvenile Diabetes Awareness Game for the Barton Center | W, 5-3 | Final | |
October | |||||
Tue. 2 | at MIT * | L, 4-2 | Final | ||
Fri. 5 | at WPI * | L, 6-1 | Final |
|
|
Tue. 9 | Wesleyan (Conn.) | L, 2-1 | Final | ||
Sat. 13 | Mount Holyoke * | Senior Day (Wheaton) | L, 2-1 | Final | |
Tue. 16 | #14 Babson * | L, 5-2 | Final | ||
Sat. 20 | at Springfield * | L, 10-2 | Final | ||
Tue. 23 | Bridgewater St. | L, 4-3 | Final - OT | ||
Sun. 28 | at Wellesley * | Moved from 10/27 due to inclement weather | L, 3-0 | Final |
* Conference
Bold team: Home event