Overall
0-16
Pct.
.000
Conf.
0-12
Pct.
.000
Streak
Lost 16
Home
0-8
Away
0-8
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 31 | Gordon | L, 2-0 | Final | ||
September | |||||
Sat. 8 | at Southern Me. * | L, 7-1 | Final | ||
Wed. 12 | Becker | L, 3-2 | Final - 2OT | ||
Sat. 15 | Fitchburg St. * ^ | L, 4-3 | Final | ||
Wed. 19 | at Eastern Conn. St. * | L, 5-0 | Final | ||
Sat. 22 | at Keene St. * | L, 10-2 | Final |
|
|
Mon. 24 | at Saint Joseph's (Me.) | L, 9-0 | Final | ||
Sat. 29 | Bridgewater St. * ^ | L, 5-3 | Final | ||
October | |||||
Mon. 1 | at Salve Regina | L, 6-3 | Final | ||
Wed. 3 | at Plymouth St. * | @ New Hampton School | L, 3-1 | Final | |
Fri. 5 | Castleton * | L, 5-0 | Final | ||
Tue. 9 | at Westfield St. * ^ | L, 4-1 | Final | ||
Sat. 13 | Western Conn. St. * | L, 6-1 | Final | ||
Wed. 17 | at Worcester St. * ^ | L, 6-1 | Final | ||
Sat. 20 | Framingham St. * ^ | L, 5-4 | Final | ||
Sat. 27 | Mass.-Dartmouth * | NOTE: New Start Time | L, 7-1 | Final |
* Conference
^ Division
Bold team: Home event