Overall
6-10
Pct.
.375
Conf.
2-8
Pct.
.200
Streak
Lost 5
Home
2-5
Away
4-5
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 25 | Haverford # | 1:00 PM |
|
||
Fri. 31 | at Cabrini | W, 3-0 | Final | ||
September | |||||
Sun. 2 | at Alvernia | W, 3-1 | Final | ||
Sat. 8 | Eastern | W, 3-1 | Final | ||
Tue. 11 | at Immaculata | W, 4-1 | Final | ||
Sat. 15 | #3 Rowan | L, 5-2 | Final | ||
Wed. 19 | at Muhlenberg * | L, 1-0 | Final | ||
Sat. 22 | #11 Franklin & Marshall * | L, 3-1 | Final | ||
Sat. 29 | at #9 Johns Hopkins * | L, 2-1 | Final | ||
October | |||||
Wed. 3 | #19 Ursinus * | L, 2-1 | Final - OT | ||
Sat. 6 | Gettysburg * | W, 2-1 | Final - OT | ||
Wed. 10 | at Washington College * | W, 3-1 | Final | ||
Sun. 14 | at McDaniel * | L, 1-0 | Final | ||
Wed. 17 | at #4 Tufts | L, 2-0 | Final | ||
Sat. 20 | Dickinson * | L, 1-0 | Final | ||
Wed. 24 | Bryn Mawr * | L, 1-0 | Final - PS Away | ||
Sat. 27 | at Swarthmore * | L, 3-2 | Final |
# Exhibition
* Conference
Bold team: Home event