Overall
12-3
Pct.
.800
Conf.
0-0
Pct.
.000
Streak
Won 4
Home
3-0
Away
4-2
Neutral
5-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 1 | vs. Bloomsburg @ Louisville, KY | L, 3-2 | Final - PS Away |
|
|
Sun. 2 | vs. #6 Saint Anselm @ Louisville, KY | W, 2-1 | Final | ||
Fri. 7 | at Molloy | W, 3-1 | Final |
|
|
Sat. 8 | vs. Franklin Pierce @ Seaford, NY | W, 3-2 | Final |
|
|
Sat. 22 | Mercy | W, 3-1 | Final |
|
|
Sun. 23 | Newberry | W, 4-2 | Final |
|
|
Fri. 28 | at Limestone | L, 2-1 | Final | ||
Sun. 30 | at Newberry | W, 3-1 | Final |
|
|
October | |||||
Mon. 1 | vs. Converse @ Newberry, S.C. | W, 5-0 | Final |
|
|
Sat. 6 | Bellarmine | W, 6-0 | Final |
|
|
Fri. 19 | at #1 West Chester | L, 2-1 | Final |
|
|
Sat. 20 | vs. Seton Hill @ West Chester, PA | W, 5-2 | Final |
|
|
Mon. 22 | at Mercy | W, 4-1 | Final |
|
|
Fri. 26 | at Bellarmine | W, 3-0 | Final |
|
|
Sun. 28 |
![]() |
W, 3-2 | Final |
|
Bold team: Home event