Overall
12-8
Pct.
.600
Conf.
5-1
Pct.
.833
Streak
Lost 1
Home
5-3
Away
6-3
Neutral
1-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sun. 19 |
![]() |
2:00 PM |
|
||
Fri. 24 | vs. #2 Maryland @ Berkeley, CA | L, 3-0 | Final | ||
Sun. 26 | Temple | W, 3-0 | Final | ||
Mon. 27 | Providence | W, 2-1 | Final | ||
Thu. 30 | #24 Miami (Ohio) | L, 3-1 | Final | ||
September | |||||
Thu. 6 | at Central Mich. | W, 7-0 | Final | ||
Fri. 7 | at #8 Michigan | L, 2-1 | Final - OT |
|
|
Sun. 9 | at Michigan St. | W, 2-1 | Final - 2OT |
|
|
Fri. 14 | Kent St. | W, 2-0 | Final | ||
Thu. 20 | at Colgate | W, 5-2 | Final | ||
Fri. 21 | at #20 Syracuse | L, 3-2 | Final - OT |
|
|
Fri. 28 | at #23 Stanford | L, 2-1 | Final | ||
Sun. 30 | California * | W, 2-1 | Final | ||
October | |||||
Fri. 5 | at UC Davis * | W, 2-1 | Final - PS Away | ||
Sat. 13 | William & Mary * | L, 5-0 | Final | ||
Fri. 19 | #23 Stanford | L, 4-2 | Final | ||
Sun. 21 | UC Davis * | W, 4-0 | Final | ||
Fri. 26 | at #23 Stanford * | W, 2-1 | Final | ||
Sun. 28 | at California * | W, 2-1 | Final | ||
November | |||||
Fri. 2 | vs. Vermont % @ Stanford, Calif. | America East Quarterfinal | W, 4-3 | Final | |
Sat. 3 | vs. #17 Albany (N.Y.) % @ Stanford, Calif. | America East Semifinal | L, 4-3 | Final |
|
# Exhibition
* Conference
% Post season
Bold team: Home event