Overall
2-16
Pct.
.111
Conf.
1-6
Pct.
.143
Streak
Lost 1
Home
1-5
Away
0-8
Neutral
1-3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 24 | at Colgate | L, 1-0 | Final - OT |
|
|
Sun. 26 | vs. Saint Louis @ Hamilton, NY | W, 1-0 | Final |
|
|
September | |||||
Sun. 2 | at La Salle | L, 3-0 | Final |
|
|
Mon. 3 | at La Salle | L, 3-1 | Final |
|
|
Thu. 6 | University of the Pacific | L, 7-0 | Final | ||
Fri. 7 | St. Francis (Pa.) | L, 4-3 | Final - OT |
|
|
Sun. 9 | vs. #15 Stanford @ Bloomington, IN | L, 8-0 | Final |
|
|
Sat. 15 | Longwood * | L, 3-0 | Final |
|
|
Sun. 16 | at #11 Michigan | L, 9-0 | Final |
|
|
Tue. 18 | Michigan St. | L, 2-1 | Final |
|
|
Fri. 21 | vs. UC Davis @ Athens, Ohio | L, 3-0 | Final |
|
|
Sun. 23 | at Ohio * | L, 3-1 | Final |
|
|
Fri. 28 | Miami (Ohio) * | L, 5-0 | Final |
|
|
October | |||||
Sun. 7 | at Kent St. * | L, 5-1 | Final |
|
|
Fri. 12 | at Appalachian St. * | L, 5-1 | Final |
|
|
Sun. 14 | at Davidson | L, 2-1 | Final |
|
|
Fri. 19 | Ball St. * | W, 1-0 | Final |
|
|
Wed. 31 | vs. Appalachian St. * @ Oxford, OH | MAC Quarterfinal | L, 5-2 | Final |
* Conference
Bold team: Home event