Overall
6-12
Pct.
.333
Conf.
2-5
Pct.
.286
Streak
Lost 2
Home
5-4
Away
1-8
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 18 | at #4 Virginia # | 1:00 PM |
|
||
Fri. 24 | #19 Liberty | L, 6-1 | Final |
|
|
Sun. 26 | Bucknell | W, 3-0 | Final |
|
|
Fri. 31 | #23 American | L, 5-2 | Final | ||
September | |||||
Sun. 2 | at #17 Old Dominion | L, 3-0 | Final |
|
|
Sun. 9 | Appalachian St. | W, 2-0 | Final |
|
|
Sun. 16 | at #1 North Carolina | Postponed |
|
||
Fri. 21 | at #14 Saint Joseph's | L, 3-2 | Final |
|
|
Sun. 23 | at #8 Duke | L, 5-2 | Final |
|
|
Fri. 28 | Richmond | W, 4-3 | Final |
|
|
Sun. 30 | at #22 Penn State | L, 8-2 | Final | ||
October | |||||
Fri. 5 | #10 Delaware * | L, 6-3 | Final |
|
|
Sun. 7 | at Drexel * | W, 6-2 | Final |
|
|
Fri. 12 | at #24 Ohio St. | L, 5-0 | Final |
|
|
Tue. 16 | St. Francis (Pa.) | W, 8-1 | Final |
|
|
Fri. 19 | at Hofstra * | L, 1-0 | Final |
|
|
Sun. 21 | at Northeastern * | L, 3-2 | Final |
|
|
Fri. 26 | Towson * | W, 3-1 | Final |
|
|
Sun. 28 | William & Mary * | L, 5-4 | Final - OT |
|
|
November | |||||
Fri. 2 | at #10 Delaware * | CAA Semifinal | L, 8-1 | Final |
# Exhibition
* Conference
Bold team: Home event