Overall
3-15
Pct.
.167
Conf.
1-4
Pct.
.200
Streak
Lost 1
Home
0-5
Away
3-9
Neutral
0-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 24 | at UMass Lowell | L, 3-0 | Final |
|
|
Sun. 26 | vs. VCU @ Lowell, Mass. | River Hawk Classic | L, 2-1 | Final | |
Fri. 31 | at Brown | L, 3-1 | Final | ||
September | |||||
Sun. 2 | at Providence | Providence, R.I. | L, 4-1 | Final |
|
Fri. 7 | Drexel | Brown University | Providence, R.I. | L, 3-2 | Final |
|
Sun. 9 | at Hofstra | Hempstead, N.Y. | W, 1-0 | Final |
|
Fri. 14 | at #17 Albany (N.Y.) | Albany, N.Y. | L, 2-0 | Final | |
Sun. 16 | at Colgate | Hamilton, N.Y. | W, 2-0 | Final | |
Fri. 21 | at New Hampshire | L, 6-0 | Final | ||
Sun. 23 | Columbia | Brown University | Providence, R.I. | L, 2-1 | Final - OT | |
Sun. 30 | at #6 Harvard | L, 2-0 | Final | ||
October | |||||
Fri. 5 | at Fairfield * | Fairfield, Conn. | L, 1-0 | Final | |
Sun. 7 | at Monmouth * | West Long Branch, N.J. | L, 6-2 | Final |
|
Tue. 9 | Northeastern | Brown University | Providence, R.I. | L, 3-0 | Final | |
Fri. 12 | Sacred Heart * | Providence College | Providence, R.I. | L, 2-1 | Final | |
Fri. 19 | Rider * | Providence College | Providence, R.I. | L, 3-1 | Final |
|
Sun. 21 |
![]() |
Brooklyn, N.Y. | W, 2-0 | Final | |
Sun. 28 | at Cornell | Ithaca, N.Y. | L, 4-0 | Final |
* Conference
Bold team: Home event