Overall
5-13
Pct.
.278
Conf.
1-7
Pct.
.125
Streak
Lost 5
Home
3-8
Away
2-4
Neutral
0-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Mon. 13 | at Old Dominion # | TBA |
|
||
Fri. 24 | Georgetown | L, 1-0 | Final |
|
|
Sun. 26 | Towson | W, 3-1 | Final |
|
|
Fri. 31 | Rider | L, 5-0 | Final |
|
|
September | |||||
Sun. 2 |
![]() |
W, 5-2 | Final |
|
|
Fri. 7 | Appalachian St. | L, 3-2 | Final - 2OT |
|
|
Sun. 9 | vs. UC Davis @ Farmville, Va. | L, 3-0 | Final |
|
|
Sun. 16 | William & Mary | Cancelled |
|
||
Fri. 21 | Longwood | L, 4-1 | Final |
|
|
Sun. 23 | at Saint Louis * | W, 2-1 | Final |
|
|
Fri. 28 | at Massachusetts * | L, 3-0 | Final |
|
|
Sun. 30 | at Yale | W, 2-1 | Final | ||
October | |||||
Fri. 5 | Lock Haven * | L, 2-0 | Final |
|
|
Sun. 7 | St. Francis (Pa.) * | L, 1-0 | Final |
|
|
Sun. 14 | Central Mich. | W, 2-1 | Final |
|
|
Tue. 16 | #10 Saint Joseph's * | L, 4-0 | Final |
|
|
Fri. 19 | at Richmond * | L, 2-0 | Final |
|
|
Sun. 21 | at La Salle * | L, 3-2 | Final |
|
|
Sat. 27 | VCU * | L, 3-0 | Final | ||
Sun. 28 | at #12 Wake Forest | L, 7-0 | Final |
|
# Exhibition
* Conference
Bold team: Home event