Overall
9-10
Pct.
.474
Conf.
4-4
Pct.
.500
Streak
Lost 2
Home
6-4
Away
3-5
Neutral
0-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sat. 18 | at Bucknell # | 1:00 PM |
|
||
Sun. 26 | at #25 Fairfield | L, 3-1 | Final |
|
|
Fri. 31 | Indiana | W, 3-2 | Final - OT |
|
|
September | |||||
Sun. 2 | Lehigh | W, 7-3 | Final |
|
|
Fri. 7 | Penn | L, 2-1 | Final |
|
|
Sun. 9 | at Sacred Heart | Home Game Played at Johnson Field at Yale | L, 2-1 | Final |
|
Fri. 14 | Georgetown * | W, 5-2 | Final |
|
|
Sun. 16 | at #20 Monmouth | L, 3-1 | Final |
|
|
Fri. 21 | #19 Liberty * | L, 4-0 | Final |
|
|
Sun. 23 | at Rider | W, 4-3 | Final - OT |
|
|
Fri. 28 | at Providence * | L, 1-0 | Final - OT |
|
|
October | |||||
Mon. 1 | Lafayette | L, 5-2 | Final |
|
|
Fri. 5 | Quinnipiac * | W, 2-1 | Final |
|
|
Fri. 12 | at #2 Connecticut * | L, 6-0 | Final |
|
|
Sun. 14 | Longwood | W, 2-1 | Final - OT |
|
|
Fri. 19 | Temple * | W, 3-1 | Final |
|
|
Sun. 21 | at Columbia | W, 4-3 | Final - 2OT |
|
|
Fri. 26 | at #17 Old Dominion * | W, 2-1 | Final - PS Away |
|
|
Sun. 28 | Brown | L, 3-1 | Final |
|
|
November | |||||
Fri. 2 | vs. #2 Connecticut * @ Lynchburg, VA | Big East Semifinal | L, 9-1 | Final |
# Exhibition
* Conference
Bold team: Home event